Or, go to the list of non-shotgun Small Arms ammunition.
name | type | Sp | Pc | damage | Stun | mass | vel | notes |
---|---|---|---|---|---|---|---|---|
.410 ga. 000 buckshot | 2.5" | 1 | 0 | 2x1d6 | 0 | 3x5.0 | 400 | group hits |
.410 ga. slug | 2.5" | 2 | 1 | 1.5d6 | 1 | 5.7 | 560 | |
.410 ga. Magnum birdshot | 3" | 1 | 0 | 5x1 pt. | 0 | 132x0.15 | 350 | group hits |
.410 ga. Magnum 000 buckshot | 3" | 1 | 0 | 3x1d6 | 0 | 4x5.0 | 40 | group hits |
12 ga. 00 buckshot | 2.75" | 1 | 0 | 4x1d6 | 0 | 9x4.0 | 400 | group hits |
12 ga. #4 shot | 2.75" | 1 | 0 | 4x1d6 | -1 | 12x1.3 | 400 | group hits |
12 ga. slug | 2.75" | 1 | 0 | 2d6+1 | 2 | 35.4 | 495 | |
12 ga. #4 Teleshot | 2.75" | 1 | 0 | 4x1/2 d6 | -1 | 12x1.3 | 140 | group hits |
12 ga. 16mm Zytel balls | 2.75" | 1 | 0 | 2x3d6N | n/a | 2x3 | 430 | group hits |
12 ga. steel core slug | 2.75" | 2 | 2 | 2d6+1 | 2 | 35 | 500 | AP |
12 ga. bolo slugs (12cm wire) | 2.75" | 2 | -1 | 2x2d6 | 2 | 2x21 | 500 | |
12 ga. carpet tacks (dmg range 4") | 2.75" | 1 | 0 | 5x1 pt. | 0 | 60x0.15 | 430 | group hits |
12 ga. flechettes | 2.75" | 2 | 9 | 5x1/2d6 | 0 | 20x0.5 | 580 | group hits |
12 ga. dual slugs (dmg range 25") | 2.75" | 2 | -1 | 2x2d6 | 2 | 2x21 | 500 | group hits |
12 ga. HE slug | 2.75" | 2 | 0 | 2d6+1 | 3 | 25 | 540 | fin stabilized |
12 ga. slug | 2.75" | 2 | -6 | 2d6+1 | 3 | 32 | 510 | JHP |
12 ga. rubber ferret | 2.75" | 1 | 0 | 5d6N | n/a | 15 | 330 | |
12 ga. sintered lead | 2.75" | 1 | -2 | 2d6 | 3 | 38.5 | 365 | |
12 ga. thermite (-1d6/3", 3"w@8") | 2.75" | 1 | 0 | 15d6N | n/a | 15.6 | ? | energy damage |
12 ga. Zytel 0 buckshot | 2.75" | 1 | 0 | 5x1d6N | n/a | 16x0.4 | 430 | group hits |
12 ga. Magnum 00 buckshot | 3" | 1 | 0 | 4x1d6 | 0 | 12x4.0 | 400 | group hits |
12 ga. Magnum slug | 3" | 2 | 0 | 2d6+1 | 2 | 35.4 | 535 | |
12 ga. Magnum sabot slug | 3" | 2 | 4 | 2d6+1 | 2 | 28.8 | 560 | APDS |
12 ga. Magnum steel 00 buckshot | 3" | 1 | 3 | 4x1d6+1 | -1 | 12x3.2 | 400 | group hits |
12 ga. Magnum tungsten sabot | 3" | 2 | 5 | 2d6+1 | 2 | 28 | 560 | APDS |
12 ga. Magnum baton | 3" | 1 | -20 | 8d6N | n/a | 6 | 400 | |
12 ga. Magnum shaped charge | 3" | 4 | 3 | 4d6-1 | 4 | 15.6 | 550 | HEAP |
12 ga. Ultramag steel 0 buckshot | 3.5" | 2 | 3 | 5x1d6+1 | -1 | 15x3.2 | 400 | group hits |
12 ga. CAW sabot | CAW | 3 | 12 | 2d6+1 | 1 | 5.7 | 1270 | APDS |
12 ga. CAW flechette | CAW | 2 | 9 | 4x1d6+1 | 0 | 8x1.8 | 715 | group hits |
12 ga. CAW tungsten buckshot | CAW | 2 | 7 | 4x1d6+1 | -1 | 8x3.63 | 564 | group hits |
10 ga. 0 buckshot | 3.5" | 1 | 0 | 5x1d6 | 0 | 16x3.2 | 405 | group hits |
10 ga. slug | 3.5" | 1 | 0 | 2d6+1 | 2 | 50 | 390 |
Return to the ASMRB index page.
Document last modified Friday, June 01, 2001