name | type | Sp | Pc | damage | Stun | mass | vel | notes |
---|---|---|---|---|---|---|---|---|
4.5x26mm MKR | rifle | 2 | 9 | 2d6 | 0 | 3.35 | 1020 | |
4.7x21mm CL (experimental) | rifle | 2 | 8 | 2d6 | 0 | 3.40 | 930 | |
4.85x49mm UK (experimental) | rifle | 2 | 8 | 2d6 | 0 | 3.50 | 930 | |
4.92mm CL | rifle | 2 | 7 | 1.5d6 | 0 | 3.20 | 915 | |
5.45x39mm Russian | rifle | 2 | 6 | 2d6-1 | 0 | 3.44 | 900 | |
.22 High Velocity | pistol | 1 | 5 | 1d6 | 0 | 2.60 | 412 | |
.22 Long Rifle | rifle | 1 | 5 | 1d6-1 | 0 | 2.60 | 350 | |
.22 SCAMP | SMG | 2 | 6 | 1d6+1 | 0 | 2.60 | 640 | |
.22 Maxi-Mag +V | pistol | 2 | 4 | 1d6+1 | 0 | 1.94 | 670 | |
.221 U.S. IMP | rifle | 2 | 6 | 1.5d6 | 0 | 3.50 | 732 | |
.222 U.S. Remington | rifle | 2 | 6 | 2d6 | 0 | 3.60 | 1005 | |
5.56mm NATO | rifle | 2 | 6 | 2d6 | 0 | 3.65 | 990 | |
5.56mm NATO flechette | rifle | 3 | 9 | 1d6+1 | -1 | 0.66 | 1402 | flechette |
5.56mm NATO TCS | rifle | 2 | 9 | 2d6-1 | -1 | 2.90 | 1037 | AP |
5.56mm Steyr plastic cased | rifle | 3 | 9 | 1d6+1 | -1 | 0.66 | 1493 | flechette |
5.6x45mm Swiss | rifle | 2 | 7 | 2D6 | 0 | 4.10 | 900 | |
6mm Lee | rifle | 2 | 11 | 2d6+1 | 0 | 11.20 | 760 | |
.25 ACP | pistol | 1 | 5 | 0.5d6 | 0 | 3.25 | 247 | |
.25 ACP nylon tip | pistol | 1 | 0 | 1d6-1 | 0 | 1.90 | 366 | JHP |
.25-20 WCF | rifle | 1 | 7 | 1d6+1 | 1 | 5.60 | 445 | |
.250 Savage | rifle | 2 | 7 | 2d6 | 1 | 5.60 | 915 | |
.256 Winchester Magnum | pistol | 2 | 5 | 1.5d6 | 0 | 3.90 | 714 | |
6.45x48mm Swiss | rifle | 2 | 7 | 2d6+1 | 1 | 6.30 | 990 | |
6.5mm Japanese | rifle | 2 | 8 | 2d6 | 1 | 8.90 | 730 | |
6.5x52mm Carcano | rifle | 2 | 9 | 2d6 | 1 | 10.10 | 610 | |
6.5x55mm Norwegian | rifle | 2 | 6 | 2d6 | 1 | 9.00 | 800 | |
6.5x55mm Swedish | rifle | 2 | 8 | 2d6+1 | 1 | 9.00 | 850 | |
7mm Spanish Mauser | rifle | 2 | 7 | 2d6 | 1 | 9.10 | 800 | |
7mm Mauser | rifle | 2 | 8 | 2d6+1 | 1 | 9.72 | 840 | |
7.5mm Schmidt-Rubin M90 | rifle | 2 | 8 | 2d6 | 1 | 13.60 | 610 | |
7.5mm MAS | rifle | 2 | 7 | 2d6+1 | 1 | 9.05 | 790 | |
7.5mm MAS AP | rifle | 2 | 8 | 2d6+1 | 0 | 9.44 | 790 | AP |
.30 Luger | pistol | 1 | 4 | 1d6+1 | 0 | 6.00 | 372 | |
.30 M1 carbine | rifle | 2 | 5 | 1.5d6 | 1 | 7.23 | 579 | |
.30-06 Springfield | rifle | 2 | 7 | 2d6+1 | 1 | 9.90 | 835 | |
.30-06 Springfield Accelerator | rifle | 3 | 6 | 2d6 | 0 | 3.65 | 1244 | DS |
.30-06 Springfield M2 | rifle | 2 | 9 | 2d6+1 | 0 | 10.80 | 828 | AP |
.30-30 Winchester | rifle | 2 | 6 | 2d6 | 1 | 9.70 | 735 | |
.30-40 Krag-Jorgensen | rifle | 2 | 7 | 2d6 | 1 | 11.70 | 610 | |
.300 Winchester Magnum (heavy) | rifle | 2 | 8 | 2d6+1 | 1 | 11.70 | 936 | |
.300 Winchester Magnum (light) | rifle | 2 | 7 | 2d6+1 | 1 | 9.76 | 1037 | |
7.62mm CL (experimental U.S.) | rifle | 2 | 7 | 2d6+1 | 1 | 9.65 | 795 | |
7.62mm Czech M48 | SMG | 2 | 4 | 1.5d6 | 0 | 5.60 | 550 | |
7.62mm Czech M48 | pistol | 1 | 4 | 1d6+1 | 0 | 5.60 | 492 | |
7.62mm Nagant | pistol | 1 | 6 | 1d6-1 | 1 | 7.00 | 221 | |
7.62mm NATO | rifle | 2 | 7 | 2d6+1 | 1 | 9.80 | 854 | |
7.62mm NATO Accelerator | rifle | 2 | 6 | 2d6 | 0 | 3.65 | 1149 | DS |
7.62mm NATO M198 Duplex | rifle | 2 | 5 | 2x1.5d6 | 0 | 5.50 | 755 | |
7.62mm NATO M61 | rifle | 2 | 8 | 2d6+1 | 0 | 9.80 | 854 | AP |
7.62mm NATO SLAP | rifle | 3 | 12 | 2d6+1 | -1 | 6.20 | 1250 | APDS |
7.62mm NATO TCS | rifle | 2 | 9 | 2d6+1 | 0 | 8.20 | 945 | AP |
7.62mm Tokarev | SMG | 1 | 4 | 1d6+1 | 0 | 5.60 | 488 | |
7.62mm Tokarev (steel core) | SMG | 1 | 5 | 1d6+1 | 0 | 4.82 | 488 | AP |
7.62mm Tokarev (.30 Mauser) | pistol | 1 | 4 | 1d6+1 | 0 | 5.60 | 430 | |
7.62x25mm Borchardt | pistol | 1 | 4 | 1d6+1 | 0 | 5.50 | 385 | |
7.62x39mm Russian | rifle | 2 | 6 | 2d6 | 1 | 7.94 | 710 | |
7.62x39mm Russian, Type BZ | rifle | 2 | 8 | 2d6 | 0 | 10.00 | 695 | API |
7.62x54mmR Russian | rifle | 2 | 7 | 2d6+1 | 1 | 11.80 | 787 | |
7.62x54mmR Russian, type BS-40 | rifle | 2 | 9 | 2d6+1 | 0 | 12.11 | 805 | API |
7.65mm Long | pistol | 1 | 4 | 1d6 | 0 | 5.60 | 345 | |
.303 British | rifle | 2 | 6 | 2d6+1 | 1 | 11.28 | 744 | |
.303 British, type W Mk 1 | rifle | 2 | 8 | 2d6+1 | 0 | 11.34 | 762 | AP |
7.7mm Arisaka Type 99 | rifle | 2 | 8 | 2d6+1 | 1 | 11.73 | 700 | |
7.7mm Arisaka (explosive round) | rifle | 2 | 5 | 2d6 | 2 | 10.70 | 700 | HE |
7.92mm Patronen 318 | rifle | 2 | 10 | 2.5d6 | 0 | 12.89 | 1159 | AP |
7.92mm Kurz | rifle | 2 | 7 | 2d6 | 0 | 8.10 | 700 | AP |
8mm Lebel M1892 | rifle | 2 | 7 | 2d6+1 | 1 | 12.83 | 725 | |
8mm Lebel (black powder) | pistol | 1 | 5 | 1d6-1 | 0 | 6.60 | 190 | |
8mm Mauser (aka 7.92mm) | rifle | 2 | 7 | 2d6+1 | 1 | 12.89 | 755 | |
8mm Mauser | MG | 2 | 7 | 2d6+1 | 1 | 12.89 | 905 | |
8mm Mauser | rifle | 2 | 9 | 2d6+1 | 0 | 11.59 | 872 | AP |
8mm Nambu (steel jacketed) | pistol | 1 | 6 | 1d6 | 0 | 6.60 | 262 | AP |
8mm Rast-Gasser | pistol | 1 | 3 | 1d6-1 | 1 | 6.60 | 230 | LRN |
8mm Roth Steyr | pistol | 1 | 5 | 1d6+1 | 0 | 7.52 | 330 | |
8x50mmR Austrian M1888 | rifle | 2 | 8 | 2d6+1 | 1 | 15.80 | 618 | |
8x68mm Swedish Magnum | rifle | 2 | 7 | 2d6+1 | 1 | 11.70 | 990 | |
.32 Auto (7.65mm Browning) | pistol | 1 | 3 | 1d6-1 | 0 | 4.75 | 293 | |
.32 Colt Short | pistol | 1 | 2 | 1/2d6 | 1 | 5.20 | 225 | LRN |
.32 Colt Long | pistol | 1 | 2 | 1/2d6 | 1 | 5.30 | 230 | LRN |
.32 H&R Magnum | pistol | 1 | 3 | 1d6 | 0 | 5.50 | 340 | |
.32 S&W | pistol | 1 | 2 | 1/2d6 | 1 | 5.50 | 210 | LRN |
.32 S&W Long | pistol | 1 | 3 | 1/2d6 | 1 | 6.40 | 220 | LRN |
.351 Winchester Self Loading | rifle | 2 | 5 | 2d6 | 1 | 11.70 | 564 | |
9mm AUPO CL (experimental) | SMG | 1 | 3 | 1d6+1 | 0 | 7.05 | 390 | |
9mm Bayard Long | pistol | 1 | 4 | 1d6+1 | 1 | 8.20 | 365 | |
9mm Browning Long | pistol | 1 | 3 | 1d6+1 | 0 | 7.10 | 338 | |
9mm Makarov | pistol | 1 | 3 | 1d6+1 | 0 | 6.63 | 335 | |
9mm Parabellum | pistol | 1 | 3 | 1d6+1 | 0 | 7.49 | 355 | |
9mm Parabellum (German semi-AP) | SMG | 1 | 4 | 1d6+1 | 0 | 6.35 | 450 | AP |
9mm Parabellum +P+ | SMG | 1 | 2 | 1d6+1 | 0 | 6.03 | 483 | |
9mm Parabellum +P+ Hyrdashok | pistol | 1 | 1 | 1d6+1 | 1 | 7.50 | 398 | JHP |
9mm Parabellum +P+ (heavy) | pistol | 1 | 3 | 1d6+1 | 0 | 7.60 | 400 | |
9mm Parabellum +P+ (light) | pistol | 1 | 2 | 1d6+1 | 0 | 6.03 | 445 | |
9mm Parabellum Samson | SMG | 1 | 3 | 1d6+1 | 0 | 7.49 | 420 | |
9mm Parabellum subsonic heavy | SMG | 1 | 5 | 1d6+1 | 1 | 10.24 | 294 | |
9mm Parabellum subsonic heavy | SMG | 1 | 3 | 1d6+1 | 1 | 10.00 | 295 | JHP |
9mm Parabellum subsonic vented | SMG | 1 | 3 | 1d6 | 0 | 7.49 | 294 | |
9mm Parabellum THV | pistol | 2 | 0 | 1d6+1 | 0 | 2.90 | 707 | THV |
9mm Steyr (steel jacketed) | pistol | 1 | 5 | 1d6+1 | 0 | 7.50 | 366 | AP |
9mm Winchester Magnum | pistol | 1 | 3 | 1d6+1 | 0 | 7.49 | 447 | |
.357 Magnum | pistol | 1 | 3 | 1d6+1 | 1 | 10.30 | 442 | JHP |
.357 Magnum (2.5" barrel) | pistol | 1 | 3 | 1d6+1 | 1 | 10.30 | 370 | JHP |
.357 Magnum semi-AP | pistol | 1 | 6 | 1d6+1 | 0 | 10.30 | 435 | AP |
.357 Magnum KTW | pistol | 2 | 6 | 1.5d6 | 0 | 7.45 | 625 | AP |
.357 Magnum TCS | pistol | 2 | 6 | 1.5d6 | 0 | 7.10 | 564 | AP |
.357 Magnum THV | pistol | 2 | 1 | 1.5d6 | 0 | 3.30 | 852 | THV |
.357 Maximum | pistol | 2 | 3 | 2d6-1 | 1 | 10.30 | 556 | JHP |
.357 Herrett | pistol | 2 | 2 | 2d6 | 1 | 8.10 | 640 | JHP |
.357/44 Bain & Davis | pistol | 2 | 3 | 1.5d6 | 1 | 10.30 | 505 | JHP |
7mm x .357 Supermag | pistol | 1 | 3 | 1.5d6 | 1 | 10.30 | 462 | JHP |
.360 Mars | pistol | 2 | 5 | 1.5d6 | 1 | 10.40 | 505 | |
.375 H&H Magnum | rifle | 2 | 7 | 2d6+1 | 2 | 19.44 | 777 | |
.378 Weatherby | rifle | 2 | 6 | 2.5d6 | 2 | 19.00 | 915 | |
.38 Short Colt | pistol | 1 | 3 | 1d6 | 1 | 8.30 | 220 | LRN |
.38 Auto Colt | pistol | 1 | 4 | 1d6+1 | 0 | 8.42 | 360 | |
.38 Long Colt | pistol | 1 | 3 | 1d6 | 1 | 9.70 | 220 | LRN |
.38 Special | pistol | 1 | 3 | 1d6 | 1 | 10.29 | 247 | JHP |
.38 Special +P+ | pistol | 1 | 2 | 1d6 | 1 | 9.53 | 287 | JHP |
.38 Special Treasury +P+ | pistol | 1 | 1 | 1d6+1 | 1 | 7.13 | 340 | JHP |
.38 Special Corbon +P+ | pistol | 1 | 1 | 1d6+1 | 1 | 7.45 | 396 | JHP |
.38 Max Mag-Safe +P+ | pistol | 2 | 3 | 3x0.5d6 | 0 | 4.20 | 550 | JMP |
.38 Max Mag-Safe +P+ (2" barrel) | pistol | 2 | 3 | 3x1d2 | 0 | 4.20 | 509 | JMP |
.38 S&W | pistol | 1 | 4 | 1d6 | 1 | 13.00 | 183 | JHP |
.38 S&W | pistol | 1 | 3 | 1d6 | 1 | 9.40 | 210 | LRN |
.38 Super Auto | pistol | 1 | 2 | 1d6+1 | 1 | 8.40 | 370 | JHP |
.38-40 WCF | rifle | 1 | 5 | 1.5d6 | 1 | 11.70 | 360 | |
.38-40 WCF | pistol | 1 | 5 | 1d6+1 | 1 | 11.70 | 300 | |
.380 ACP (9mm Short) | pistol | 1 | 2 | 1d6 | 0 | 6.18 | 291 | |
.380 ACP Hydrashok | pistol | 1 | 0 | 1d6 | 1 | 5.80 | 305 | JHP |
.380 Webly-Scott Special | pistol | 1 | 5 | 1d6 | 1 | 13.00 | 183 | LRN |
10mm Auto | pistol | 1 | 4 | 1d6+1 | 1 | 11.70 | 300 | |
10mm Auto +P | pistol | 1 | 4 | 1.5d6 | 1 | 11.00 | 414 | |
10mm Auto Hydrashok | pistol | 1 | 2 | 1d6+1 | 2 | 11.65 | 305 | JHP |
10mm Magnum | pistol | 1 | 1 | 1.5d6 | 1 | 11.70 | 490 | JHP |
.40 S&W | pistol | 1 | 4 | 1d6+1 | 1 | 11.70 | 305 | |
.40 S&W Hydrashok | pistol | 1 | 3 | 1.5d6 | 2 | 11.66 | 381 | JHP |
.40 S&W (light bullet) | pistol | 1 | 3 | 1d6+1 | 1 | 9.70 | 367 | |
.400 Nitro Express | rifle | 2 | 6 | 2d6+1 | 2 | 20.00 | 610 | LRN |
.404 Jeffrey | rifle | 2 | 7 | 2.5d6 | 2 | 26.00 | 705 | |
.41 Action Express | pistol | 1 | 4 | 1d6+1 | 1 | 13.00 | 335 | |
.41 Magnum | pistol | 1 | 4 | 1.5d6 | 1 | 13.60 | 396 | |
.41 Short | pistol | 1 | 1 | 1d6 | 1 | 8.40 | 130 | LRN |
.416 Rigby | rifle | 2 | 7 | 2.5d6 | 2 | 26.60 | 723 | |
.416 Rigby AGS | rifle | 2 | 12 | 2.5d6 | 1 | 25.90 | 726 | AP |
.43 Spanish | rifle | 1 | 5 | 2d6 | 3 | 24.00 | 460 | LRN |
11mm Magnum | pistol | 2 | 4 | 2d6 | 2 | 15.55 | 553 | JHP |
11mm Magnum | pistol | 2 | 3 | 2d6 | 2 | 12.96 | 635 | JHP |
11mm Austrian M1886 | rifle | 1 | 5 | 2d6 | 3 | 24.00 | 460 | LRN |
11mm Chassepot | rifle | 1 | 5 | 2d6 | 3 | 25.00 | 450 | LRN |
11mm Mauser M71/84 | rifle | 1 | 5 | 2d6 | 3 | 25.00 | 450 | LRN |
.44 Russian | pistol | 1 | 4 | 1d6+1 | 1 | 16.00 | 228 | LRN |
.44 Special | pistol | 1 | 3 | 1d6+1 | 1 | 13.00 | 274 | |
.44 Special +P | pistol | 1 | 1 | 1d6+1 | 1 | 11.70 | 340 | JHP |
.44-40 | pistol | 1 | 3 | 1d6+1 | 1 | 13.00 | 320 | |
.44-40 | rifle | 1 | 3 | 1.5d6 | 1 | 13.00 | 405 | |
.44 Magnum (ordinary barrels) | pistol | 1 | 4 | 1.5d6 | 1 | 15.60 | 405 | |
.44 Magnum (8-3/8" barrel) | pistol | 1 | 4 | 2d6 | 1 | 15.60 | 458 | |
.44 Magnum | rifle | 1 | 4 | 2d6 | 1 | 15.60 | 465 | |
.44 Magnum Hyrashok | pistol | 1 | 2 | 1.5d6 | 2 | 15.60 | 405 | JHP |
.44 Magnum Sabot (.357 bullet) | pistol | 2 | 2 | 1.5d6 | 1 | 8.10 | 528 | JHPDS |
.44 Magnum 'junkyard load' | pistol | 1 | 8 | 3x1 pt. | 0 | 11x0.8 | 332 | group hits |
.44 Ultramag | pistol | 2 | 2 | 2d6 | 1 | 14.65 | 509 | JHP |
.44 Ultramag (heavy bullet) | pistol | 1 | 4 | 2d6 | 2 | 19.80 | 484 | LRN |
.44 Automag | pistol | 1 | 4 | 1.5d6 | 1 | 15.60 | 444 | |
.4-77 | rifle | 1 | 5 | 2d6 | 3 | 28.20 | 450 | LRN |
.444 Marlin | pistol | 2 | 2 | 2d6 | 2 | 15.60 | 549 | JHP |
.445 Supermag | pistol | 2 | 2 | 2d6 | 1 | 16.85 | 502 | JHP |
.45 ACP | pistol | 1 | 3 | 1d6+1 | 1 | 15.00 | 255 | |
.45 ACP | SMG | 1 | 3 | 1d6+1 | 1 | 15.00 | 280 | |
.45 ACP +P | pistol | 1 | 3 | 1d6+1 | 1 | 13.00 | 330 | |
.45 ACP Super | pistol | 1 | 2 | 1d6+1 | 1 | 12.00 | 335 | |
.45 ACP (nylon-tipped copper) | pistol | 1 | -2 | 1d6+1 | 2 | 6.50 | 427 | JHP |
.45 J-Mag Mk II | pistol | 1 | 3 | 1.5d6 | 1 | 12.00 | 477 | |
.45 Long Colt | pistol | 1 | 3 | 1d6+1 | 1 | 16.30 | 262 | LRN |
.45 Short Colt | pistol | 1 | 2 | 1d6 | 2 | 14.90 | 230 | LRN |
.45 Martini | rifle | 1 | 5 | 2d6 | 2 | 31.20 | 411 | LRN |
.45 Winchester Magnum | pistol | 1 | 3 | 1.5d6 | 1 | 14.90 | 427 | |
.45 Winchester Magnum +P | pistol | 1 | 4 | 2d6 | 1 | 16.90 | 448 | |
.45-70 Government | pistol | 1 | 4 | 2d6 | 1 | 26.20 | 372 | JHP |
.45-70 Government | rifle | 1 | 5 | 2d6 | 2 | 26.20 | 412 | |
.45-70 Government +P | rifle | 2 | 6 | 2d6+1 | 2 | 26.60 | 504 | |
.45-70 Government +P (hard lead) | rifle | 2 | 7 | 2d6+1 | 2 | 33.70 | 503 | LRN |
.450 Adams | pistol | 1 | 2 | 1d6 | 2 | 14.60 | 200 | LRN |
.450 Alaskan | rifle | 2 | 6 | 2d6+1 | 2 | 25.90 | 640 | |
.450 Magnum Express | pistol | 2 | 2 | 2d6 | 1 | 12.00 | 640 | LRN |
.450x3.25" Rigby Special | rifle | 2 | 6 | 2d6+1 | 2 | 23.00 | 650 | LRN |
.454 Casull | pistol | 2 | 5 | 2d6 | 1 | 19.40 | 501 | JSP |
.454 Casull (heavy bullet) | pistol | 2 | 4 | 2d6+1 | 2 | 22.00 | 549 | LRN |
.454 Casull (copper bullet) | pistol | 2 | 3 | 2d6 | 1 | 13.00 | 610 | |
.455 Webley | pistol | 1 | 3 | 1d6 | 1 | 14.30 | 229 | |
.455 Webley | pistol | 1 | 3 | 1d6 | 1 | 17.30 | 183 | LRN |
.458 Winchester Magnum | rifle | 2 | 6 | 2.5d6 | 2 | 33.00 | 640 | |
.458 Winchester Magnum AGS | rifle | 2 | 12 | 2.5d6 | 1 | 34.40 | 622 | AP |
.460 Weatherby Magnum | rifle | 2 | 6 | 2.5d6 | 2 | 32.60 | 823 | |
.475 Magnum | pistol | 1 | 6 | 2d6 | 2 | 25.00 | 450 | JFN |
.475 Wildey | pistol | 1 | 3 | 2d6 | 1 | 16.20 | 464 | |
.476 Service Enfield Mk III | pistol | 1 | 1 | 1d6 | 1 | 15.00 | 185 | LRN |
.50 Auto | pistol | 1 | 4 | 2d6 | 2 | 22.70 | 405 | |
.50 cal M2 | MG | 2 | 9 | 3d6 | 1 | 40.50 | 930 | API |
.50 cal M880 | MG | 2 | 7 | 3.5d6 | 4 | 28.00 | 1050 | HEPI (+8d6X) |
.50 cal M903 SLAP | MG | 3 | 15 | 3d6 | 4 | 20.00 | 1250 | APDS |
.50 Remington Rolling Block | pistol | 1 | 2 | 1d6 | 2 | 19.40 | 182 | LRN |
.50-140 Sharps | rifle | 2 | 6 | 2.5d6 | 3 | 45.60 | 550 | LRN |
.50-70 Navy | rifle | 1 | 4 | 2d6 | 3 | 29.20 | 450 | LRN |
.500 A-Square | rifle | 2 | 7 | 2.5d6 | 3 | 45.80 | 686 | |
.500 Jeffrey Rimless | rifle | 2 | 5 | 2.5d6 | 2 | 34.70 | 732 | |
.500 Magnum | pistol | 1 | 3 | 2d6 | 2 | 29.80 | 366 | LRN |
12.7mm DshK 38/46 | MG | 2 | 8 | 3d6 | 1 | 48.00 | 838 | API |
12.9x50.8mm JDJ | pistol | 2 | 6 | 2d6+1 | 2 | 39.00 | 510 | |
13mm Gyrojet pistol | pistol | 1 | 3 | 1.5d6 | 1 | 12.18 | 381 | rocket |
13mm Gyrojet carbine | rifle | 1 | 5 | 2d6 | 2 | 23.00 | 488 | rocket |
.55 Boys | rifle | 2 | 9 | 3d6 | 1 | 60.30 | 884 | AP |
.56-60 Spencer | rifle | 1 | 1 | 1.5d6 | 2 | 23.00 | 360 | LRN |
14.5mm Type BS-41 (KPV) | MG | 2 | 9 | 3d6+1 | 2 | 64.40 | 1000 | API |
.577 Boxer | pistol | 1 | -1 | 1d6 | 2 | 16.20 | 185 | LRN |
.577 Nitro Express | rifle | 2 | 5 | 2.5d6 | 2 | 48.60 | 595 | |
15mm BRG-15 | MG | 2 | 9 | 3d6+1 | 2 | 75.00 | 900 | AP |
15mm BRG-15 AP | MG | 23 | 16 | 3d6+1 | 2 | 40.00 | 1370 | APDS |
15x103mm Besa Mark I | MG | 2 | 9 | 3d6+1 | 2 | 71.00 | 920 | AP |
.600 Nitro Express | rifle | 2 | 5 | 2.5d6 | 3 | 58.30 | 595 | |
.65 Naval Gatling | MG | 1 | 6 | 2.5d6 | 3 | 90.00 | 450 | LRN |
12 bore howdah (18.54mm) | pistol | 1 | 0 | 1d6+1 | 3 | 42.00 | 150 | LRN |
10 bore Express (19.7mm) | rifle | 1 | 0 | 2d6+1 | 2 | 43.40 | 488 | LRN |
8 bore Express (21.2mm) | rifle | 1 | 2 | 2.5d6 | 4 | 82.00 | 457 | LRN |
4 bore Express (27mm) | rifle | 1 | 0 | 2.5d6 | 3 | 122.00 | 405 | LRN |
1.25" Sir Samuel Baker Special | rifle | 1 | -1 | 3d6 | 6 | 227.00 | 420 | HE (+8d6X) |
name | type | Sp | Pc | damage | Stun | mass | vel | notes |
---|---|---|---|---|---|---|---|---|
.410 ga. 000 buckshot | 2.5" | 1 | 0 | 2x1d6 | 0 | 3x5.0 | 400 | group hits |
.410 ga. slug | 2.5" | 2 | 1 | 1.5d6 | 1 | 5.7 | 560 | |
.410 ga. Magnum birdshot | 3" | 1 | 0 | 5x1 pt. | 0 | 132x0.15 | 350 | group hits |
.410 ga. Magnum 000 buckshot | 3" | 1 | 0 | 3x1d6 | 0 | 4x5.0 | 40 | group hits |
12 ga. 00 buckshot | 2.75" | 1 | 0 | 4x1d6 | 0 | 9x4.0 | 400 | group hits |
12 ga. #4 shot | 2.75" | 1 | 0 | 4x1d6 | -1 | 12x1.3 | 400 | group hits |
12 ga. slug | 2.75" | 1 | 0 | 2d6+1 | 2 | 35.4 | 495 | |
12 ga. #4 Teleshot | 2.75" | 1 | 0 | 4x1/2 d6 | -1 | 12x1.3 | 140 | group hits |
12 ga. 16mm Zytel balls | 2.75" | 1 | 0 | 2x3d6N | n/a | 2x3 | 430 | group hits |
12 ga. steel core slug | 2.75" | 2 | 2 | 2d6+1 | 2 | 35 | 500 | AP |
12 ga. bolo slugs (12cm wire) | 2.75" | 2 | -1 | 2x2d6 | 2 | 2x21 | 500 | |
12 ga. carpet tacks (dmg range 4") | 2.75" | 1 | 0 | 5x1 pt. | 0 | 60x0.15 | 430 | group hits |
12 ga. flechettes | 2.75" | 2 | 9 | 5x1/2d6 | 0 | 20x0.5 | 580 | group hits |
12 ga. dual slugs (dmg range 25") | 2.75" | 2 | -1 | 2x2d6 | 2 | 2x21 | 500 | group hits |
12 ga. HE slug | 2.75" | 2 | 0 | 2d6+1 | 3 | 25 | 540 | fin stabilized |
12 ga. slug | 2.75" | 2 | -6 | 2d6+1 | 3 | 32 | 510 | JHP |
12 ga. rubber ferret | 2.75" | 1 | 0 | 5d6N | n/a | 15 | 330 | |
12 ga. sintered lead | 2.75" | 1 | -2 | 2d6 | 3 | 38.5 | 365 | |
12 ga. thermite (-1d6/3", 3"w@8") | 2.75" | 1 | 0 | 15d6N | n/a | 15.6 | ? | energy damage |
12 ga. Zytel 0 buckshot | 2.75" | 1 | 0 | 5x1d6N | n/a | 16x0.4 | 430 | group hits |
12 ga. Magnum 00 buckshot | 3" | 1 | 0 | 4x1d6 | 0 | 12x4.0 | 400 | group hits |
12 ga. Magnum slug | 3" | 2 | 0 | 2d6+1 | 2 | 35.4 | 535 | |
12 ga. Magnum sabot slug | 3" | 2 | 4 | 2d6+1 | 2 | 28.8 | 560 | APDS |
12 ga. Magnum steel 00 buckshot | 3" | 1 | 3 | 4x1d6+1 | -1 | 12x3.2 | 400 | group hits |
12 ga. Magnum tungsten sabot | 3" | 2 | 5 | 2d6+1 | 2 | 28 | 560 | APDS |
12 ga. Magnum baton | 3" | 1 | -20 | 8d6N | n/a | 6 | 400 | |
12 ga. Magnum shaped charge | 3" | 4 | 3 | 4d6-1 | 4 | 15.6 | 550 | HEAP |
12 ga. Ultramag steel 0 buckshot | 3.5" | 2 | 3 | 5x1d6+1 | -1 | 15x3.2 | 400 | group hits |
12 ga. CAW sabot | CAW | 3 | 12 | 2d6+1 | 1 | 5.7 | 1270 | APDS |
12 ga. CAW flechette | CAW | 2 | 9 | 4x1d6+1 | 0 | 8x1.8 | 715 | group hits |
12 ga. CAW tungsten buckshot | CAW | 2 | 7 | 4x1d6+1 | -1 | 8x3.63 | 564 | group hits |
10 ga. 0 buckshot | 3.5" | 1 | 0 | 5x1d6 | 0 | 16x3.2 | 405 | group hits |
10 ga. slug | 3.5" | 1 | 0 | 2d6+1 | 2 | 50 | 390 |
Return to the ASMRB index page.
Document last modified Friday, June 01, 2001