| Vehicle Armor | DEF | Speed | mass, kg | 
|---|---|---|---|
| M60 glacis 12cm thick (26.7cm LOS) [hardened steel] | 30 (32) | S2 | n.a. | 
| T72 glacis 20cm thick (60cm LOS) [titanium] | 35 (41) | S2 | n.a. | 
| M1 gun mantlet [chobham] | 36 (38) | S3 | n.a. | 
| M1A1+ gun mantlet [uranium ceramic laminate] | 39 (42) | S3 | n.a. | 
| "Iowa" hull side armor [31cm laminate hardened steel] | 35 | S2 | n.a. | 
| "Yamato" turret front armor [65cm laminate hardened steel] | 38 | S2 | n.a. | 
| Sherman tank max. 8cm thick [hardened steel] | 26 | S2 | n.a. | 
| Tiger II tank max. 18.5cm thick [hardened steel] | 30 | S2 | n.a. | 
| B-29 wing skin [aircraft aluminum] | 16 | S1 | n.a. | 
| M113 front [armor aluminum] | 19 | S1 | n.a. | 
| M113 side [armor aluminum] | 13 | S1 | n.a. | 
| BMP [hardened steel] | 19 | S2 | n.a. | 
| van body: 32 layer Spectra fibreglas (4 m long, 2m wide, 2m high, all faces same armor)  | 18 | S1 | 422 | 
| 1950's sedan passenger compartment sides | 7 | S2 | n.a. | 
| 1990's sedan passenger compartment sides | ≈4 | S2 | n.a. | 
| windshield glass (vertical) | 3 | S1 | n.a. | 
| lexan canopy, 1.0 m dia. x 2.0 m long, 2.5 sq. m., 1 cm thick | 10 | S1 | 39.7 | 
| Tank Armor Classes | DEF | Speed | mass, kg/m2 | 
| Single medium (60°): 13cm steel | 28 (31) | S2 | 1014 | 
| Single heavy (60°): 15cm improved steel | 31 (34) | S2 | 1140 | 
| double medium (60°): 4cm steel + 15cm air + 9cm steel | 29 (33) | S2 (3 vs. HEAT) | 1014 | 
| double heavy (60°): 4cm vanadium steel + 15cm air + 11cm improved steel | 32 (36) | S2 (3 vs. HEAT) | 1116 | 
| triple medium (65°): 1cm steel + 33cm air + 2.5cm steel + 33cm air + 6cm steel | 31 (35) | S2 (4 vs. HEAT) | 741 | 
| triple heavy (65°): 1cm titanium + 33cm air + 2.5cm steel + 33cm air + 8cm vanadium steel | 33 (37) | S3 (4 vs. HEAT) | 800 | 
| Building Materials | DEF | Speed | mass, kg | 
| 8" thick unreinforced concrete (standard civil construction material) | 17 | S1 | n.a. | 
| 2" thick cheap wood | 8 | S1 | n.a. | 
| 1/2" thick plywood | 3 | S1 | n.a. | 
| 12" thick dry sand or gravel (typ. sandbag) | 20 | S1 | n.a. | 
| 1/8" thick early mild steel | 7 | S2 | n.a. | 
| Body Armor | DEF | Speed | mass, kg | 
| futuristic tac squad helmet, fully enclosing [.4 cm Spectra fibreglas head, 3mm lexan face]  | 15 [4,5] 5 [3]  | S1 S1  | 1.5 total | 
| Vietnam-era helicopter crew armor vest [3mm B4C, backed by fiberglas, ballistic nylon cover]  | 16 [9-12] | S4 | 10.1 | 
| M69 flak jackets (Vietnam to early 1980's) [10 to 14 layers ballistic nylon]  | 12 [9-12] | SØ | 3.8 | 
| PASGT vest (current U.S. military infantry vest) [≈ 18 layers kevlar]  | 14 [9-12] | SØ | 4.1 | 
| Titanium/nylon composite vest (Vietnam Riverine & SEALS) [0.8mm titanium + 7 layers ballistic nylon]  | 11 [9-12] | S2 | 4.0 | 
| M1 helmet [steel] | 11 | S2 | 1.2 total | 
| PASGT helmet [kevlar compound fibreglas] | 18 | S1 | 1.7 total | 
| NIJ Level I | 5 | SØ | n.a. | 
| NIJ Level I+ | 10 | SØ | n.a. | 
| NIJ Level II-A | 11 | SØ | n.a. | 
| NIJ Level II | 13 | SØ | n.a. | 
| NIJ Level III | 18 - 20 | SØ | n.a. | 
| NIJ Level IV | 20 | S2 | n.a. | 
Return to the ASMRB index page.
Document last modified Thursday, April 10, 2003