Disadvantages: | Cost | |
---|---|---|
Accidental Change | ||
uncom/com/very common | 5/10/15 | |
Change on 8-/11-/14- | 0/+5/+10 | |
Age | ||
(must have Normal Characteristic Maxima) | 5/10 | |
Berserk | ||
unc/com/v.c. situation | (Enraged is x0.5) 5/10/15 | |
Go berserk: 8-/11-/14- | 0/+5/+10 | |
Recover: 14-/11-/8- | 0/+5/+10 | |
Dependence | ||
v.c./com/unc substance | 5/10/15 | |
Damage each segment/phase/turn | +15/+10/+5 | |
minute/5 minutes/hour/5 hours… | 0/-5/-10/-15… | |
1d6/2d6/3d6 per unit of time | 0/+5/+10 | |
DNPC | ||
incompetent/normal/less powerful than PC | 10/5/0 | |
As powerful as PC/useful skills or position | -5/-5 | |
Appears 8-/11-/14- | +5/+10/+15 | |
Distinctive Features | ||
easily c./concealable/n.c. | 5/10/15 | |
Recognized/Major Reaction/Extreme Reaction | 0/+5/+10 | |
Hunted | ||
less/as powerful /more powerful than PC | 5/10/15 | |
Non-combat influence/Limited geographical area | +5/-5 | |
Appears 8-/11-/14- | 0/+5/+10 | |
Motivation harsh/mild/just watching | 0/-5/x0.5 | |
Normal Characteristic Maxima | ||
20 | ||
Physical Limitation | ||
infrequent/frequent/always | 5/10/15 | |
Impairs slightly/greatly/fully | 0/+5/+10 | |
Psychological Limitation | ||
unc/com/v.c. | 5/10/15 | |
Intensity is moderate/strong/total | 0/+5/+10 | |
Public ID | ||
looks & general powers known by everyone | 10 | |
Reputation | ||
recognized on 8-/11-/14-/extreme | 5/10/15/+5 | |
Rivalry | ||
professional/romantic/both | 5/5/10 | |
Rival is in superior position/DRival is PC | +5/+5 | |
Secret ID | ||
double life, dangerous if found out | 15 | |
Susceptibility | ||
unc/com/v.c. (damaged once only) | 5/10/15 | |
For time and damage modifiers see Dependence | ||
Unluck | ||
per 1d6 (maximum of 5d6) | 5 | |
Vulnerability | ||
Stun or Body - unc/com/v.c. | 5/10/15 | |
Damage is x1.5/x2 | 0/x2 |
Return to the ASMRB index page.
Document last modified Thursday, July 12, 2001