Stat Maximum Reductions | ||||||||||
DC | BOD Delay | STR | DEX | CON | BOD | INT | EGO | Stat Delay | Rads | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 hours | 1d6-1 | 1d6-2 | 1d6+1 | 1d6 | - | - | 6 weeks | 60 | |
2 | 3 hours | 2d6-2 | 2d6-4 | 2d6+2 | 2d6 | - | - | 6 weeks | 125 | |
3 | 2 hours | 3d6-3 | 3d6-6 | 3d6+3 | 3d6 | - | - | 5 weeks | 250 | |
4 | 1 hour | 4d6-4 | 4d6-8 | 4d6+4 | 4d6 | 4d6-20 | 4d6-20 | 4 weeks | 500 | |
5 | 45 min. | 5d6-5 | 5d6-10 | 5d6+5 | 5d6 | 5d6-20 | 5d6-20 | 2 weeks | 1k | |
6 | 30 min. | 6d6-6 | 6d6-12 | 6d6+6 | 6d6 | 6d6-18 | 6d6-18 | 1 week | 2k | |
7 | 15 min. | 7d6-7 | 7d6-10 | 7d6+7 | 7d6 | 7d6-14 | 7d6-14 | 3 days | 4k | |
8 | 5 min. | 8d6-8 | 8d6-8 | 8d6+8 | 8d6 | 8d6-8 | 8d6-8 | 1 day | 8k | |
9 | 1 min. | 9d6-9 | 9d6-9 | 9d6+9 | 9d6 | 9d6 | 9d6-9 | 3 hours | 16k | |
10 | 1 turn | 10d6-10 | 10d6-10 | 10d6+10 | 10d6 | 10d6 | 10d6-10 | 1 hour | 30k | |
11 | 1 phase | etc. | etc. | etc. | etc. | etc. | etc. | short | 60k | |
12 | instant | etc. | 125k | disrupt electronics | ||||||
13 | etc. | 250k | kill roaches | |||||||
14 | 500k | chem. changes | ||||||||
15 | 1M | food irradiation | ||||||||
19 | 16M | water > 100deg. C | ||||||||
22 | 125M | water > steam | ||||||||
23 | 250M | melt steel |
DC 1: | blood & haematic organs principally affected. Military exposure category RS-1 |
---|---|
DC 2: | make CON roll or vomiting; fatigue; exposure category RS-2 (to 150 rads) and RS-3 (over 150 rads) |
DC 3: | vomiting, hair loss, bleeding, cataracts (if caused by medium radiation), female sterility, convalesce for a few weeks; 25% fatalities |
DC 4: | male sterility, leukemia, cataracts regardless of radiation type; convalesce for a few months; 60% fatalities in general population |
DC 5: | GI tract is prin. affected; prostration, anorexia, diarrhea, fever; convalesce for several months; 99% fatalities in general population |
DC 7: | coordination loss begins as central nervous system becomes principal organ affected; convalesce for a year or two at least |
DC 8: | stupor, convulsions, and (almost certainly) death. |
Return to the ASMRB index page.
Document last modified Friday, June 01, 2001