(all are Speed 1, except CAW ammo which is Speed 2)
barrel & gun | Ammo type | 1 hit | mult. hits | 1/2 hex | 1 hex | 1.5 hex | 2 hex | |
---|---|---|---|---|---|---|---|---|
12" .410 ga. Max, 3" chamber | ||||||||
ammo | 6" | 12" | 18" | 24" | 36" | 48" | ||
000 buck (Pc Ø) | 3x1d6, +2 Stun | 2x1d6, +1 Stun | 1d6 | 1d6 | - | - | ||
birdshot (Pc Ø) | 5x1 pt., +4 Stun | 4x1 pt., +3 Stun | 3x1 pt., +2 Stun | 3x1 pt., +2 Stun | 2x1 pt., +1 Stun | 1 pt. | ||
3" 12 ga., 3" chamber | ||||||||
ammo | 2" | 4" | 6" | 8" | 12" | 16" | ||
00 buck (Pc Ø) | 4x1d6, +3 Stun | 3x1d6, +2 Stun | 2x1d6, +1 Stun | 2x1d6, +1 Stun | 1d6 | - | ||
00 steel buck (Pc 3) | 4x1d6+1, +2 Stun | 3x1d6+1, +1 Stun | 2x1d6+1 | 2xd6+1 | 1d6+1, -1 Stun | - | ||
12" 12 ga., 3" chamber | ||||||||
ammo | 6" | 12" | 18" | 24" | 36" | 48" | ||
00 buck (Pc Ø) | 4x1d6, +3 Stun | 3x1d6, +2 Stun | 2x1d6, +1 Stun | 2x1d6, +1 Stun | 1d6 | - | ||
00 steel buck (Pc 3) | 4x1d6+1, +2 Stun | 3x1d6+1, +1 Stun | 2x1d6+1 | 2x1d6+1 | 1d6+1, -1 Stun | - | ||
18" 12 ga., 3" chamber, open choke | ||||||||
ammo | 8" | 16" | 24" | 32" | 48" | 64" | ||
00 buck (Pc Ø) | 4x1d6, +3 Stun | 3x1d6, +2 Stun | 2x1d6, +1 Stun | 2x1d6, +1 Stun | 1d6 | - | ||
00 steel buck (Pc 3) | 4x1d6+1, +2 Stun | 3x1d6+1, +1 Stun | 2x1d6+1 | 2x1d6+1 | 1d6+1, -1 Stun | - | ||
18" 12 ga., 3.5" chamber, open choke | ||||||||
ammo | 8" | 16" | 24" | 32" | 48" | 64" | ||
00 buck (Pc Ø) | 4x1d6, +3 Stun | 3x1d6, +2 Stun | 2x1d6, +1 Stun | 2x1d6, +1 Stun | 1d6 | - | ||
00 steel buck (Pc 3) | 4x1d6+1, +2 Stun | 3x1d6+1, +1 Stun | 2x1d6+1 | 2x1d6+1 | 1d6+1, -1 Stun | - | ||
00 Ultra buck (Pc 3) | 5x1d6+1, +3 Stun | 4x1d6+1, +2 Stun | 3x1d6+1, +1 Stun | 3x1d6+1, +1 Stun | 2x1d6+1 | 1d6+1, -1 Stun | ||
18" 12 ga. CAW | ||||||||
standard ammo | 8" | 16" | 24" | 32" | 48" | 64" | ||
00 buck (Pc Ø) | 4x1d6, +3 Stun | 3x1d6, +2 Stun | 2x1d6, +1 Stun | 2x1d6, +1 Stun | 1d6 | - | ||
00 steel buck (Pc 3) | 4x1d6+1, +2 Stun | 3x1d6+1, +1 Stun | 2x1d6+1 | 2x1d6+1 | 1d6+1, -1 Stun | - | ||
00 Ultra buck (Pc 3) | 5x1d6+1, +3 Stun | 4x1d6+1, +2 Stun | 3x1d6+1, +1 Stun | 3x1d6+1, +1 Stun | 2x1d6+1 | 1d6+1, -1 Stun | ||
CAW tungsten buck | 18" | 36" | 54" | 72" | 108" | 144" | ||
7mm buck (Pc 7) | 4x1d6+1, +2 Stun | 3x1d6+1, +1 Stun | 2x1d6+1 | 2x1d6+1 | 1d6+1, -1 Stun | - | ||
CAW flechette | 9" | 18" | 27" | 36" | 54" | 72" | ||
flechettes (Pc 9) | 4x1d6+1, +3 Stun | 3x1d6+1, +2 Stun | 2x1d6+1, +1 Stun | 2x1d6+1, +1 Stun | 1d6+1 | - |
Return to the ASMRB index page.
Document last modified Friday, June 01, 2001