Key: | |
type | Usually pistol, rifle, SGN (shotgun), SMG (submachine gun), MG (machine gun) ... besides helping to identify the weapon, this is used in the range mod calculations. |
---|---|
name | Name of weapon |
Str | The Strength Minimum. In our latest versions, a listing with an asterisk (as in "Str 10*") refers to a weapon where the recoil Strength Minimum is the larger number; for other weapons (without the asterisk) it's the suspension Strength Minimum that's larger. |
OCV | The OCV bonus. Remember, for most handheld 'real' weapons, you don't get this bonus when firing full auto. Values of 0 and +1 cover 99% of the world's firearms; there are a few -1s and +2s. |
RMod | The Range Modifier, in game inches (2 meter hexes, that is). |
sights | Type of sights on the weapon. |
ROF | The rate of fire, in "shots per character phase" |
capacity | If multiple values are given, the first one is the one used to figure the mass of the weapon. |
bbl | The aforementioned barrel length, in centimeters. Note there are a lot of technical differences in how various kinds of firearms measure their barrel length. Let's leave it at that for now. |
mass | The mass of the weapon. Loaded, I think; I would have to take a look at the research materials. This is used in recoil calculations, etc. |
action | The kind of mechanism involved |
Sp | The Speed class of the attack (compared to the Speed class of the target's armor) |
Pc | The Piercing value of the attack (normally subtracted from the target's defenses) |
damage | What it says. Multiple damage groups are usually notated "4x1d6" or something like that |
Stun | The Stun modifier |
ammunition | The type of ammo used; specifically, the type of ammo for which the Strength Minimum, Speed, Piercing, Damage, and Stun are calculated. |
size | The Size value of the weapon, for use with the Concealment rules. |
Performance Summary page.
type | name | Str | OCV | RMod | sights | ROF | capacity | bbl | mass | action | Sp | Pc | damage | Stun | ammunition | size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pistol | Borchardt | 0 | 1 | 3 | fixed | d | 8 mag | 17 | 1.4 | semi | 1 | 4 | 1d6+1 | 0 | 7.62 Borchardt | 6 |
Pistol | Colt M1873, 4.75" | 13 | 1 | 2 | fixed | 1 | 6 cyl | 12 | 1.2 | SA | 1 | 3 | 1d6+1 | 1 | .45 Long Colt | 5 |
Pistol | Colt M1873, 5.5" | 14 | 1 | 3 | fixed | 1 | 6 cyl | 14 | 1.2 | SA | 1 | 3 | 1d6+1 | 1 | .45 Long Colt | 5 |
Pistol | Colt M1873, 7.5" | 15 | 1 | 3 | fixed | 1 | 6 cyl | 19 | 1.2 | SA | 1 | 3 | 1d6+1 | 1 | .45 Long Colt | 6 |
Pistol | generic flintlock | 9 | -1 | 3 | fixed | - | 1 | 25 | 1.2 | 1 | 1 | 0 | 1d6 | 1 | .54" ball | 6 |
Pistol | Lebel Modéle 1892 | 1 | 3 | fixed | d | 6 cyl | 12 | 0.9 | DA | 8x27.5mm Mle 92 | 4 | |||||
Pistol | Mauser C96 | 3 | 1 | 3 | leaf | d | 10 clip | 14 | 1.2 | semi | 1 | 4 | 1d6+1 | 0 | .30 Mauser | 6 |
Pistol | New Model Army .44 | 8 | 1 | 2 | fixed | 1 | 6 cyl | 20 | 1.2 | SA | 1 | 0 | 1d6+1 | 1 | .44 ball | 6 |
Pistol | Reichs Revolver M1879 | 1 | 3 | fixed | 1 | 6 cyl | 18 | 1.1 | SA | 10.6mm Deutsche | 6 | |||||
Pistol | Reichs Revolver M1883 | 1 | 2 | fixed | 1 | 6 cyl | 13 | 1.0 | SA | 10.6mm Deutsche | 5 | |||||
Pistol | Schwarzlose M1898 | 1 | 3 | fixed | d | 7 mag | 16 | 1.0 | semi | 7.63x25 Mauser | 5 | |||||
Pistol | generic snaphaunce | 3 | 0 | 5 | fixed | - | 1 | 38 | 1.1 | 1 | 1 | 0 | 0.5d6 | 2 | .55" ball | 8 |
Pistol | Tannenburg Hand Gun | 9 | -1 | none | - | 1 | 16 | 1.3 | 1 | 6x.33" balls | 6/15 | |||||
Pistol | generic wheellock | 10 | 2 | 2 | none | - | 1 | 44 | 1.4 | 1 | 1 | 0 | 1d6 | 2 | .67" ball | 8 |
Pistol | Wildey .475 | 1 | fixed | d | semi | .475 Magnum | ||||||||||
Pistol | Wildey 11mm Magnum | 1 | fixed | d | 5 mag | semi | 11mm Magnum | |||||||||
Pistol | Wildey 45 Win.Mag. | 1 | 4 | fixed | d | 7 mag | semi | .45 Win Mag | ||||||||
Rifle | Hawkins .50 cal. | 2 | 5 | leaf | 1 | 2 | 0 | 2d6 | 2 | .50 ball | ||||||
Rifle | Kar-98k | 1 | 7 | leaf | 1 | 2 | 7 | 2d6+1 | 1 | 8mm Mauser | ||||||
Rifle | Martini Henry Mk. I | 1 | 7 | leaf | 0 | 1 | 5 | 2d6 | 2 | .45 Martini | ||||||
Rifle | Moisin-Nag. M1891 rifle | 1 | 9 | leaf | 0 | 2 | 7 | 2d6+1 | 1 | 7.62x54mmR | ||||||
Rifle | Moisin-Nag. M1891 carb. | 1 | leaf | bolt | 2 | 7 | 1 | 7.52x54mmR | ||||||||
Rifle | generic musket | 1 | 3 | fixed | 0 | 1 | 0 | 1d6+1 | 3 | .69Ó ball | ||||||
Rifle | Sharps .50-140 | 1 | 10 | leaf | 0 | 2 | 6 | 2.5d6 | 3 | .50-140 Sharps | ||||||
Rifle | Spenser Carbine | 2 | 3 | leaf | 0 | 1 | 1 | 1.5d6+1 | 2 | .56/60 Spenser | ||||||
Rifle | Springfield Trapdoor | 1 | 4 | leaf | 0 | 1 | 6 | 2d6 | 2 | .45-70 Gov't | ||||||
Rifle | Winchester M1873 | 2 | 3 | leaf | 1 | 1 | 3 | 1.5d6 | 1 | .44-40 | ||||||
Rifle | Winchester M1894 | 1 | 3 | leaf | 1 | 2 | 6 | 2d6 | 1 | .30-30 | ||||||
SGN | generic sawed off | 17 | 1 | 2 | none | 2 | 25 | 10 guage | ||||||||
SGN | Winchester M1897 Riot | 13 | 2 | 3 | fixed | d | 51 |
Return to the ASMRB index page.
Document last modified Friday, June 01, 2001