| Key: | |
| type | Usually pistol, rifle, SGN (shotgun), SMG (submachine gun), MG (machine gun) ... besides helping to identify the weapon, this is used in the range mod calculations. | 
|---|---|
| name | Name of weapon | 
| Str | The Strength Minimum. In our latest versions, a listing with an asterisk (as in "Str 10*") refers to a weapon where the recoil Strength Minimum is the larger number; for other weapons (without the asterisk) it's the suspension Strength Minimum that's larger. | 
| OCV | The OCV bonus. Remember, for most handheld 'real' weapons, you don't get this bonus when firing full auto. Values of 0 and +1 cover 99% of the world's firearms; there are a few -1s and +2s. | 
| RMod | The Range Modifier, in game inches (2 meter hexes, that is). | 
| sights | Type of sights on the weapon. | 
| ROF | The rate of fire, in "shots per character phase" | 
| capacity | If multiple values are given, the first one is the one used to figure the mass of the weapon. | 
| bbl | The aforementioned barrel length, in centimeters. Note there are a lot of technical differences in how various kinds of firearms measure their barrel length. Let's leave it at that for now. | 
| mass | The mass of the weapon. Loaded, I think; I would have to take a look at the research materials. This is used in recoil calculations, etc. | 
| action | The kind of mechanism involved | 
| Sp | The Speed class of the attack (compared to the Speed class of the target's armor) | 
| Pc | The Piercing value of the attack (normally subtracted from the target's defenses) | 
| damage | What it says. Multiple damage groups are usually notated "4x1d6" or something like that | 
| Stun | The Stun modifier | 
| ammunition | The type of ammo used; specifically, the type of ammo for which the Strength Minimum, Speed, Piercing, Damage, and Stun are calculated. | 
| size | The Size value of the weapon, for use with the Concealment rules. | 
Performance Summary
| type | name | Str | OCV | RMod | sights | ROF | capacity | bbl | mass | action | Sp | Pc | damage | Stun | ammunition | size | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rifle | AK-47 | 2/0 | 3 | leaf | 10 | 2 | 6 | 2d6 | 1 | 7.62x39mm Soviet | ||||||
| Rifle | AK-74 | 2/0 | 3 | leaf | 10 | 2 | 6 | 2d6-1 | 0 | 5.45x39 Soviet | ||||||
| Rifle | AKM-47 | 2/0 | 3 | leaf | 10 | 2 | 6 | 2d6 | 1 | 7.62x39mm Soviet | ||||||
| Rifle | Armalite AR-10 | 1/1 | 6 | leaf | 10 | 2 | 7 | 2d6+1 | 1 | 7.62mm NATO | ||||||
| Rifle | Armalite AR-18 | 2/0 | 4 | leaf | 10 | 20,30mag | 3.6 | auto | 2 | 6 | 2d6 | 0 | 5.56mm NATO | |||
| Rifle | Armalite AR-7 | 2 | 1 | fixed | d | 1 | 5 | 1d6-1 | 0 | .22 long rifle | ||||||
| Rifle | Armalite AR-70 | 2/0 | 4 | leaf | 10 | 2 | 6 | 2d6 | 0 | 5.56mm NATO | ||||||
| Rifle | Arisaka Model 99 | 1 | 7 | leaf | 1 | 2 | 8 | 2d6+1 | 1 | 7.7mm Arisaka | ||||||
| Rifle | Barrett Model 82 | scope | 2 | 9 | 3d6 | 1 | .50 cal M2 | |||||||||
| Rifle | Barrett Model 95 | scope | d | 11 mag | 15.9 | semi | 2 | 9 | 3d6 | 1 | .50 cal M2 | |||||
| Rifle | BM-59 | 1/1 | 7 | leaf | 10 | 2 | 7 | 2d6+1 | 1 | 7.62mm NATO | ||||||
| Rifle | Boys Mk. I | 0 | 2 | leaf | 1 | 5 mag | 17.2 | bolt | 2 | 9 | 3d6 | 1 | .55 Boys | |||
| Rifle | BRNO ZKK M602 | 8 | leaf | 1 | 5 int | 4.4 | bolt | 2 | 6 | 2.5d6 | 2 | .458 Win Mag | ||||
| Rifle | Daewoo K2 | 4 | battle | 20,30mag | 3.9 | auto | 2 | 6 | 2d6 | 0 | 5.56mm NATO | |||||
| Rifle | Delisle Carbine | 2 | 2 | leaf | 1 | 1 | 3 | 1d6+1 | 1 | .45 ACP | ||||||
| Rifle | Enfield IW - SA80 | 2/1 | 5 | btl+scope | 10 | 20-30 | 5.0 | 2 | 6 | 2d6 | 0 | 5.56mm NATO | ||||
| Rifle | Enfield No.4 Mk. I | 1 | 6 | leaf | 1 | 2 | 6 | 2d6+1 | 1 | .303 British | ||||||
| Rifle | FA-MAS | 2/0 | 3 | leaf | 3b10 | 2 | 6 | 2d6 | 0 | 5.56mm NATO | ||||||
| Rifle | FG-42 | 1/1 | 8 | leaf | 10 | 2 | 7 | 2d6+1 | 1 | 8mm Mauser | ||||||
| Rifle | Fleming SP-308 | battle | 20,30mag | 5.1 | auto | 2 | 7 | 2d6 | 1 | 7.62mm NATO | ||||||
| Rifle | FN-CAL | 2/0 | 4 | leaf | 3b10 | 2 | 6 | 2d6 | 0 | 5.56mm NATO | ||||||
| Rifle | FN-FAL | 1/1 | 8 | leaf | 10 | 2 | 7 | 2d6+1 | 1 | 7.62mm NATO | ||||||
| Rifle | Fusil FR-F1 | 1 | 9 | lf+scope | 1 | 2 | 7 | 2d6+1 | 1 | 7.5mm MAS | ||||||
| Rifle | Galil ARM | 2/0 | 6 | leaf | 10 | 35,50mag | 4.6 | auto | 2 | 6 | 2d6 | 0 | 5.56mm NATO | |||
| Rifle | Galil ARM | leaf | 10 | 20,25mag | 4.8 | auto | 2 | 7 | 2d6+1 | 1 | 7.62mm NATO | |||||
| Rifle | Galil Sniper | lf+scope | d | 20,25mag | 8.1 | semi | 2 | 7 | 2d6+1 | 1 | 7.62mm NATO | |||||
| Rifle | Garand M1 | 1 | 7 | leaf | d | 2 | 7 | 2d6+1 | 1 | .30-06 Springfield | ||||||
| Rifle | Gyrojet Carbine | 2 | 3 | fixed | d | 1 | 3 | 1.5d6 | 1 | 13x36mm Gyrojet | ||||||
| Rifle | Gyrojet Carbine | 2 | 4 | fixed | d | 1 | 5 | 2d6 | 2 | 13x71mm Gyrojet | ||||||
| Rifle | Hawkins .50 cal. | 2 | 5 | leaf | 1 | 2 | 0 | 2d6 | 2 | .50 ball | ||||||
| Rifle | H&K 33A2 | 2/0 | 5 | leaf | 10 | 2 | 6 | 2d6 | 0 | 5.56mm NATO | ||||||
| Rifle | H&K 36 | 2/1 | 2 | unit | 3b | 4.6x36mm | ||||||||||
| Rifle | H&K G11 | 2/0 | 3 | scope | 3b10 | 2 | 7 | 1.5d6 | 0 | 4.92mm CL | ||||||
| Rifle | H&K G3 | 1/1 | 6 | leaf | 5 | 2 | 7 | 2d6+1 | 1 | 7.62mm NATO | ||||||
| Rifle | H&K G41 | 2/0 | 5 | battle | 3b10 | 25,40mag | 4.5 | auto | 2 | 6 | 2d6 | 0 | 5.56mm NATO | |||
| Rifle | H&K G41 INKAS | 5 | battle | 3b10 | 25,40mag | 5.0 | auto | 2 | 6 | 2d6 | 0 | 5.56mm NATO | ||||
| Rifle | H&K PSG-1 | lf+scope | 2 | 7 | 2d6+1 | 1 | 7.62mm NATO | |||||||||
| Rifle | Holland .600 Nitro | 0 | 2 | leaf | d | .600 Nitro Express | ||||||||||
| Rifle | Kar-98k | 1 | 7 | leaf | 1 | 2 | 7 | 2d6+1 | 1 | 8mm Mauser | ||||||
| Rifle | L42A1 | 1 | 7 | lf+scope | 1 | 2 | 7 | 2d6+1 | 1 | 7.62mm NATO | ||||||
| Rifle | M1 Carbine | 2 | 2 | leaf | d | 2 | 5 | 1.5d6 | 1 | .30 M1 Carbine | ||||||
| Rifle | M14 | 1/1 | 8 | leaf | 10 | 2 | 7 | 2d6+1 | 1 | 7.62mm NATO | ||||||
| Rifle | M16A1 | 2/0 | 4 | leaf | 10 | 2 | 6 | 2d6 | 0 | 5.56mm NATO | ||||||
| Rifle | M19 SPIW | 2/1 | 9 | leaf | 3b10 | - | - | - | - | XM645 Flechette | ||||||
| Rifle | M2 Carbine | 2/0 | 2 | leaf | 10 | 2 | 5 | 1.5d6 | 1 | .30 M1 Carbine | ||||||
| Rifle | M21 | 1 | 9 | leaf/scope | d | 2 | 7 | 2d6+1 | 1 | 7.62mm NATO | ||||||
| Rifle | Martini Henry Mk. I | 1 | 7 | leaf | 0 | 1 | 5 | 2d6 | 2 | .45 Martini | ||||||
| Rifle | MAS 49/56 | 1 | 7 | leaf | d | 2 | 7 | 2d6+1 | 1 | 7.5mm MAS | ||||||
| Rifle | McMillan | leaf/scope | 1 | 1 | 11.4 | bolt | .50 cal M2 | |||||||||
| Rifle | Moisin-Nag. M1891 rifle | 1 | 9 | leaf | 0 | 2 | 7 | 2d6+1 | 1 | 7.62x54mmR | ||||||
| Rifle | Moisin-Nag. M1891 carb. | 1 | leaf | bolt | 2 | 7 | 1 | 7.52x54mmR | ||||||||
| Rifle | Mini-14 | 2 | 3 | leaf | d | 2 | 6 | 2d6 | 0 | 5.56 NATO | ||||||
| Rifle | MKS | 2/0 | 4 | leaf | 10 | 2 | 6 | 2d6 | 0 | 5.56 NATO | ||||||
| Rifle | MP-44 | 2/0 | 5 | leaf | 5 | 2 | 7 | 2d6 | 0 | 7.92mm Kurz | ||||||
| Rifle | Musket .69 | 1 | 3 | fixed | 0 | 1 | 0 | 1d6+1 | 3 | .69 ball | ||||||
| Rifle | PTRS-41 | 0 | 12 | leaf | d | 2 | 9 | 3d6+1 | 2 | 14.5mm | ||||||
| Rifle | PzB-39 | 0 | 10 | leaf | 0 | 2 | 10 | 2.5d6 | 0 | 7.92mm Patr. 318 | ||||||
| Rifle | Remingtom M700 | 1 | 9 | leaf/scope | 0 | 2 | 7 | 2d6+1 | 1 | 7.62 NATO | ||||||
| Rifle | Research Arms Aimstar | scope | 1 | 1 | 13.6 | bolt | .50 cal M2 | |||||||||
| Rifle | Rigby Express | leaf | 1 | 2 barrel | 5.9 | dbl | .577 Nitro | |||||||||
| Rifle | Ruger AC-556F | |||||||||||||||
| Rifle | SATS-G3 | 4 | leaf | 5 | 2 | 7 | 2d6+1 | 1 | 7.62 NATO | |||||||
| Rifle | Sharps Long Range Exp | 1 | 10 | leaf | 0 | 2 | 6 | 2.5d6 | 3 | .50-140 Sharps | ||||||
| Rifle | SIG 510-4 | 7 | leaf | 10 | 2 | 7 | 2d6+1 | 1 | 7.62 NATO | |||||||
| Rifle | SKS | 2 | 4 | leaf | d | 2 | 6 | 2d6 | 1 | 7.62x39mm Soviet | ||||||
| Rifle | Spenser .56/60 Carbine | 2 | 3 | leaf | 0 | 1 | 1 | 1.5d6+1 | 2 | .56/60 Spenser | ||||||
| Rifle | Springfield M1903 | 1 | 7 | leaf | 0 | 2 | 7 | 2d6+1 | 1 | .30-06 Springfield | ||||||
| Rifle | Springfield Trapdoor | 1 | 4 | leaf | 0 | 1 | 6 | 2d6 | 2 | .45-70 Gov't | ||||||
| Rifle | Steyr AUG carbine | 2/0 | 3 | unit | 10 | 2 | 6 | 2d6 | 0 | 5.56 NATO | ||||||
| Rifle | Steyr AUG rifle | 2/0 | 4 | unit | 10 | 2 | 6 | 2d6 | 0 | 5.56 NATO | ||||||
| Rifle | Steyr SSG-69 | 8 | leaf/scope | 0 | 2 | 7 | 2d6 | 1 | 7.62 NATO | |||||||
| Rifle | Steyr StG-90 | |||||||||||||||
| Rifle | Stoner M22 rifle | 2/0 | 4 | leaf | 10 | 2 | 6 | 2d6 | 0 | 5.56 NATO | ||||||
| Rifle | Stoner M23 carbine | 2/0 | 3 | leaf | 10 | 2 | 6 | 2d6 | 0 | 5.56 NATO | ||||||
| Rifle | SVD 'Dragonov' | 1 | 12 | leaf/scope | d | 2 | 7 | 2d6+1 | 1 | 7.62x54mmR Soviet | ||||||
| Rifle | TRW-LMR | 0 | 3 | battle | 5 | 2 | 6 | 2d6 | 0 | 5.56 NATO | ||||||
| Rifle | Type 64 | 0 | 4 | leaf | 5 | 2 | 7 | 2d6 | 1 | 7.62 NATO (reduce) | ||||||
| Rifle | Valmet M82 | 2 | 2 | battle | d | 2 | 6 | 2d6-1 | 0 | 5.56 NATO | ||||||
| Rifle | Vz-58v | 2/0 | 4 | leaf | 10 | 2 | 6 | 2d6 | 1 | 7.62x39mm Soviet | ||||||
| Rifle | Walther WA-2000 | 0 | 11 | scope | d | 2 | 8 | 2d6+1 | 1 | .300 Win Mag (hvy) | ||||||
| Rifle | Weatherby Mk. V | 0 | 10 | leaf | 0 | 2 | 6 | 2.5d6 | 2 | .460 Wthrby Mag | ||||||
| Rifle | Winchester M1873 | 2 | 3 | leaf | 1 | 1 | 3 | 1.5d6 | 1 | .44-40 | ||||||
| Rifle | Winchester M1894 | 1 | 3 | leaf | 1 | 2 | 6 | 2d6 | 1 | .30-30 | ||||||
| Rifle | Winchester M70 | 0 | leaf | 1 | 5 int | 2.9 | bolt | .30-06 Springfield | ||||||||
| Rifle | Winchester M70 | 0 | leaf | 1 | 3 int | 4.0 | bolt | .300 Winchester Mag. | ||||||||
| Rifle | Winchester M70 African | 0 | 9 | leaf | 1 | bolt | 2 | 6 | 2.5d6 | 2 | .458 Win. Mag | |||||
| Rifle | XL-64 | 2/0 | 2 | scope | 10 | 2 | 8 | 2d6 | 0 | 4.85x49mm UK | ||||||
| Rifle | Browning Auto. Rifle | leaf | 
Return to the ASMRB index page.
Document last modified Friday, June 01, 2001