Key: | |
type | Usually pistol, rifle, SGN (shotgun), SMG (submachine gun), MG (machine gun) ... besides helping to identify the weapon, this is used in the range mod calculations. |
---|---|
name | Name of weapon |
Str | The Strength Minimum. In our latest versions, a listing with an asterisk (as in "Str 10*") refers to a weapon where the recoil Strength Minimum is the larger number; for other weapons (without the asterisk) it's the suspension Strength Minimum that's larger. |
OCV | The OCV bonus. Remember, for most handheld 'real' weapons, you don't get this bonus when firing full auto. Values of 0 and +1 cover 99% of the world's firearms; there are a few -1s and +2s. |
RMod | The Range Modifier, in game inches (2 meter hexes, that is). |
sights | Type of sights on the weapon. |
ROF | The rate of fire, in "shots per character phase" |
capacity | If multiple values are given, the first one is the one used to figure the mass of the weapon. |
bbl | The aforementioned barrel length, in centimeters. Note there are a lot of technical differences in how various kinds of firearms measure their barrel length. Let's leave it at that for now. |
mass | The mass of the weapon. Loaded, I think; I would have to take a look at the research materials. This is used in recoil calculations, etc. |
action | The kind of mechanism involved |
Sp | The Speed class of the attack (compared to the Speed class of the target's armor) |
Pc | The Piercing value of the attack (normally subtracted from the target's defenses) |
damage | What it says. Multiple damage groups are usually notated "4x1d6" or something like that |
Stun | The Stun modifier |
ammunition | The type of ammo used; specifically, the type of ammo for which the Strength Minimum, Speed, Piercing, Damage, and Stun are calculated. |
size | The Size value of the weapon, for use with the Concealment rules. |
Performance Summary
type | name | Str | OCV | RMod | sights | ROF | capacity | bbl | mass | action | Sp | Pc | damage | Stun | ammunition | size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pistol | Am. Derringer Model 1 | 20* | 0 | 1 | fixed | 1 | 2 | 8 | 0.4 | SA | 1 | 3 | 1d6+1 | 1 | .45 ACP | 0 |
Pistol | Am. Derringer Model 4 | 30* | 0 | 2 | fixed | 1 | 2 | 10 | 0.5 | SA | 1 | 4 | 2d6 | 1 | .45-70 Gov't | 1 |
Pistol | Am. Derringer C.O.P. | 14* | 0 | 1 | fixed | d | 4 | 8 | 0.9 | DA | 1 | 3 | 1d6+1 | 1 | .357 Magnum | 1 |
Pistol | Am. Derringer LM-4 | 16* | 1 | 1 | fixed | 1 | 5 mag | 9 | 0.7 | SA | 1 | 3 | 1d6+1 | 1 | .45 ACP | 0 |
Pistol | AMT Automag | 15* | 0 | 8 | fixed | d | 7 mag | 17 | 1.8 | semi | 1 | 4 | 1.5d6 | 1 | .44 Automag | 5 |
Pistol | AMT Backup | 5* | 0 | 1 | fixed | d | 5 mag | 6 | 0.5 | semi | 1 | 2 | 1d6 | 0 | .380 ACP | 0 |
Pistol | AMT Hardballer Mach II | 15* | 1 | 3 | fixed | d | 8 mag | 13 | 1.4 | semi | 1 | 3 | 1.5d6 | 1 | .45 J-Mag MkII | 4 |
Pistol | AMT Long Slide | 9* | 1 | 4 | fixed | d | 7 mag | 18 | 1.4 | semi | 1 | 3 | 1d6+1 | 1 | .45 ACP | 5 |
Pistol | Astra A-60 | 4 | 1 | 2 | fixed | d | 13 mag | 9 | 0.8 | semi | 1 | 2 | 1d6 | 0 | .380 ACP | 2 |
Pistol | Astra A-100 | 6 | 1 | 3 | fixed | d | 15 mag | 11 | 1.1 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 3 |
Pistol | Auto-Ord ZG-51 Pit Bull | 11* | 1 | 2 | fixed | d | 7 mag | 9 | 1.0 | semi | 1 | 3 | 1d6+1 | 1 | .45 ACP | 3 |
Pistol | Behlert Desert Eagle | 11* | 1 | 6 | fixed | d | 8 mag | 15 | 2.3 | semi | 1 | 4 | 2d6 | 1 | .44 Magnum | 5 |
Pistol | Beretta M1951 | 6* | 1 | 2 | fixed | d | 8 mag | 11 | 1.0 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 4 |
Pistol | Beretta M34 | 4 | 1 | 2 | fixed | d | 7 mag | 9 | 0.8 | semi | 1 | 2 | 1d6 | 0 | .380 ACP | 1 |
Pistol | Beretta M81BB | 5 | 1 | 2 | fixed | d | 12 mag | 0.9 | semi | 1 | 3 | 1d6-1 | 0 | .32 ACP | 2 | |
Pistol | Beretta M84 | 4 | 1 | 2 | fixed | d | 13 mag | 10 | 0.8 | semi | 1 | 2 | 1d6 | 0 | .380 ACP | 2 |
Pistol | Beretta M92F (M9) | 7 | 1 | 3 | fixed | d | 15,20mag | 13 | 1.2 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 4 |
Pistol | Beretta M92F-C | 6 | 1 | 2 | fixed | d | 13 mag | 11 | 1.1 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 3 |
Pistol | Beretta M93R | 8 | 2/0 | 3 | fixed | 3b | 20 mag | 16 | 1.5 | burst | 1 | 3 | 1d6+1 | 0 | 9mm Para | 4/7 |
Pistol | Bernadelli P-018 | 6 | 1 | 3 | fixed | d | 16 mag | 12 | 1.1 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 4 |
Pistol | Borchardt | 8 | 1 | 3 | fixed | d | 8 mag | 17 | 1.4 | semi | 1 | 4 | 1d6+1 | 0 | 7.62 Borchardt | 6 |
Pistol | Bren Ten Standard | 9* | 1 | 3 | fixed | d | 11 mag | 13 | 1.1 | semi | 1 | 4 | 1d6+1 | 1 | 10mm Auto | 4 |
Pistol | Browning .25 | -1 | 0 | 1 | fixed | d | 6 mag | 4 | 0.4 | semi | 1 | 5 | 0.5d6 | 0 | .25 Auto | 0 |
Pistol | Browning Model 1900 | 4 | 0 | 2 | fixed | d | 7 mag | 10 | 0.8 | semi | 1 | 3 | 1d6-1 | 0 | .32 ACP | 2 |
Pistol | Browning Model 1903 | 5 | 1 | 3 | fixed | d | 7 mag | 13 | 1.0 | semi | 1 | 3 | 1d6+1 | 0 | 9mm BrowningLong | 4 |
Pistol | Browning Mod. 1910/22 | 5 | 1 | 3 | fixed | d | 9 mag | 11 | 1.0 | semi | 1 | 2 | 1d6 | 0 | .380 ACP | 3 |
Pistol | Browning HP-35 | 6* | 1 | 3 | fixed/ leaf | d | 13 mag | 11 | 1.0 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 4 |
Pistol | Browning BDA-9S | 6* | 1 | 3 | fixed | d | 14 mag | 12 | 1.1 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 4 |
Pistol | Browning BDA-9C | 7* | 0 | 2 | fixed | d | 7, 14 mag | 10 | 0.9 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 3 |
Pistol | Calico Model 950 | 8 | 0 | fixed | d | 50 mag | 15 | 1.7 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 6 | |
Pistol | Casull .454 | 23* | 1 | 4 | fixed | 1 | 6 cyl | 19 | 1.5 | SA | 2 | 5 | 2d6 | 1 | .454 Casull | 6 |
Pistol | Century Model 100 | 20* | 1 | 4 | fixed | 1 | 5 cyl | 17 | 2.7 | SA | 1 | 4 | 2d6 | 1 | .45-70 Gov't | 6 |
Pistol | Charter Bulldog Pug | 16* | 1 | 2 | fixed | d | 5 cyl | 6 | 0.6 | DA | 1 | 3 | 1d6+1 | 1 | .44 Special | 3 |
Pistol | Charter Undercover | 11* | 1 | 1 | fixed | d | 5 cyl | 5 | 0.5 | DA | 1 | 3 | 1d6 | 1 | .38 Special | 0 |
Pistol | Colt Commander | 8* | 1 | 3 | fixed | d | 9 mag | 11 | 1.1 | semi | 1 | 2 | 1d6+1 | 1 | .38 Super Auto | 4 |
Pistol | Colt Delta Elite | 8* | 1 | 4 | fixed | d | 9 mag | 13 | 1.4 | semi | 1 | 4 | 1d6+1 | 1 | 10mm Auto | 4 |
Pistol | Colt Detective Special | 10* | 1 | 1 | fixed | d | 6 cyl | 5 | 0.7 | DA | 1 | 3 | 1d6 | 1 | .38 Special | 2 |
Pistol | Colt Double Eagle | 8* | 1 | 3 | fixed | d | 9 mag | 13 | 1.3 | semi | 1 | 4 | 1d6+1 | 1 | 10mm Auto | 4 |
Pistol | Colt Double Eagle | 10* | 1 | 3 | fixed | d | 8 mag | 13 | 1.3 | semi | 1 | 3 | 1d6+1 | 1 | .45 ACP | 4 |
Pistol | Colt M1873, 4.75" | 12* | 1 | 2 | fixed | 1 | 6 cyl | 12 | 1.2 | SA | 1 | 3 | 1d6+1 | 1 | .45 Long Colt | 5 |
Pistol | Colt M1873, 5.5" | 11* | 1 | 3 | fixed | 1 | 6 cyl | 14 | 1.3 | SA | 1 | 3 | 1d6+1 | 1 | .45 Long Colt | 5 |
Pistol | Colt M1873, 7.5" | 11* | 1 | 3 | fixed | 1 | 6 cyl | 19 | 1.3 | SA | 1 | 3 | 1d6+1 | 1 | .45 Long Colt | 6 |
Pistol | Colt M1911A1 | 9* | 1 | 3 | fixed | d | 7 mag | 13 | 1.4 | semi | 1 | 3 | 1d6+1 | 1 | .45 ACP | 4 |
Pistol | Colt Mustang | 4 | 1 | 2 | fixed | d | 7 mag | 7 | 0.6 | semi | 1 | 2 | 1d6 | 0 | .380 ACP | 1 |
Pistol | Colt Police Positive 4" | 10* | 1 | 2 | fixed | d | 6 cyl | 10 | 0.7 | DA | 1 | 3 | 1d6 | 1 | .38 Special | 4 |
Pistol | Colt Police Positive 5" | 8* | 1 | 2 | fixed | d | 6 cyl | 13 | 0.9 | DA | 1 | 3 | 1d6 | 1 | .38 Special | 5 |
Pistol | Colt Police Positive 6" | 7* | 1 | 3 | fixed | d | 6 cyl | 15 | 1.1 | DA | 1 | 3 | 1d6 | 1 | .38 Special | 5 |
Pistol | Colt Python 2.5" | 13* | 1 | 3 | fixed | d | 6 cyl | 6 | 1.1 | DA | 1 | 3 | 1d6+1 | 1 | .357 Magnum | 3 |
Pistol | Colt Python 4" | 13* | 1 | 3 | fixed | d | 6 cyl | 10 | 1.2 | DA | 1 | 3 | 1d6+1 | 1 | .357 Magnum | 4 |
Pistol | Colt Python 6" | 13* | 1 | 4 | fixed | d | 6 cyl | 15 | 1.4 | DA | 1 | 3 | 1.5d6 | 1 | .357 Magnum | 5 |
Pistol | Colt Python 8" | 13* | 1 | 4 | fixed | d | 6 cyl | 20 | 1.6 | DA | 1 | 3 | 1.5d6 | 1 | .357 Magnum | 6 |
Pistol | Colt 2000 | 6* | 1 | 3 | fixed | d | 15 mag | 1.0 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 4 | |
Pistol | Colt Scamp | 2/0 | 2 | fixed | 3b | 27 mag | 17 | 1.5 | burst | 2 | 5 | 1d6+1 | 0 | .22 Scamp | 5 | |
Pistol | Coonan Model BC | 12* | 1 | 3 | fixed | d | 9 mag | 13 | 1.4 | semi | 1 | 3 | 1d6+1 | 1 | .357 Magnum | 4 |
Pistol | CZ-75 or CZ-85 | 7 | 1 | 4 | fixed | d | 15 mag | 12 | 1.2 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 4 |
Pistol | Detonics Cbt. Master | 11* | 1 | 3 | fixed | d | 6 mag | 10 | 1.0 | semi | 1 | 3 | 1d6+1 | 1 | .45 ACP | 2 |
Pistol | F.I.E. Spectre | 8 | 1 | 3 | battle | d | 30 mag | 20 | 1.4 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 6 |
Pistol | Glock 17 | 7* | 1 | 3 | fixed | d | 17 mag | 11 | 0.9 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 3 |
Pistol | Glock 18 | 6* | 1 | 3 | fixed | 5 | 17 mag | 11 | 1.0 | auto | 1 | 3 | 1d6+1 | 0 | 9mm Para | 3 |
Pistol | Glock 19 | 8* | 1 | 2 | fixed | d | 15 mag | 9 | 0.8 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 2 |
Pistol | Glock 20 | 9* | 1 | 3 | fixed | d | 15 mag | 12 | 1.1 | semi | 1 | 4 | 1d6+1 | 1 | 10mm Auto | 4 |
Pistol | Glock 21 | 11* | 1 | 3 | fixed | d | 13 mag | 12 | 1.1 | semi | 1 | 3 | 1d6+1 | 1 | .45 ACP | 4 |
Pistol | Glock 22 | 11* | 1 | 3 | fixed | d | 15 mag | 11 | 0.9 | semi | 1 | 4 | 1d6+1 | 1 | .40 S&W | 3 |
Pistol | Glock 23 | 12* | 1 | 2 | fixed | d | 13 mag | 9 | 0.8 | semi | 1 | 4 | 1d6+1 | 1 | .40 S&W | 2 |
Pistol | Grendel P-10 | 5 | 0 | 2 | fixed | d | 10 clip | 8 | 1.0 | semi | 1 | 2 | 1d6 | 0 | .380 ACP | 0 |
Pistol | Gyrojet Mk. II | -1 | 1 | 1 | fixed | d | 7 mag | 13 | 0.4 | semi | 1 | 3 | 1.5d6 | 1 | 13mm Gyrojet pistol | 5 |
Pistol | High Standard .22 | 7 | 1 | 2 | fixed | d | 10 mag | 18 | 1.3 | semi | 1 | 5 | 1d6 | 0 | .22 Long Rifle | 4 |
Pistol | High Std. Derringer | * | 0 | 2 | none | 1 | 2 | 6 | 0.3 | DA | 1 | .22 Magnum | 0 | |||
Pistol | H&K P5 | 7* | 1 | 3 | fixed | d | 8 mag | 9 | 0.9 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 3 |
Pistol | H&K P5 Compact | 7* | 1 | 3 | fixed | d | 8 mag | 8 | 0.9 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 2 |
Pistol | H&K P7K3 | 5 | 1 | 2 | fixed | d | 8 mag | 10 | 0.9 | semi | 1 | 2 | 1d6 | 0 | .380 ACP | 2 |
Pistol | H&K P7M7 | 10* | 1 | 3 | fixed | d | 7 mag | 11 | 1.2 | semi | 1 | 3 | 1d6+1 | 1 | .45 ACP | 3 |
Pistol | H&K P7M13 | 6* | 1 | 3 | fixed | d | 13 mag | 11 | 1.0 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 2 |
Pistol | H&K P7M8 | 6* | 1 | 3 | fixed | d | 8 mag | 11 | 1.0 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 2 |
Pistol | H&K P9S | 6* | 1 | 3 | fixed | d | 9 mag | 10 | 1.0 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 3 |
Pistol | H&K P9S | 11* | 1 | 3 | fixed | d | 7 mag | 10 | 1.0 | semi | 1 | 3 | 1d6+1 | 1 | .45 ACP | 3 |
Pistol | H&K VP70M | 6 | 1 | 2 | fixed | 5 | 18 mag | 12 | 1.1 | auto | 1 | 3 | 1d6+1 | 0 | 9mm Para | 4 |
Pistol | IMI Jericho Model 941 | 7 | 1 | 3 | fixed | d | 16 mag | 11 | 1.3 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 4 |
Pistol | IMI Desert Eagle | 10* | 1 | 5 | fixed | d | 9 mag | 15 | 1.7 | semi | 1 | 3 | 1.5d6 | 1 | .357 Magnum | 5 |
Pistol | IMI Desert Eagle | 10* | 1 | 5 | fixed | d | 9 mag | 15 | 1.9 | semi | 1 | 4 | 1d6+1 | 1 | .41 Action Express | 5 |
Pistol | IMI Desert Eagle | 13* | 1 | 6 | fixed | d | 8 mag | 15 | 2.1 | semi | 1 | 4 | 2d6 | 1 | .44 Magnum | 5 |
Pistol | IMI Desert Eagle | 18* | 1 | 6 | fixed | d | 7 mag | 15 | 2.2 | semi | 1 | 4 | 2d6 | 2 | .50 Auto | 5 |
Pistol | Intratec TEC-9 | 8 | 1 | 3 | fixed | d | 32 mag | 13 | 1.5 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 7 |
Pistol | La France Nova | 9* | 1 | 3 | fixed | d | 6 mag | 0.7 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 2 | |
Pistol | Lahti L/35 | 7 | 1 | 3 | fixed | d | 8 mag | 12 | 1.3 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 4 |
Pistol | LAR Grizzly Mk I | 11* | 1 | fixed | d | 9 mag | 14 | 1.5 | semi | 1 | 4 | 1.5d6 | 1 | .357 Magnum | 5 | |
Pistol | LAR Grizzly Mk I | 16* | 1 | fixed | d | 7 mag | 14 | 1.5 | semi | 1 | 3 | 1.5d6 | 1 | .45 Win Mag | 5 | |
Pistol | Lebel Modéle 1892 | 5 | 1 | 3 | fixed | d | 6 cyl | 12 | 0.9 | DA | 1 | 5 | 1d6-1 | 0 | 8x27.5mm Mle 92 | 4 |
Pistol | Liberator M1942 | 18* | -1 | 1 | fixed | - | 1 | 10 | 0.5 | SA | 1 | 3 | 1d6+1 | 1 | .45 ACP | 1 |
Pistol | Llama M-82 | 7 | 1 | 3 | fixed | d | 15 mag | 11 | 1.3 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 4 |
Pistol | Llama M-87 | 8 | 1 | 3 | fixed | d | 15 mag | 15 | 1.4 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 5 |
Pistol | Luger Artillery Model | 7 | 1 | 3 | adjust | d | 8 mag | 19 | 1.3 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 6 |
Pistol | Luger Naval Model | 7 | 1 | 3 | fixed | d | 8 mag | 15 | 1.2 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 5 |
Pistol | Luger P-08 | 6 | 1 | 2 | fixed | d | 8 mag | 10 | 1.1 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 4 |
Pistol | MAB PA-15 | 8 | 1 | 2 | fixed | d | 15 mag | 12 | 1.4 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 4 |
Pistol | Makarov PM | 6* | 1 | 2 | fixed | d | 8 mag | 9 | 0.7 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Makarov | 2 |
Pistol | Mamba | 7 | 1 | 3 | fixed | d | 15 mag | 13 | 1.3 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 4 |
Pistol | Mannlicher M1901 | 1 | 3 | fixed | d | 8 clip | 16 | 1.0 | semi | 7.63x21mm Mann. | 4 | |||||
Pistol | Manurhin MR73 | 15* | 1 | 3 | fixed | d | 6 cyl | 10 | 1.1 | DA | 1 | 3 | 1d6+1 | 1 | .357 Magnum | 4 |
Pistol | Mauser C96 | 7 | 1 | 3 | leaf | d | 10 clip | 14 | 1.2 | semi | 1 | 4 | 1d6+1 | 0 | .30 Mauser | 6 |
Pistol | Mauser HSc | 3 | 1 | 2 | fixed | d | 8 mag | 9 | 0.7 | semi | 1 | 2 | 1d6 | 0 | .380 ACP | 1 |
Pistol | Mauser Model 1914 | 3 | 1 | 2 | fixed | d | 8 mag | 9 | 0.7 | semi | 1 | 3 | 1d6-1 | 0 | .32 ACP | 2 |
Pistol | Mauser M32 | 9 | 1/-1 | 3 | leaf | 10 | 10,20mag | 14 | 1.8 | auto | 1 | 4 | 1d6+1 | 0 | .30 Mauser | 6 |
Pistol | Modéle 1935 | 4 | 1 | 3 | fixed | d | 8 mag | 11 | 0.8 | semi | 1 | 4 | 1d6 | 0 | 7.65x19.5mm Long | 3 |
Pistol | Modéle 1950 | 7* | 1 | 3 | fixed | d | 9 mag | 11 | 0.9 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 3 |
Pistol | Nambu M14 | 5 | 1 | 1 | fixed | d | 8 mag | 12 | 1.0 | semi | 1 | 6 | 1d6 | 0 | 8mm Nambu | 4 |
Pistol | New Model Army .44 | 1 | 2 | fixed | 1 | 6 cyl | 20 | 1.2 | SA | 1 | 0 | 1d6+1 | 1 | .44 ball | 6 | |
Pistol | North Am. Mag. Express | 20* | 1 | 4 | fixed | 1 | 5 cyl | 1.6 | SA | 2 | 2 | 2d6 | 1 | .450 Mag. Express | 6 | |
Pistol | Omega Invector II | 16* | 1 | 5 | fixed | d | 8 mag | 15 | 1.9 | semi | 2 | 5 | 2d6 | 1 | 10mm Omega | 6 |
Pistol | P-64 | 6* | 1 | 2 | fixed | d | 6 mag | 8 | 0.7 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Makarov | 1 |
Pistol | Para-Ordnance P12.45 | 10* | 1 | 2 | fixed | d | 11 mag | 9 | 1.2 | semi | 1 | 3 | 1d6+1 | 1 | .45 ACP | 2 |
Pistol | Para Ordnance P14.45 | 9* | 1 | 3 | fixed | d | 13 mag | 13 | 1.4 | semi | 1 | 3 | 1d6+1 | 1 | .45 ACP | 4 |
Pistol | Phelps Eagle I | 18* | 1 | 4 | fixed | 1 | 6 cyl | 2.5 | SA | 2 | 2 | 2d6 | 1 | .444 Marlin | 6 | |
Pistol | Phelps Heritage I | 20* | 1 | 4 | fixed | 1 | 6 cyl | 2.5 | SA | 1 | 4 | 2d6 | 1 | .45-70 Gov't | 6 | |
Pistol | PSM | 1 | 2 | fixed | d | 8 mag | 9 | 0.5 | semi | 5.45x18mm | 2 | |||||
Pistol | P6 (suppressed Makarov) | 6 | 1 | 2 | fixed | d | 8 mag | 9 | 1.1 | semi | 1 | 3 | 1d6+1 | 0 | 9x18mm | 3/5 |
Pistol | Radom wz/35 | 7 | 1 | 3 | fixed | d | 8 mag | 12 | 1.3 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 4 |
Pistol | Reichs Revolver M1879 | 1 | 3 | fixed | 1 | 6 cyl | 18 | 1.1 | SA | 10.6mm Deutsche | 6 | |||||
Pistol | Reichs Revolver M1883 | 1 | 2 | fixed | 1 | 6 cyl | 13 | 1.0 | SA | 10.6mm Deutsche | 5 | |||||
Pistol | Remington XP-100 | 1 | 7 | var. | - | 1 | 27 | 1.7 | bolt | .221 Fireball | 7 | |||||
Pistol | Roth-Steyr M1907 | 6 | 1 | 3 | fixed | d | 10 clip | 13 | 1.1 | semi | 1 | 5 | 1d6+1 | 0 | 8mm Steyr | 4 |
Pistol | Ruger Mk1 w/silencer | 7 | 1 | 2 | fixed | d | 9 mag | 16 | 1.3 | semi | 1 | 5 | 1d6-1 | 0 | .22 Long Rifle | 5 |
Pistol | Ruger Blackhawk | 14* | 1 | 4 | fixed | 1 | 6 cyl | 1.3 | SA | 1 | 3 | 1d6+1 | 1 | .357 Magnum | 5 | |
Pistol | Ruger GP-100 | 14* | 1 | 3 | fixed | 1 | 6 cyl | 1.3 | DA | 1 | 3 | 1d6+1 | 1 | .357 Magnum | 4 | |
Pistol | Ruger Linebaugh | 23* | 1 | 4 | fixed | 1 | 5 cyl | 1.6 | SA | 1 | 3 | 2d6 | 2 | .500 Magnum | 6 | |
Pistol | Ruger P85 Mark II | 6 | 1 | 3 | fixed | d | 15 mag | 11 | 1.1 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 4 |
Pistol | Ruger P90 | 12* | fixed | d | 7 mag | 11 | 1.0 | semi | 1 | 3 | 1d6+1 | 1 | .45 ACP | 4 | ||
Pistol | Ruger Redhawk | 17* | fixed | d | 6 cyl | 19 | 1.6 | DA | 1 | 4 | 1.5d6 | 1 | .44 Magnum | 6 | ||
Pistol | Sauer Behorden Model | 3 | 1 | 2 | fixed | d | 7 mag | 8 | 0.7 | semi | 1 | 3 | 1d6-1 | 0 | .32 ACP | 1 |
Pistol | Sauer Model 38H | 4 | 1 | 2 | fixed | d | 8 mag | 8 | 0.8 | semi | 1 | 3 | 1d6-1 | 0 | .32 ACP | 2 |
Pistol | Schwarzlose M1898 | 5 | 1 | 3 | fixed | d | 7 mag | 16 | 1.0 | semi | 1 | 4 | 1d6+1 | 0 | 7.63x25 Mauser | 5 |
Pistol | SIG P-210-2 | 6 | 1 | 3 | fixed | d | 8 mag | 12 | 1.1 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 4 |
Pistol | SIG Sauer P220 | 12* | 1 | 3 | fixed | d | 7 mag | 11 | 1.0 | semi | 1 | 1d6+1 | 1 | .45 ACP | 4 | |
Pistol | SIG Sauer P220 | 9* | 1 | 3 | fixed | d | 9 mag | 11 | 0.9 | semi | 1 | 2 | 1d6+1 | 1 | .38 Super Auto | 4 |
Pistol | SIG Sauer P220 | 7* | 1 | 3 | fixed | d | 9 mag | 11 | 0.9 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 4 |
Pistol | SIG Sauer P225 | 8* | 1 | 3 | fixed | d | 8 mag | 10 | 0.8 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 3 |
Pistol | SIG Sauer P226 | 6* | 1 | 3 | fixed | d | 15 mag | 11 | 1.0 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 4 |
Pistol | SIG Sauer P228 | 6* | 1 | 3 | fixed | d | 13 mag | 10 | 1.0 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 3 |
Pistol | SIG Sauer P230 | 4 | 1 | 2 | fixed | d | 7 mag | 9 | 0.8 | semi | 1 | 2 | 1d6 | 0 | .380 ACP | 2 |
Pistol | SITES M9 Resolver | 8* | 1 | 3 | fixed | d | 9 mag | 0.8 | semi | 1 | 3 | 1d6+1 | 0 | 9mm Para | 2 | |
Pistol | SITES M380 Resolver | 4* | 1 | 3 | fixed | d | 8 mag | 0.6 | semi | 1 | 2 | 1d6 | 0 | .380 ACP | 1 | |
Pistol | S&W Mk22 Mod 0 | 7 | 1 | 2 | fixed | d | 8 mag | 13 | 1.2 | semi | 1 | 5 | 1d6+1 | 1 | 9mm Para subsonic | 4/6 |
Pistol | S&W Model 10, 2.5" | 8* | 1 | 2 | fixed | d | 6 cyl | 5 | 0.9 | DA | 1 | 3 | 1d6 | 1 | .38 Special | 2 |
Pistol | S&W Model 10, 4" | 8* | 1 | 3 | fixed | d | 6 cyl | 10 | 1.0 | DA | 1 | 3 | 1d6 | 1 | .38 Special | 4 |
Pistol | S&W Model 19, 2.5" | 16* | 1 | 2 | fixed | d | 6 cyl | 6 | 1.0 | DA | 1 | 3 | 1d6+1 | 1 | .357 Magnum | 3 |
Pistol | S&W Model 19, 4" | 15* | 1 | 3 | fixed | d | 6 cyl | 10 | 1.1 | DA | 1 | 3 | 1d6+1 | 1 | .357 Magnum | 4 |
Pistol | S&W Model 19, 6" | 15* | 1 | 3 | fixed | d | 6 cyl | 15 | 1.2 | DA | 1 | 3 | 1.5d6 | 1 | .357 Magnum | 5 |
Pistol | S&W Model 27, 3.5" | 14* | 1 | 3 | fixed | d | 6 cyl | 9 | 1.3 | DA | 1 | 3 | 1d6+1 | 1 | .357 Magnum | 4 |
Pistol | S&W Model 27, 5" | 14* | 1 | 3 | fixed | d | 6 cyl | 13 | 1.3 | DA | 1 | 3 | 1d6+1 | 1 | .357 Magnum | 5 |
Pistol | S&W Model 27, 6" | 14* | 1 | 3 | fixed | d | 6 cyl | 15 | 1.4 | DA | 1 | 3 | 1.5d6 | 1 | .357 Magnum | 5 |
Pistol | S&W Model 27, 8.4" | 13* | 1 | 4 | fixed | d | 6 cyl | 21 | 1.5 | DA | 1 | 3 | 1.5d6 | 1 | .357 Magnum | 6 |
Pistol | S&W Model 29, 4" | 18* | 1 | 4 | fixed | d | 6 cyl | 10 | 1.4 | DA | 1 | 4 | 1.5d6 | 1 | .44 Magnum | 5 |
Pistol | S&W Model 29, 6.5" | 17* | 1 | 5 | fixed | d | 6 cyl | 17 | 1.5 | DA | 1 | 4 | 1.5d6 | 1 | .44 Magnum | 6 |
