Generic compact car penetration table (nominal 400 kg [2 Dmg. Ign.], 11 BOD)
| 3d6+pen.DC | effect |
|---|---|
| 3-15 | none |
| 16 | minor systems: 1 disabled: sensor|commo|lights|dashboard|etc. |
| 17 | minor powerplant: no immed. effect - Ref provides effect post-cbt. |
| 18 | minor crew: 1 crew takes pen. DC, Body- to be Killing Attack |
| 19 | minor suspension: 3/4 speed, -3 to control |
| 20 | major systems: disable all but primary controls |
| 21 | major powerplant: 1/2 power, 3/4 speed, 8- disabled if control roll req. |
| 22 | major crew: 1d6 crew take pen. DC, Body- to be Killing Attack |
| 23 | major suspension: -1 SPD, -6 to control, 1/2 speed |
| 24 | critical systems: all controls & systems disabled, possible crash |
| 25 | critical powerplant: powerplant dead|lose 3d6x5% of fuel, 8- for ignition |
| 26 | critical crew: all crew take pen. DC, Body- to be Killing Attack |
| 27 | critical suspension: no controlled movement, possible crash |
| 28+ | subtract 1 from pen. DC, and roll twice with the new pen. DC |
Return to the ASMRB index page or the vehicles index page.
Document last modified Friday, June 01, 2001