Generic mid-size car penetration table: (nominal 800 kg [3 Dmg. Ign.], 12 BOD)
Generic full-size car penetration table: (nominal 1600 kg [4 Dmg. Ign.], 13 BOD)
3d6+pen.DC | effect |
---|---|
3-15 | none |
16 | minor chassis/body: cosmetic damage only |
17 | minor systems: 1 disabled: sensor|commo|lights|dashboard|etc. |
18 | minor powerplant: no immediate effect - Ref provides effect post-cbt. |
19 | minor crew: 1 crew takes pen. DC, Body- to be Killing Attack |
20 | minor suspension: 3/4 speed, -3 to control |
21 | major chassis/body: cargo takes pen. DC (on 8- if not area effect) |
22 | major systems: disable all but primary controls |
23 | major powerplant: 1/2 power, 3/4 speed, 8- disabled if control roll req. |
24 | major crew: 1d6 crew take pen. DC, Body- to be Killing Attack |
25 | major suspension: -1 SPD, -6 to control, 1/2 speed |
26 | critical chassis/body: window gone|door, hood, trunk damaged|lost panels |
27 | critical systems: all controls & systems disabled, possible crash |
28 | critical powerplant: powerplant dead|lose 3d6x5% of fuel, 8- for ignition |
29 | critical crew: all crew take pen. DC, Body- to be Killing Attack |
30 | critical suspension: no controlled movement, possible crash |
31+ | subtract 1 from pen. DC, and roll twice with the new pen. DC |
Return to the ASMRB index page or the vehicles index page.
Document last modified Friday, June 01, 2001