generic helicopter penetration table (3.2-12.8 tons [5-7 Dmg. Ign.], BOD ~13)
3d6+pen.DC | effect |
---|---|
3-15 | none |
16 | minor fuselage: cosmetic only|cargo takes pen. DC (8- != area effect attack) |
17 | minor armament: disable minor weapon|-1 OCV, 11- act. major weapon |
18 | minor systems: 1 disabled: sensor|commo|lifesupport|etc. |
19 | minor powerplant: no immediate effect - Ref provides effect post-cbt. |
20 | minor crew: 1 crew takes pen. DC, Body- to be Killing Attack |
21 | minor flight systems: 3/4 speed, -3 to control |
22 | major fuselage: 1 hatch (or turret) jammed in current position |
23 | major armament: main sights disabled, Ø OCV if moving, 11- act., 1/2 ROF |
24 | major systems: disable all: commo|sensors|other systems |
25 | major powerplant: 1/2 power, 3/4 speed, 8- disabled if control roll req. |
26 | major crew: 1d6 crew take pen. DC, Body- to be Killing Attack |
27 | major flight systems: -1 SPD, -6 to control, 1/2 speed |
28 | critical fuselage: canopy gone|1/2 DEF over 1 location (roll again w/same DC) |
29 | critical armament: disable all armament in 1 mounting (turret,pylon,etc.) |
30 | critical systems: all systems out, emergency controls only(-6 rolls/phase) |
31 | critical powerplant: powerplant dead|lose 3d6x5% of fuel, 8- for ignition |
32 | critical crew: all crew take pen. DC, Body- to be Killing Attack |
33 | critical flight systems: no controlled movement, lose rotor(s), crash |
34+ | subtract 1 from pen. DC, and roll twice with the new pen. DC |
Return to the ASMRB index page or the vehicles index page.
Document last modified Friday, June 01, 2001