Generic motorcycle penetration table (nominal 200 kg [1 Dmg. Ign.], 11-12 BOD)
3d6+pen.DC | effect |
---|---|
3-15 | none |
16 | minor systems: 1 disabled: sensor|commo|lights|dashboard|etc. |
17 | minor powerplant: no immediate effect - Ref provides effect post-cbt. |
18 | minor suspension: 3/4 speed, -3 to control roll |
19 | major systems: disable all but primary controls |
20 | major powerplant: 1/2 power, 3/4 speed, 8- disabled if control roll req. |
21 | major suspension: -1 SPD, -6 to control roll, 1/2 speed |
22 | critical systems: all controls & systems disabled, -6 control roll each phase |
23 | critical powerplant: powerplant dead|lose 3d6x5% of fuel, 8- for ignition |
24 | critical suspension: no controlled movement, possible crash |
25+ | subtract 1 from pen. DC, and roll twice with the new pen. DC |
Return to the ASMRB index page or the vehicles index page.
Document last modified Friday, June 01, 2001