Generic truck penetration table (1600 kg-25 tons [4-8 Dmg. Ign.], BOD 13-16)
| 3d6+pen.DC | effect | 
|---|---|
| 3-15 | none | 
| 16 | minor chassis/body: cosmetic damage only | 
| 17 | minor cargo: cargo takes pen. DC (on 8- if not area effect attack) | 
| 18 | minor systems: 1 disabled: sensor|commo|lifesupport|etc. | 
| 19 | minor cargo: cargo takes pen. DC (on 8- if not area effect attack)* | 
| 20 | minor powerplant: no immediate effect - Ref provides effect post-cbt. | 
| 21 | minor crew: 1 crew takes pen. DC, Body- to be Killing Attack | 
| 22 | minor suspension: 3/4 speed, -3 to control | 
| 23 | major chassis/body: 1 hatch (or turret) jammed in current position | 
| 24 | major cargo: cargo takes pen. DC (on 11- if not area effect attack) | 
| 25 | major systems: disable all: commo|sensors|other systems | 
| 26 | major cargo: cargo takes pen. DC (on 11- if not area effect attack)* | 
| 27 | major powerplant: 1/2 power, 3/4 speed, 8- disabled if control roll req. | 
| 28 | major crew: 1d6 crew take pen. DC, Body- to be Killing Attack | 
| 29 | major suspension: -1 SPD, -6 to control, 1/2 speed | 
| 30 | critical chassis/body: window gone|door, hood, etc. damaged|lost flotation | 
| 31 | critical cargo: cargo takes pen. DC (on 14- if not area effect attack) | 
| 32 | critical systems: all controls & systems disabled, possible crash | 
| 33 | critical cargo: cargo takes pen. DC (on 14- if not area effect attack)* | 
| 34 | critical powerplant: powerplant dead|lose 3d6x5% of fuel, 8- for ignition | 
| 35 | critical crew: all crew take pen. DC, Body- to be Killing Attack | 
| 36 | critical suspension: no controlled movement, possible crash | 
| 37+ | subtract 1 from pen. DC, and roll twice with the new pen. DC | 
*if vehicle is armed, these entries become:
| 3d6+pen.DC | effect | 
|---|---|
| 19 | minor armament: disable minor weapon|-1 OCV, 11- act. major weapon | 
| 26 | major armament: main sights disabled, Ø OCV if moving, 11- act., 1/2 ROF | 
| 33 | critical armament: disable all armament in 1 mounting area (e.g., turret) | 
Return to the ASMRB index page or the vehicles index page.
Document last modified Friday, June 01, 2001