Generic limousine penetration table (nominal 3200 kg [5 Dmg. Ign.], 14-15 BOD)
| 3d6+pen.DC | effect |
|---|---|
| 3-15 | none |
| 16 | minor chassis/body: cosmetic damage only |
| 17 | minor systems: 1 disabled: sensor|commo|lights|dashboard|etc. |
| 18 | minor powerplant: no immediate effect - Ref provides effect post-cbt. |
| 19 | minor cargo: cargo takes pen. DC (on 8- if not area effect attack) |
| 20 | minor pass.: 1 pass. takes pen. DC, Body- to be Killing Attack |
| 21 | minor crew: 1 crew takes pen. DC, Body- to be Killing Attack |
| 22 | minor suspension: 3/4 speed, -3 to control |
| 23 | major chassis/body: loose body panel or trim |
| 24 | major systems: disable all but primary controls |
| 25 | major powerplant: 1/2 power, 3/4 speed, 8- disabled if control roll req. |
| 26 | major cargo: cargo takes pen. DC (on 11- if not area effect attack) |
| 27 | major pass.: 1d6 pass. take pen. DC, Body- to be Killing Attack |
| 28 | major crew: 1d6 crew take pen. DC, Body- to be Killing Attack |
| 29 | major suspension: -1 SPD, -6 to control, 1/2 speed |
| 30 | critical chassis/body: window gone|door, hood, trunk damaged|lost panels |
| 31 | critical systems: all controls & systems disabled, possible crash |
| 32 | critical powerplant: powerplant dead|lose 3d6x5% of fuel, 8- for ignition |
| 33 | critical cargo: cargo takes pen. DC (on 14- if not area effect attack) |
| 34 | critical pass.: all pass. take pen. DC, Body- to be Killing Attack |
| 35 | critical crew: all crew take pen. DC, Body- to be Killing Attack |
| 36 | critical suspension: no controlled movement, possible crash |
| 37+ | subtract 1 from pen. DC, and roll twice with the new pen. DC |
Return to the ASMRB index page or the vehicles index page.
Document last modified Friday, June 01, 2001