List of USGS 7.5' Delaware DEMs

Lat.    	 Lon.    	DEM Name	resolution[m].level.version.file

038.4375	-075.1875	selbyville	30.2.1.1340851
038.5625	-075.0625	bethany beach	30.2.1.1340843
038.5625	-075.1875	frankford	30.2.1.1340841
038.5625	-075.3125	millsboro	30.2.1.1340840
038.5625	-075.4375	trap pond	30.2.1.1340838
038.5625	-075.5625	laurel	30.2.1.1340836
038.6875	-075.0625	rehoboth beach	30.2.1.1340832
038.6875	-075.1875	fairmount	30.2.1.1340831
038.6875	-075.3125	harbeson	30.2.1.1340830
038.6875	-075.4375	georgetown	30.2.1.1340827
038.6875	-075.5625	seaford east	30.2.1.1340826
038.6875	-075.6875	seaford west	30.2.1.1340824
038.8125	-075.0625	cape henlopen	30.2.1.1340822
038.8125	-075.1875	lewes	30.2.1.1340821
038.8125	-075.3125	milton	30.2.1.1340819
038.8125	-075.4375	ellendale	30.2.1.1340817
038.8125	-075.5625	greenwood	30.2.1.1340816
038.8125	-075.6875	hickman	30.2.1.1340813
038.9375	-075.3125	mispillion river	30.2.1.1340812
038.9375	-075.4375	milford	30.2.1.1340810
038.9375	-075.5625	harrington	30.2.1.1340808
039.0625	-075.3125	bennetts pier	30.2.1.1340805
039.0625	-075.4375	frederica	30.2.1.1340803
039.0625	-075.5625	wyoming	30.2.1.1340801
039.1875	-075.4375	little creek	30.2.1.1149429
039.1875	-075.5625	dover	30.2.1.1340798
039.1875	-075.6875	kenton	30.2.1.1340796
039.3125	-075.4375	bombay hook island	30.2.1.1252058
039.3125	-075.5625	smyrna	30.2.1.1340794
039.3125	-075.6875	clayton	30.2.1.981282
039.4375	-075.5625	taylors bridge	30.2.1.981280
039.4375	-075.6875	middletown	30.2.1.1340792
039.5625	-075.5625	delaware city	10.2.1.1482778, 30.2.1.981278
039.5625	-075.6875	saint georges	30.2.1.1340790
039.6875	-075.5625	wilmington south	30.2.1.1252062
039.6875	-075.6875	newark east	30.2.1.1131210
039.6875	-075.8125	newark west	30.2.1.1131212
039.8125	-075.5625	wilmington north	30.2.1.981274

Go to another state:

ak, al, ar, az, ca, (ca:sfba), co, ct, dc, de, fl, ga, hi, ia, id, il, in, ks, ky, la, ma, md, me, mi, mo, ms, mt, nc, nd, ne, nh, nj, nm, nv, ny, oh, ok, or, pa, ri, sc, sd, tn, tx, ut, va, vt, wa, wi, wv, wy.


Page first created Wednesday, May 31, 2000
Page last modified Wednesday, June 14, 2000 10:49 AM