List of USGS 7.5' Hawaii DEMs

Lat.    	 Lon.    	DEM Name	resolution[m].level.version.file

018.9375	-155.5625	ka lae oe e	10.2.1.1013845, 30.1.1.125796
018.9375	-155.6875	ka lae	10.2.1.1013844, 30.1.1.125800
018.9375	-155.8125	puu hou	10.2.1.1013843, 30.1.1.110451
019.0625	-155.5625	naalehu	10.2.1.1013842, 30.1.1.110494
019.0625	-155.6875	kahuku ranch	10.2.1.1013841, 30.1.1.110501
019.0625	-155.8125	pohue bay	10.2.1.1013840, 30.1.1.110450
019.0625	-155.9375	manuka bay	10.2.1.1013839, 30.1.1.110458
019.1875	-155.3125	naliikakani point	10.2.1.1013838, 30.2.1.125789
019.1875	-155.4375	pahala	10.2.1.1013837, 30.1.1.125792
019.1875	-155.5625	punaluu	10.2.1.1013836, 30.1.1.110493
019.1875	-155.6875	puu o keokeo	10.2.1.1013835, 30.1.1.110500
019.1875	-155.8125	papa	10.2.1.1013834, 30.1.1.125770
019.1875	-155.9375	milolii	10.2.1.1013833, 30.1.1.110457
019.3125	-154.9375	kalapana oe e	10.2.1.1013832, 30.2.1.110528
019.3125	-155.0625	kalapana	10.2.1.1013831, 30.2.1.125784
019.3125	-155.1875	makaopuhi crater	10.2.1.1013830, 30.2.1.110477
019.3125	-155.3125	kau desert	10.2.1.1013829, 30.2.1.110482
019.3125	-155.4375	wood valley	10.2.1.1013828, 30.1.1.110487
019.3125	-155.5625	keaiwa reservoir	10.2.1.1006202, 30.1.1.125795
019.3125	-155.6875	alika cone	10.2.1.1013827, 30.1.1.125799
019.3125	-155.8125	puu pohakuloa	10.2.1.1013826, 30.1.1.110449
019.3125	-155.9375	kauluoa point	10.2.1.1001384, 30.1.1.125774
019.4375	-154.8125	kapoho	10.2.1.1001381, 30.1.1.110525
019.4375	-154.9375	pahoa south	10.2.1.1001378, 30.2.1.110527
019.4375	-155.0625	kalalua	10.2.1.1001375, 30.2.1.110473
019.4375	-155.1875	volcano	10.2.1.1001372, 30.2.1.125786, 30.2.2.1100839
019.4375	-155.3125	kilauea crater	10.2.1.1001369, 30.2.1.110481
019.4375	-155.4375	kipuka pakekake	10.2.1.1001367, 30.1.1.110486
019.4375	-155.5625	mauna loa	10.2.1.1001365, 30.1.1.110492
019.4375	-155.6875	sulphur cone	10.2.1.1001362, 30.1.1.110499
019.4375	-155.8125	kaunene	10.2.1.1001359, 30.1.1.125769
019.4375	-155.9375	honaunau	10.2.1.1001356, 30.1.1.110456
019.5625	-154.8125	kapoho oe n	10.2.1.1001353, 30.1.1.125814
019.5625	-154.9375	pahoa north	10.2.1.1001350, 30.1.1.125815
019.5625	-155.0625	mountain view	10.2.1.1001347, 30.1.1.125817
019.5625	-155.1875	puu makaala	10.2.1.1001344, 30.1.1.110476
019.5625	-155.3125	kulani	10.2.1.1001341, 30.1.1.125788
019.5625	-155.4375	puu ulaula	10.2.1.1001339, 30.1.1.125791
019.5625	-155.5625	kokoolau	10.2.1.1001337, 30.1.1.110491
019.5625	-155.6875	puu o uo	10.2.1.1001334, 30.1.1.110498
019.5625	-155.8125	puu lehua	10.2.1.1001331, 30.1.1.110448
019.5625	-155.9375	kealakekua	10.2.1.1000869, 30.1.1.110455
019.6875	-154.9375	keaau ranch	10.2.1.1000866, 30.1.1.110526
019.6875	-155.0625	hilo	10.2.1.1000862, 30.1.1.110530
019.6875	-155.1875	piihonua	10.2.1.1000858, 30.1.1.125785
019.6875	-155.3125	upper piihonua	10.2.1.1000855, 30.1.1.110480
019.6875	-155.4375	puu oo	10.2.1.1000851, 30.1.1.110485
019.6875	-155.5625	puu koli	10.2.1.1000847, 30.1.1.125794
019.6875	-155.6875	naohueleelua	10.2.1.1000844, 30.1.1.125798
019.6875	-155.8125	hualalai	10.2.1.1000840, 30.1.1.110447
019.6875	-155.9375	kailua	10.2.1.1000836, 30.1.1.125773
019.6875	-156.0625	keahole point	10.2.1.1000833, 30.1.1.125777
019.8125	-155.0625	papaikou	10.2.1.1000829, 30.1.1.110529
019.8125	-155.1875	akaka falls	10.2.1.1000825, 30.1.1.110475
019.8125	-155.3125	pua akala	10.2.1.1000822, 30.1.1.110479
019.8125	-155.4375	mauna kea	10.2.1.1000817, 30.1.1.110484
019.8125	-155.5625	ahumoa	10.2.1.1000814, 30.1.1.110490
019.8125	-155.6875	keamuku	10.2.1.1000810, 30.1.1.110497
019.8125	-155.8125	puu anahulu	10.2.1.1000806, 30.1.1.125768
019.8125	-155.9375	kiholo	10.2.1.1000803, 30.1.1.110454
019.8125	-156.0625	makalawena	10.2.1.1000798, 30.1.1.110461
019.9375	-155.0625	papaikou oe n	10.2.1.1019578, 30.1.1.125816
019.9375	-155.1875	papaaloa	10.2.1.1019577, 30.1.1.110474
019.9375	-155.3125	keanakolu	10.2.1.1019576, 30.1.1.125787
019.9375	-155.4375	umikoa	10.2.1.1019575, 30.1.1.125790
019.9375	-155.5625	makahalau	10.2.1.1019574, 30.1.1.110489
019.9375	-155.6875	nohonaohae	10.2.1.1019573, 30.1.1.110496
019.9375	-155.8125	puu hinai	10.2.1.1019572, 30.1.1.110446
019.9375	-155.9375	anaehoomalu	10.2.1.1019571, 30.1.1.125772
020.0625	-155.3125	kukaiau	10.2.1.1019570, 30.1.1.110478
020.0625	-155.4375	honokaa	10.2.1.1019569, 30.1.1.110483
020.0625	-155.5625	kukuihaele	10.2.1.1019568, 30.1.1.125793
020.0625	-155.6875	kamuela	10.2.1.1019567, 30.1.1.125797
020.0625	-155.8125	kawaihae	10.2.1.1019566, 30.1.1.110445
020.0625	-155.9375	keawanui bay	10.2.1.1019565, 30.1.1.110453
020.1875	-155.5625	kukuihaele oe n	10.2.1.1019564, 30.1.1.110488
020.1875	-155.6875	honokane	10.2.1.1019563, 30.1.1.110495
020.1875	-155.8125	hawi	10.2.1.1019562, 30.1.1.125767
020.1875	-155.9375	mahukona	10.2.1.1019561, 30.1.1.110452
020.3125	-155.8125	hawi oe n	10.2.1.1019560, 30.1.1.110444
020.3125	-155.9375	mahukona oe n	10.2.1.1019559, 30.1.1.125771
020.5205	-156.3955	makena oe s	10.2.1.1107520, 30.1.1.125782
020.5205	-156.5125	kahoolawe oe e	10.2.1.1043524, 30.1.1.110472
020.5205	-156.6375	kahoolawe	10.2.1.1043525, 30.1.1.110417
020.5205	-156.7625	kahoolawe oe w	10.2.1.1043528, 30.1.1.110423
020.6455	-156.0205	kipahulu	10.2.1.1033368, 30.1.1.125776, 30.2.1.110460
020.6455	-156.1455	kaupo	10.2.1.1033367, 30.1.1.110465, 30.2.1.110464
020.6455	-156.2705	lualailua hills	10.2.1.1033366, 30.1.1.110468, 30.2.1.110467
020.6455	-156.3955	makena	10.2.1.1107519, 30.1.1.110470
020.6455	-156.5125	kahoolawe oe ne	10.2.1.1043527, 30.1.1.110471
020.6455	-156.6375	kahoolawe oe n	10.2.1.1043526, 30.1.1.110416
020.7705	-156.0205	hana	10.2.1.1033365, 30.1.1.110459, 30.2.1.125775
020.7705	-156.1455	nahiku	10.2.1.1033364, 30.1.1.125778, 30.2.1.110463
020.7705	-156.2705	kilohana	10.2.1.1033363, 30.1.1.125780, 30.2.1.110466
020.7705	-156.3955	puu o kali	10.2.1.1107518, 30.1.1.110469
020.7705	-156.5205	maalaea	10.2.1.1107517, 30.1.1.125750
020.7705	-156.6455	olowalu	10.2.1.1107516, 30.1.1.125752
020.7705	-156.7625	lanai south oe e	10.2.1.705696, 30.1.1.125754
020.7705	-156.8875	lanai south	10.2.1.705695, 30.1.1.110427
020.7705	-157.0125	lanai south oe w	10.2.1.707312, 30.1.1.125760
020.8955	-156.1455	keanae	10.2.1.1033362, 30.1.1.110462
020.8955	-156.2705	haiku	10.2.1.1033361, 30.1.1.125779
020.8955	-156.3955	paia	10.2.1.1107515, 30.1.1.125781
020.8955	-156.5205	wailuku	10.2.1.1107514, 30.1.1.110415
020.8955	-156.6455	lahaina	10.2.1.1107513, 30.1.1.110418
020.8955	-156.7625	lanai north oe e	10.2.1.705694, 30.1.1.110422
020.8955	-156.8875	lanai north	10.2.1.705693, 30.1.1.110426
020.8955	-157.0125	lanai north oe w	10.2.1.705692, 30.1.1.110432
021.0205	-156.5205	kahakuloa	10.2.1.1107512, 30.1.1.125783
021.0205	-156.6455	napili	10.2.1.1107511, 30.1.1.125751
021.0205	-156.7625	halawa oe s	10.2.1.1083457, 30.1.1.110421, 30.2.1.125753
021.0205	-156.8875	kamalo oe s	10.2.1.1083453, 30.1.1.125756, 30.2.1.110425
021.0205	-157.0125	kaunakakai oe s	10.2.1.1083449, 30.1.1.110431, 30.2.1.125759
021.1255	-156.7625	halawa	30.1.1.110420, 30.2.1.110419
021.1455	-156.7625	halawa	10.2.1.1083444
021.1455	-156.8875	kamalo	10.2.1.1083442, 30.1.1.125755, 30.2.1.110424
021.1455	-157.0125	kaunakakai	10.2.1.1083436, 30.1.1.125758, 30.2.1.110429
021.1455	-157.1375	molokai airport	10.2.1.1083433
021.1455	-157.2625	ilio point	10.2.1.1083430, 30.1.1.125763, 30.2.1.110437
021.1505	-157.1375	molokai airport	30.1.1.110435, 30.2.1.125761
021.2705	-157.0125	kaunakakai oe n	10.2.1.1083424, 30.1.1.110428, 30.2.1.125757
021.2705	-157.1375	molokai airport oe n	10.2.1.1083421, 30.1.1.110434, 30.2.1.110433
021.2705	-157.2625	ilio point oe n	10.2.1.1083418, 30.1.1.125762, 30.2.1.110436
021.3125	-157.7125	koko head	10.2.1.700165, 30.1.1.110439
021.3125	-157.8375	honolulu	10.2.1.700164, 30.1.1.110440
021.3125	-157.9625	pearl harbor	10.2.1.700163, 30.1.1.125765
021.3125	-158.0875	ewa	10.2.1.700162, 30.1.1.114881
021.4375	-157.7125	mokapu	10.2.1.700161, 30.1.1.110438
021.4375	-157.8375	kaneohe	10.2.1.700160, 30.1.1.125764
021.4375	-157.9625	waipahu	10.2.1.700159
021.4375	-158.0875	schofield barracks	10.2.1.700158, 30.1.1.125766
021.4375	-158.2125	waianae	10.2.1.700157, 30.1.1.128368
021.5625	-157.8375	kahana	10.2.1.700156
021.5625	-157.9625	hauula	10.2.1.700155
021.5625	-158.0875	haleiwa	10.2.1.700154, 30.1.1.110443
021.5625	-158.2125	kaena	10.2.1.700153
021.5625	-158.3375	kaena oe w	10.2.1.700152
021.6875	-157.9625	kahuku	10.2.1.700151, 30.1.1.110441
021.6875	-158.0875	waimea	10.2.1.700150, 30.1.1.110442
021.8125	-160.1875	niihau south	10.2.1.1168775, 30.1.1.128374
021.9295	-159.3545	lihue	10.2.1.712971, 10.2.2.1168907, 30.1.1.128369
021.9295	-159.4795	koloa	10.2.1.712970, 10.2.2.1168906, 30.1.1.128370
021.9295	-159.6045	hanapepe	10.2.1.712969, 10.2.2.1168905, 30.1.1.114887
021.9295	-159.7295	kekaha oe s	10.2.1.712968, 10.2.2.1168904, 30.1.1.114889
021.9375	-160.0625	niihau north	10.2.1.1168773, 30.1.1.128373
021.9375	-160.1875	niihau north oe w	10.2.1.1168771, 30.1.1.114891
022.0545	-159.3545	kapaa	10.2.1.712967, 10.2.2.1168903, 30.1.1.114883
022.0545	-159.4795	waialeale	10.2.1.712966, 10.2.2.1168902, 30.1.1.114885
022.0545	-159.6045	waimea canyon	10.2.1.712965, 10.2.2.1168901, 30.1.1.128371
022.0545	-159.7295	kekaha	10.2.1.712964, 10.2.2.1168900, 30.1.1.128372
022.0625	-160.0625	niihau north oe n	10.2.1.1168770, 30.1.1.114890
022.1795	-159.3545	anahola	10.2.1.712963, 10.2.2.1168899, 30.1.1.114882
022.1795	-159.4795	hanalei	10.2.1.712962, 10.2.2.1168898, 30.1.1.114884
022.1795	-159.6045	haena	10.2.1.712961, 10.2.2.1168897, 30.1.1.114886
022.1795	-159.7295	makaha point	10.2.1.712960, 10.2.2.1168896, 30.1.1.114888

Go to another state:

ak, al, ar, az, ca, (ca:sfba), co, ct, dc, de, fl, ga, hi, ia, id, il, in, ks, ky, la, ma, md, me, mi, mo, ms, mt, nc, nd, ne, nh, nj, nm, nv, ny, oh, ok, or, pa, ri, sc, sd, tn, tx, ut, va, vt, wa, wi, wv, wy.


Page first created Wednesday, May 31, 2000
Page last modified Wednesday, June 14, 2000 10:54 AM