List of USGS 7.5' Maryland DEMs

Lat.    	 Lon.    	DEM Name	resolution[m].level.version.file

037.9375	-075.8125	crisfield	30.2.1.1408446
037.9375	-076.0625	ewell	30.1.1.1243767
038.0625	-075.1875	whittington point	30.2.1.1243753
038.0625	-075.3125	boxiron	30.2.1.1243759
038.0625	-075.4375	girdletree	30.2.1.1243761
038.0625	-075.5625	pocomoke city	30.1.1.1179915, 30.1.2.990118
038.0625	-075.6875	kingston	30.1.1.1179904
038.0625	-075.8125	marion	30.1.1.990106
038.0625	-075.9375	terrapin sand point	30.1.1.990130
038.0625	-076.0625	kedges straits	30.1.1.990132
038.0625	-076.3125	point lookout	30.1.1.990120
038.0625	-076.4375	saint george island	30.1.1.990126
038.1875	-075.1875	tingles island	30.2.1.1243751
038.1875	-075.3125	public landing	30.2.1.1243757
038.1875	-075.4375	snow hill	30.2.1.1408437
038.1875	-075.5625	dividing creek	30.2.1.1408463
038.1875	-075.6875	princess anne	30.2.1.1408423
038.1875	-075.8125	monie	30.2.1.1408410
038.1875	-075.9375	deal island	30.2.1.1408450
038.1875	-076.0625	bloodsworth island	30.2.1.1408422
038.1875	-076.1875	richland point	30.2.1.1408429
038.1875	-076.3125	point no point	30.2.1.1408415
038.1875	-076.4375	st. marys city	30.1.1.990128
038.1875	-076.5625	piney point	30.1.1.990115
038.1875	-076.6875	saint clements island	30.2.1.989559
038.3125	-075.0625	ocean city	30.2.1.1243747
038.3125	-075.1875	berlin	30.2.1.1243749
038.3125	-075.3125	ninepin branch	30.2.1.1243755
038.3125	-075.4375	wango	30.2.1.1408451
038.3125	-075.5625	salisbury	30.2.1.1408435
038.3125	-075.6875	eden	30.2.1.1408458
038.3125	-075.8125	wetipquin	30.2.1.1408455
038.3125	-075.9375	nanticoke	30.2.1.1408411
038.3125	-076.0625	wingate	30.2.1.1408459
038.3125	-076.1875	honga	30.2.1.1408475
038.3125	-076.3125	barren island	30.2.1.1408414
038.3125	-076.4375	solomons island	30.1.1.1179999, 30.1.2.990124
038.3125	-076.5625	hollywood	30.1.1.990136
038.3125	-076.6875	leonardtown	30.1.1.990102, 30.2.1.989555
038.3125	-076.8125	rock point	30.1.1.990122, 30.2.1.989557
038.4375	-075.0625	assawoman bay	30.2.1.1340854
038.4375	-075.3125	whaleyville	30.2.1.1340850
038.4375	-075.4375	pittsville	30.2.1.1340848
038.4375	-075.5625	delmar	30.2.1.1340846
038.4375	-075.6875	hebron	30.2.1.1340845
038.4375	-075.8125	mardela springs	30.2.1.1408409
038.4375	-075.9375	chicamacomico river	30.2.1.1408434
038.4375	-076.0625	blackwater river	30.2.1.1408420
038.4375	-076.1875	golden hill	30.2.1.1408468
038.4375	-076.3125	taylors island	30.2.1.1408447
038.4375	-076.4375	cove point	30.2.1.1408444
038.4375	-076.5625	broomes island	30.2.1.1408424
038.4375	-076.6875	mechanicsville	30.1.1.990110
038.4375	-076.8125	charlotte hall	30.2.1.1408428
038.4375	-076.9375	popes creek	30.2.1.1408417
038.4375	-077.1875	nanjemoy	30.1.1.1243783
038.5625	-075.6875	sharptown	30.2.1.1340835
038.5625	-075.8125	rhodesdale	30.2.1.989361
038.5625	-075.9375	east new market	30.2.1.989369
038.5625	-076.0625	cambridge	30.2.1.989389
038.5625	-076.1875	church creek	30.2.1.1408436
038.5625	-076.3125	hudson	30.2.1.1408465
038.5625	-076.5625	prince frederick	30.2.1.1408421
038.5625	-076.6875	benedict	30.2.1.1408416
038.5625	-076.8125	hughesville	30.2.1.938948
038.5625	-076.9375	la plata	30.2.1.938949
038.5625	-077.0625	port tobacco	30.1.1.1243775
038.6875	-075.8125	federalsburg	30.2.1.1243763
038.6875	-075.9375	preston	30.2.1.989365
038.6875	-076.0625	trappe	30.2.1.989382
038.6875	-076.1875	oxford	30.2.1.989417
038.6875	-076.3125	tilghman	30.2.1.1243769
038.6875	-076.5625	north beach	30.2.1.989473
038.6875	-076.6875	lower marlboro	30.2.1.989921
038.6875	-076.8125	brandywine	30.2.1.1149676
038.6875	-076.9375	piscataway	30.2.1.1149688
038.8125	-075.8125	hobbs	30.2.1.1408474
038.8125	-075.9375	fowling creek	30.2.1.1408466
038.8125	-076.0625	easton	30.2.1.1408456
038.8125	-076.1875	saint michaels	30.2.1.1408441
038.8125	-076.3125	claiborne	30.2.1.1408440
038.8125	-076.4375	deale oe e	30.2.1.989459
038.8125	-076.5625	deale	30.2.1.989471
038.8125	-076.6875	bristol	30.2.1.989917
038.8125	-076.8125	upper marlboro	30.2.1.989947
038.9375	-075.6875	burrsville	30.2.1.1340807
038.9375	-075.8125	denton	30.2.1.1408452
038.9375	-075.9375	ridgely	30.2.1.1408431
038.9375	-076.0625	wye mills	30.2.1.1408461
038.9375	-076.1875	queenstown	30.2.1.1408425
038.9375	-076.3125	kent island	30.2.1.1408476
038.9375	-076.4375	annapolis	30.2.1.989457
038.9375	-076.5625	south river	30.2.1.989469
038.9375	-076.6875	bowie	30.2.1.989913
038.9375	-076.8125	lanham	30.2.1.989943
039.0625	-075.6875	marydel	30.2.1.1340799
039.0625	-075.8125	goldsboro	30.2.1.1408469
039.0625	-075.9375	price	30.2.1.1408419
039.0625	-076.0625	centreville	30.2.1.1408426
039.0625	-076.1875	langford creek	30.2.1.1408477
039.0625	-076.3125	love point	30.2.1.1408478
039.0625	-076.4375	gibson island	30.2.1.989455
039.0625	-076.5625	round bay	30.2.1.989467
039.0625	-076.6875	odenton	30.2.1.989909
039.0625	-076.8125	laurel	30.1.1.989939
039.0625	-076.9375	beltsville	30.1.1.1172149
039.0625	-077.0625	kensington	30.2.1.1243773
039.0625	-077.1875	rockville	30.2.1.1243779
039.0625	-077.3125	seneca	30.2.1.1243785
039.1875	-075.8125	sudlersville	30.2.1.1408443
039.1875	-075.9375	church hill	30.2.1.1408438
039.1875	-076.0625	chestertown	30.2.1.1408432
039.1875	-076.1875	rock hall	30.2.1.1408433
039.1875	-076.3125	swan point	30.2.1.1408445
039.1875	-076.4375	sparrows point	30.2.1.989449
039.1875	-076.5625	curtis bay	30.2.1.1408448
039.1875	-076.6875	relay	30.1.1.989905, 30.2.1.989479
039.1875	-076.8125	savage	30.1.1.989935
039.1875	-076.9375	clarksville	30.1.1.1171651
039.1875	-077.0625	sandy spring	30.2.1.1243771
039.1875	-077.1875	gaithersburg	30.2.1.1243777
039.1875	-077.3125	germantown	30.2.1.1179875
039.1875	-077.4375	poolesville	30.2.1.1243787
039.3125	-075.8125	millington	30.2.1.989353
039.3125	-075.9375	galena	30.2.1.1408467
039.3125	-076.0625	betterton	30.2.1.1408418
039.3125	-076.1875	hanesville	30.2.1.1408473
039.3125	-076.3125	gunpowder neck	30.2.1.1408470
039.3125	-076.4375	middle river	30.2.1.989443
039.3125	-076.5625	baltimore east	30.2.1.989465
039.3125	-076.6875	baltimore west	30.2.1.989477
039.3125	-076.8125	ellicott city	30.1.1.989931
039.3125	-076.9375	sykesville	30.1.1.1180587
039.3125	-077.0625	woodbine	30.1.1.1349427
039.3125	-077.1875	damascus	30.1.1.1149705
039.3125	-077.3125	urbana	30.1.1.990025
039.3125	-077.4375	buckeystown	30.1.1.1172241
039.3125	-077.5625	point of rocks	30.1.1.989604, 30.2.1.1168764
039.3125	-079.3125	gorman	30.1.1.989657, 30.2.1.1151420, 30.2.2.1366329
039.3125	-079.4375	table rock	30.1.1.989665, 30.2.1.1151419, 30.2.2.1366327
039.4375	-075.8125	cecilton	30.2.1.989349
039.4375	-075.9375	earleville	30.2.1.1408454
039.4375	-076.0625	spesutie	30.2.1.1408439
039.4375	-076.1875	perryman	30.2.1.1408413
039.4375	-076.3125	edgewood	30.2.1.1408460
039.4375	-076.4375	white marsh	30.2.1.1408457
039.4375	-076.5625	towson	30.2.1.1408449
039.4375	-076.6875	cockeysville	30.2.1.1408442
039.4375	-076.8125	reisterstown	30.2.1.1408427
039.4375	-076.9375	finksburg	30.2.1.1408464
039.4375	-077.0625	winfield	30.1.1.1149692
039.4375	-077.1875	libertytown	30.1.1.1149704
039.4375	-077.3125	walkersville	30.1.1.1349430
039.4375	-077.4375	frederick	30.1.1.989567
039.4375	-077.5625	middletown	30.1.1.1349432, 30.2.1.990098
039.4375	-077.6875	keedysville	30.1.1.1349438, 30.2.1.990140
039.4375	-079.0625	westernport	30.1.1.1170754, 30.2.1.1408453
039.4375	-079.1875	kitzmiller	30.1.1.989653
039.4375	-079.3125	deer park	30.1.1.989655
039.4375	-079.4375	oakland	30.1.1.989662, 30.2.1.1151416, 30.2.2.1366325
039.5625	-075.8125	elkton	30.2.1.1408462
039.5625	-075.9375	north east	30.2.1.1408412
039.5625	-076.0625	havre de grace	30.1.1.1243765
039.5625	-076.1875	aberdeen	30.1.1.989409
039.5625	-076.3125	bel air	30.1.1.989423
039.5625	-076.4375	jarrettsville	30.1.1.989437
039.5625	-076.5625	phoenix	30.1.1.989463
039.5625	-076.6875	hereford	30.1.1.989475
039.5625	-076.8125	hampstead	30.1.1.989927
039.5625	-076.9375	westminster	30.1.1.1149680
039.5625	-077.0625	new windsor	30.1.1.1149690
039.5625	-077.1875	union bridge	30.1.1.1149702
039.5625	-077.3125	woodsboro	30.1.1.990023
039.5625	-077.4375	catoctin furnace	30.1.1.990029
039.5625	-077.5625	myersville	30.1.1.989597
039.5625	-077.6875	funkstown	30.1.1.1349436, 30.2.1.990095
039.5625	-077.8125	williamsport	30.1.1.1349440
039.5625	-078.0625	big pool	30.1.1.1172161
039.5625	-078.4375	paw paw	30.1.1.1125027, 30.2.1.1124988
039.5625	-078.5625	oldtown	30.1.1.989637, 30.2.1.989635
039.5625	-078.8125	cresaptown	30.1.1.1349444, 30.2.1.990138
039.5625	-078.9375	lonaconing	30.1.1.989643
039.5625	-079.0625	barton	30.1.1.989647
039.5625	-079.1875	bittinger	30.1.1.989651
039.5625	-079.3125	mchenry	30.1.1.1349448
039.5625	-079.4375	sang run	30.1.1.1180337
039.6875	-075.9375	bay view	30.2.1.1131214
039.6875	-076.0625	rising sun	30.1.1.989374, 30.2.1.1349419
039.6875	-076.1875	conowingo dam	30.1.1.989401
039.6875	-076.5625	norrisville	30.1.1.989461
039.6875	-076.8125	lineboro	30.1.1.1349423
039.6875	-076.9375	manchester	30.1.1.1149678
039.6875	-077.1875	taneytown	30.1.1.1149700
039.6875	-077.3125	emmitsburg	30.1.1.990021
039.6875	-077.5625	smithsburg	30.1.1.989589
039.6875	-077.6875	hagerstown	30.1.1.1349434, 30.2.1.1408471
039.6875	-077.8125	mason and dixon	30.1.1.1350289
039.6875	-077.9375	clear spring	30.1.1.1172075
039.6875	-078.0625	cherry run	30.1.1.1185314, 30.2.1.1408430
039.6875	-078.1875	hancock	30.1.1.1349442, 30.2.1.1408472
039.6875	-078.3125	bellegrove	30.1.1.989626
039.6875	-078.5625	flintstone	30.1.1.989633
039.6875	-078.6875	evitts creek	30.1.1.989639
039.6875	-078.8125	cumberland	30.1.1.989641
039.6875	-078.9375	frostburg	30.1.1.98664
039.6875	-079.0625	avilton	30.1.1.989645
039.6875	-079.1875	grantsville	30.1.1.1176112
039.6875	-079.3125	accident	30.1.1.1349446
039.6875	-079.4375	friendsville	30.1.1.989659

Go to another state:

ak, al, ar, az, ca, (ca:sfba), co, ct, dc, de, fl, ga, hi, ia, id, il, in, ks, ky, la, ma, md, me, mi, mo, ms, mt, nc, nd, ne, nh, nj, nm, nv, ny, oh, ok, or, pa, ri, sc, sd, tn, tx, ut, va, vt, wa, wi, wv, wy.


Page first created Wednesday, May 31, 2000
Page last modified Wednesday, June 14, 2000 11:05 AM