List of USGS 7.5' New Jersey DEMs

Lat.    	 Lon.    	DEM Name	resolution[m].level.version.file

038.9375	-074.8125	wildwood	30.2.1.1006872
038.9375	-074.9375	cape may	30.2.1.1008395
039.0625	-074.6875	avalon	30.2.1.1008383
039.0625	-074.8125	stone harbor	30.2.1.1006868
039.0625	-074.9375	rio grande	30.2.1.1014469
039.1875	-074.5625	sea isle city oe e	30.2.1.1006878
039.1875	-074.6875	sea isle city	30.2.1.1006866
039.1875	-074.8125	woodbine	30.2.1.1014457
039.1875	-074.9375	heislerville	30.2.1.1252254, 30.2.2.1008433
039.1875	-075.0625	port norris	30.2.1.1008537
039.1875	-075.1875	fortescue	30.2.1.1008416
039.3125	-074.4375	atlantic city	30.2.1.1008379
039.3125	-074.5625	ocean city	30.2.1.1014403, 30.2.2.1008511
039.3125	-074.6875	marmora	30.2.1.1014441
039.3125	-074.8125	tuckahoe	30.2.1.1252248, 30.2.2.1129706
039.3125	-074.9375	port elizabeth	30.2.1.1252243, 30.2.2.1129693
039.3125	-075.0625	dividing creek	30.2.1.1252234, 30.2.2.1129677
039.3125	-075.1875	cedarville	30.2.1.1252231, 30.2.2.1129675
039.3125	-075.3125	ben davis point	30.2.1.1006888
039.4375	-074.3125	brigantine inlet	30.2.1.1008391
039.4375	-074.4375	oceanville	30.2.1.1008517
039.4375	-074.5625	pleasantville	30.2.1.1008527
039.4375	-074.6875	mays landing	30.2.1.1252225, 30.2.2.1008483
039.4375	-074.8125	dorothy	30.2.1.1252216, 30.2.2.1129679
039.4375	-074.9375	five points	30.2.1.1252207, 30.2.2.1129683
039.4375	-075.0625	millville	30.2.1.1129685
039.4375	-075.1875	bridgeton	30.2.1.1129669
039.4375	-075.3125	shiloh	30.2.1.1129699
039.4375	-075.4375	canton	30.2.1.1252070
039.5625	-074.1875	beach haven	30.2.1.1008387
039.5625	-074.3125	tuckerton	30.2.1.1006870
039.5625	-074.4375	new gretna	30.2.1.1008500
039.5625	-074.5625	green bank	30.2.1.1008424
039.5625	-074.6875	egg harbor city	30.2.1.1008408
039.5625	-074.8125	newtonville	30.2.1.1252199, 30.2.2.1008505
039.5625	-074.9375	buena	30.2.1.1252192, 30.2.2.1129673
039.5625	-075.0625	newfield	30.2.1.1129687
039.5625	-075.1875	elmer	30.2.1.1129681
039.5625	-075.3125	alloway	30.2.1.1129665
039.5625	-075.4375	salem	30.2.1.1129697
039.6875	-074.0625	long beach ne	30.2.1.1234863
039.6875	-074.1875	ship bottom	30.2.1.1395912
039.6875	-074.3125	west creek	30.2.1.1395915
039.6875	-074.4375	oswego lake	30.2.1.1234881
039.6875	-074.5625	jenkins	30.2.1.1008463
039.6875	-074.6875	atsion	30.2.1.1006876
039.6875	-074.8125	hammonton	30.2.1.1008429
039.6875	-074.9375	williamstown	30.2.1.1006874
039.6875	-075.0625	pitman east	30.2.1.1008521
039.6875	-075.1875	pitman west	30.2.1.1129691
039.6875	-075.3125	woodstown	30.2.1.1129709
039.6875	-075.4375	penns grove	30.2.1.1252064
039.8125	-074.0625	barnegat light	30.2.1.1234861
039.8125	-074.1875	forked river	30.2.1.1234865
039.8125	-074.3125	brookville	30.2.1.1395914
039.8125	-074.4375	woodmansie	30.2.1.1234879
039.8125	-074.5625	chatsworth	30.2.1.1008399
039.8125	-074.6875	indian mills	30.2.1.1008447
039.8125	-074.8125	medford lakes	30.2.1.1008489
039.8125	-074.9375	clementon	30.2.1.1008403
039.8125	-075.0625	runnemede	30.2.1.1014476
039.8125	-075.1875	woodbury	30.2.1.1008549
039.8125	-075.3125	bridgeport	30.2.1.1008553
039.9375	-074.0625	seaside park	30.2.1.1395909
039.9375	-074.1875	toms river	30.2.1.1395911
039.9375	-074.3125	keswick grove	30.2.1.1395913
039.9375	-074.4375	whiting	30.2.1.1395916
039.9375	-074.5625	browns mills	30.2.1.1014397
039.9375	-074.6875	pemberton	30.2.1.1014439
039.9375	-074.8125	mount holly	30.2.1.1008563
039.9375	-074.9375	moorestown	30.2.1.1014467
039.9375	-075.0625	camden	30.2.1.1014475
040.0625	-074.0625	point pleasant	30.2.1.1008532
040.0625	-074.1875	lakewood	30.2.1.1008471
040.0625	-074.3125	lakehurst	30.2.1.1012173
040.0625	-074.4375	cassville	30.2.1.1012207
040.0625	-074.5625	new egypt	30.2.1.1014391
040.0625	-074.6875	columbus	30.2.1.1014433
040.0625	-074.9375	beverly	30.2.1.1014465
040.1875	-073.9375	asbury park oe e	30.2.1.1006880
040.1875	-074.0625	asbury park	30.2.1.1008561
040.1875	-074.1875	farmingdale	30.2.1.1008412
040.1875	-074.3125	adelphia	30.2.1.1008370
040.1875	-074.4375	roosevelt	30.2.1.1008543
040.1875	-074.5625	allentown	30.2.1.1008375
040.1875	-074.6875	trenton east	30.2.1.1131221, 30.2.2.1129703
040.1875	-074.8125	trenton west	30.2.1.1131224, 30.2.2.1129705
040.3125	-073.9375	long branch east	30.2.1.1006882
040.3125	-074.0625	long branch west	30.2.1.1006884
040.3125	-074.1875	marlboro	30.2.1.1008477
040.3125	-074.3125	freehold	30.2.1.1008420
040.3125	-074.4375	jamesburg	30.2.1.1008455
040.3125	-074.5625	hightstown	30.2.1.1008437
040.3125	-074.6875	princeton	30.2.1.1131228, 30.2.2.1129695
040.3125	-074.8125	pennington	30.2.1.1234905
040.3125	-074.9375	lambertville	30.2.1.1395924
040.4375	-073.9375	sandy hook east	30.2.1.1012102
040.4375	-074.0625	sandy hook west	30.2.1.1012118
040.4375	-074.1875	keyport	30.2.1.1012138
040.4375	-074.3125	south amboy	30.2.1.1012169
040.4375	-074.4375	new brunswick	30.2.1.1012203
040.4375	-074.5625	monmouth junction	30.2.1.1008495
040.4375	-074.6875	rocky hill	30.2.1.1395919
040.4375	-074.8125	hopewell	30.2.1.1395920
040.4375	-074.9375	stockton	30.2.1.1395923
040.5625	-074.1875	arthur kill	10.2.1.1173317, 30.1.1.1010280, 30.2.1.1010278
040.5625	-074.3125	perth amboy	30.1.1.1012166
040.5625	-074.4375	plainfield	30.2.1.1012200
040.5625	-074.5625	bound brook	30.2.1.1395917
040.5625	-074.6875	raritan	30.2.1.1234897
040.5625	-074.8125	flemington	30.2.1.1234903
040.5625	-074.9375	pittstown	30.2.1.1234907
040.5625	-075.0625	frenchtown	30.2.1.1234909
040.6875	-074.0625	jersey city	30.2.1.1012114
040.6875	-074.1875	elizabeth	30.1.1.1395910
040.6875	-074.3125	roselle	30.1.1.1012162, 30.2.1.1012158
040.6875	-074.4375	chatham	30.1.1.1012196, 30.2.1.1012192
040.6875	-074.5625	bernardsville	30.1.1.1252079, 30.1.2.1129667
040.6875	-074.6875	gladstone	30.2.1.1234895
040.6875	-074.8125	califon	30.2.1.1234901
040.6875	-074.9375	high bridge	30.2.1.1395922
040.6875	-075.0625	bloomsbury	30.2.1.1395925
040.8125	-074.0625	weehawken	30.2.1.1012110
040.8125	-074.1875	orange	30.2.1.1012134
040.8125	-074.3125	caldwell	30.2.1.1234871
040.8125	-074.4375	morristown	30.2.1.1234877
040.8125	-074.5625	mendham	30.2.1.1234887
040.8125	-074.6875	chester	30.2.1.1234893
040.8125	-074.8125	hackettstown	30.2.1.1014449
040.8125	-074.9375	washington	30.2.1.1014461
040.8125	-075.0625	belvidere	30.2.1.1014471
040.9375	-074.0625	hackensack	30.2.1.1012106
040.9375	-074.1875	paterson	30.2.1.1012130
040.9375	-074.3125	pompton plains	30.2.1.1234869
040.9375	-074.4375	boonton	30.2.1.1234875
040.9375	-074.5625	dover	30.2.1.1234885
040.9375	-074.6875	stanhope	30.2.1.1234891
040.9375	-074.8125	tranquility	30.2.1.1014447
040.9375	-074.9375	blairstown	30.2.1.1014459
041.0625	-074.0625	park ridge	10.2.1.1172382, 30.2.1.1257749, 30.2.2.1129689
041.0625	-074.1875	ramsey	30.2.1.1006886
041.0625	-074.3125	wanaque	30.2.1.1234867
041.0625	-074.4375	newfoundland	30.2.1.1234873
041.0625	-074.5625	franklin	30.2.1.1234883
041.0625	-074.6875	newton east	30.2.1.1234889
041.0625	-074.8125	newton west	30.2.1.1014445
041.0625	-074.9375	flatbrookville	30.2.1.1395921
041.1875	-074.4375	wawayanda	30.2.1.1012177
041.1875	-074.5625	hamburg	30.2.1.1012230
041.1875	-074.6875	branchville	30.2.1.1395918
041.1875	-074.8125	culvers gap	30.2.1.1234899

Go to another state:

ak, al, ar, az, ca, (ca:sfba), co, ct, dc, de, fl, ga, hi, ia, id, il, in, ks, ky, la, ma, md, me, mi, mo, ms, mt, nc, nd, ne, nh, nj, nm, nv, ny, oh, ok, or, pa, ri, sc, sd, tn, tx, ut, va, vt, wa, wi, wv, wy.


Page first created Wednesday, May 31, 2000
Page last modified Wednesday, June 14, 2000 11:15 AM