List of USGS 7.5' Ohio DEMs

Lat.    	 Lon.    	DEM Name	resolution[m].level.version.file

038.5625	-082.3125	athalia	10.2.1.1471233, 30.1.1.1002972
038.5625	-082.4375	aid	10.2.1.1471227, 30.1.1.1228828, 30.2.1.1003881
038.5625	-082.5625	kitts hill	30.1.1.1228840
038.5625	-082.6875	ironton	30.1.1.1003126
038.6875	-082.3125	mercerville	10.2.1.1471255, 30.1.1.1312654
038.6875	-082.4375	waterloo	10.2.1.1468466, 30.1.1.1002992, 30.2.1.1002989
038.6875	-082.5625	sherritts	10.2.1.1468458, 30.1.1.1003006, 30.2.1.1003004
038.6875	-082.6875	pedro	10.2.1.1468449, 30.1.1.1003124, 30.2.1.1003122
038.6875	-082.8125	wheelersburg	10.2.1.1468467, 30.1.1.1003146
038.6875	-082.9375	portsmouth	30.1.1.1003178, 30.2.1.1004237
038.6875	-083.0625	friendship	30.1.1.1003247
038.6875	-083.3125	buena vista	30.1.1.1229008, 30.2.1.1004240
038.8125	-082.1875	gallipolis	10.2.1.1471245, 30.1.1.1002955
038.8125	-082.3125	rodney	10.2.1.1468455, 30.1.1.1319578
038.8125	-082.4375	patriot	10.2.1.1468448, 30.1.1.1002988
038.8125	-082.5625	gallia	10.2.1.1471244, 30.1.1.1003002
038.8125	-082.6875	south webster	10.2.1.1468460, 30.1.1.1228846
038.8125	-082.8125	minford	10.2.1.1468440, 30.1.1.1228850, 30.2.1.1004219
038.8125	-082.9375	new boston	30.1.1.1003175
038.8125	-083.0625	west portsmouth	30.1.1.1228874, 30.2.1.1004235
038.8125	-083.1875	otway	30.1.1.1228892, 30.2.1.1004222
038.8125	-083.3125	blue creek	30.1.1.1229006, 30.2.1.1312756
038.8125	-083.4375	lynx	30.1.1.1229014, 30.2.1.1004313
038.8125	-083.5625	west union	30.1.1.1003349
038.8125	-083.6875	decatur	30.1.1.1003919, 30.2.1.1004303
038.8125	-083.8125	russellville	30.1.1.1229030, 30.2.1.1004247
038.8125	-083.9375	higginsport	30.1.1.1003989
038.8125	-084.0625	felicity	30.2.1.1004307
038.8125	-084.1875	moscow	30.2.1.1004049
038.9375	-082.0625	cheshire	30.1.1.1002840
038.9375	-082.1875	addison	30.1.1.1002954
038.9375	-082.3125	vinton	30.1.1.1004780
038.9375	-082.4375	rio grande	10.2.1.1468454, 30.1.1.1228823
038.9375	-082.5625	oak hill	10.2.1.1468446, 30.1.1.1228838, 30.2.1.1004221
038.9375	-082.6875	petersburg	10.2.1.1468450, 30.1.1.1003120, 30.2.1.1004227
038.9375	-082.8125	stockdale	30.1.1.1003144
038.9375	-082.9375	lucasville	30.1.1.1228860, 30.2.1.1004215
038.9375	-083.0625	wakefield	30.1.1.1003200
038.9375	-083.1875	rarden	30.1.1.1228890, 30.2.1.1004231
038.9375	-083.3125	jaybird	30.1.1.1229004, 30.2.1.1003909
038.9375	-083.4375	peebles	30.1.1.1003341, 30.2.1.1004225
038.9375	-083.5625	seaman	30.1.1.1229018
038.9375	-083.6875	winchester	30.1.1.1003359
038.9375	-083.8125	ash ridge	30.1.1.1303283
038.9375	-083.9375	hamersville	30.1.1.1003984
038.9375	-084.0625	bethel	30.2.1.1152319
038.9375	-084.1875	laurel	30.2.1.1004047
038.9375	-084.3125	new richmond	30.2.1.1004065
039.0625	-081.8125	portland	30.1.1.1002636, 30.2.1.1004229
039.0625	-081.9375	chester	30.1.1.1002738, 30.2.1.1038956
039.0625	-082.0625	pomeroy	30.1.1.1002834
039.0625	-082.1875	rutland	30.2.1.1312740
039.0625	-082.3125	wilkesville	30.2.1.1312744
039.0625	-082.4375	mulga	30.2.1.1312736
039.0625	-082.5625	wellston	30.2.1.1152364
039.0625	-082.6875	jackson	30.2.1.1312728
039.0625	-082.8125	beaver	30.2.1.1152314
039.0625	-082.9375	waverly south	30.2.1.1152362
039.0625	-083.0625	piketon	30.2.1.1312764
039.0625	-083.1875	latham	30.2.1.1312762
039.0625	-083.3125	byington	30.2.1.1312757
039.0625	-083.4375	sinking spring	30.2.1.1312766
039.0625	-083.5625	belfast	30.2.1.1152316
039.0625	-083.6875	sugar tree ridge	30.2.1.1004295
039.0625	-083.8125	sardinia	30.2.1.1004286
039.0625	-083.9375	mount orab	30.2.1.1004281
039.0625	-084.0625	williamsburg	30.2.1.1004301
039.0625	-084.1875	batavia	30.2.1.1004045
039.0625	-084.3125	withamsville	30.2.1.1004063
039.1875	-081.8125	coolville	30.1.1.1002634
039.1875	-081.9375	alfred	30.1.1.1228808
039.1875	-082.0625	shade	30.2.1.1152356
039.1875	-082.1875	albany	30.2.1.1152312
039.1875	-082.3125	vales mills	30.2.1.1004593
039.1875	-082.4375	mcarthur	30.2.1.1004595
039.1875	-082.5625	hamden	30.2.1.1312726
039.1875	-082.6875	byer	30.2.1.1312723
039.1875	-082.8125	richmond dale	30.2.1.1003142
039.1875	-082.9375	waverly north	30.2.1.1003174
039.1875	-083.0625	summithill	30.2.1.1003198
039.1875	-083.1875	morgantown	30.2.1.1003305
039.1875	-083.3125	bainbridge	30.2.1.1004251
039.1875	-083.4375	rainsboro	30.2.1.1004285
039.1875	-083.5625	hillsboro	30.2.1.1020326
039.1875	-083.6875	new market	30.2.1.1020351
039.1875	-083.8125	lynchburg	30.2.1.1020336
039.1875	-083.9375	fayetteville	30.2.1.1020324
039.1875	-084.0625	newtonsville	30.2.1.1020354
039.1875	-084.1875	goshen	30.2.1.1004262
039.1875	-084.3125	madeira	30.2.1.1004061
039.1875	-084.4375	cincinnati east	30.1.1.1004069
039.1875	-084.5625	cincinnati west	30.1.1.1004071
039.1875	-084.6875	addyston	30.1.1.1004073
039.1875	-084.8125	hooven	30.2.1.1004075
039.3125	-081.6875	little hocking	30.1.1.1309621, 30.2.1.1312732
039.3125	-081.8125	cutler	10.2.1.1471241, 30.1.1.1228800
039.3125	-081.9375	stewart	10.2.1.1468462, 30.1.1.1228806
039.3125	-082.0625	athens	10.2.1.1471234, 30.1.1.1249519
039.3125	-082.1875	the plains	30.2.1.1312741
039.3125	-082.3125	mineral	30.2.1.1312735
039.3125	-082.4375	zaleski	10.2.1.1468470, 30.1.1.1249527
039.3125	-082.5625	allensville	10.2.1.1471228, 30.1.1.1249533
039.3125	-082.6875	ratcliffburg	30.2.1.1152352
039.3125	-082.8125	londonderry	30.2.1.1003140
039.3125	-082.9375	chillicothe east	30.2.1.1003172
039.3125	-083.0625	chillicothe west	30.2.1.1003195
039.3125	-083.1875	bourneville	30.2.1.1003301
039.3125	-083.3125	south salem	30.2.1.1004293
039.3125	-083.4375	greenfield	30.2.1.1004267
039.3125	-083.5625	leesburg	30.2.1.1020332
039.3125	-083.6875	new vienna	30.2.1.1020357
039.3125	-083.8125	martinsville	30.2.1.1020339
039.3125	-083.9375	blanchester	30.2.1.1020310
039.3125	-084.0625	pleasant plain	30.2.1.1020365
039.3125	-084.1875	south lebanon	30.2.1.1004291
039.3125	-084.3125	mason	30.2.1.1312763
039.3125	-084.4375	glendale	30.2.1.1312759
039.3125	-084.5625	greenhills	30.2.1.1312760
039.3125	-084.6875	shandon	30.2.1.1312765
039.3125	-084.8125	harrison	30.2.1.1312761
039.4375	-081.4375	marietta	10.2.1.1471254, 30.1.1.1227476, 30.2.1.1312733
039.4375	-081.5625	fleming	30.1.1.1228770
039.4375	-081.6875	watertown	30.1.1.1002552
039.4375	-081.8125	chesterhill	10.2.1.1471239, 30.1.1.1002632
039.4375	-081.9375	amesville	10.2.1.1471229, 30.1.1.1228804
039.4375	-082.0625	jacksonville	10.2.1.1471251, 30.1.1.1249517
039.4375	-082.1875	nelsonville	10.2.1.1468441, 30.1.1.1249521
039.4375	-082.3125	union furnace	10.2.1.1468464, 30.1.1.1249523
039.4375	-082.4375	new plymouth	10.2.1.1468444, 30.1.1.1249525
039.4375	-082.5625	south bloomingville	10.2.1.1468459, 30.1.1.1249530
039.4375	-082.6875	laurelville	30.2.1.1003015
039.4375	-082.8125	hallsville	30.2.1.1003138
039.4375	-082.9375	kingston	30.2.1.1003170
039.4375	-083.0625	andersonville	30.2.1.1003194
039.4375	-083.1875	frankfort	30.2.1.1003297
039.4375	-083.3125	good hope	30.2.1.1003333
039.4375	-083.4375	new martinsburg	30.2.1.1004283
039.4375	-083.5625	memphis	30.2.1.1020342
039.4375	-083.6875	sabina	30.2.1.1020372
039.4375	-083.8125	wilmington	30.2.1.1020378
039.4375	-083.9375	clarksville	30.2.1.1020320
039.4375	-084.0625	oregonia	30.2.1.1020362
039.4375	-084.1875	lebanon	30.2.1.1004275
039.4375	-084.3125	monroe	30.2.1.1152341
039.4375	-084.4375	trenton	30.2.1.1244961
039.4375	-084.5625	hamilton	30.2.1.1244960
039.4375	-084.6875	millville	30.2.1.1244958
039.4375	-084.8125	reily	30.2.1.1244954
039.5625	-081.0625	new matamoras	10.2.1.1468443, 30.1.1.1177535
039.5625	-081.1875	rinard mills	10.2.1.1468452, 30.1.1.1177563
039.5625	-081.3125	dalzell	10.2.1.1471242, 30.1.1.1177627
039.5625	-081.4375	lower salem	30.1.1.1002468
039.5625	-081.5625	lowell	30.1.1.1228758, 30.2.1.1472256
039.5625	-081.6875	beverly	30.1.1.1002546
039.5625	-081.8125	stockport	30.1.1.1228798
039.5625	-081.9375	ringgold	10.2.1.1468453, 30.1.1.1002722
039.5625	-082.0625	corning	10.2.1.1471240, 30.1.1.1177615
039.5625	-082.1875	new straitsville	10.2.1.1468445, 30.1.1.1002873
039.5625	-082.3125	gore	10.2.1.1471247, 30.1.1.1002968
039.5625	-082.4375	logan	30.2.1.1002982
039.5625	-082.5625	rockbridge	30.2.1.1312739
039.5625	-082.6875	clearport	30.2.1.1003014
039.5625	-082.8125	stoutsville	30.1.1.1213064
039.5625	-082.9375	circleville	30.2.1.1003168
039.5625	-083.0625	williamsport	30.2.1.1003192
039.5625	-083.1875	clarksburg	30.2.1.1003293
039.5625	-083.3125	new holland	30.2.1.1003331
039.5625	-083.4375	washington court house	30.2.1.1004299
039.5625	-083.5625	milledgeville	30.2.1.1020345
039.5625	-083.6875	bowersville	30.2.1.1020314
039.5625	-083.8125	port william	30.2.1.1020368
039.5625	-083.9375	new burlington	30.2.1.1020348
039.5625	-084.0625	waynesville	30.2.1.1020375
039.5625	-084.1875	springboro	30.2.1.1152358
039.5625	-084.3125	franklin	30.2.1.1152330
039.5625	-084.4375	middletown	30.2.1.1244948
039.5625	-084.5625	west elkton	30.2.1.1244946
039.5625	-084.6875	oxford	30.2.1.1244943
039.5625	-084.8125	college corner	30.2.1.1244942
039.6875	-080.9375	round bottom	10.2.1.1468457, 30.1.1.1001732
039.6875	-081.0625	antioch	10.2.1.1471230, 30.1.1.1001808
039.6875	-081.1875	graysville	10.2.1.1471248, 30.1.1.1001872
039.6875	-081.3125	stafford	10.2.1.1468461, 30.1.1.1001894
039.6875	-081.4375	macksburg	30.1.1.1227474, 30.2.1.1472257
039.6875	-081.5625	caldwell south	30.1.1.1228748, 30.2.1.1003891
039.6875	-081.6875	reinersville	30.1.1.1002538
039.6875	-081.8125	mcconnelsville	30.1.1.1177517, 30.2.1.1004217
039.6875	-081.9375	rokeby lock	10.2.1.1468456, 30.1.1.1002711
039.6875	-082.0625	deavertown	10.2.1.1471243, 30.1.1.1177631
039.6875	-082.1875	new lexington	10.2.1.1468442, 30.1.1.1002866
039.6875	-082.3125	junction city	10.2.1.1471252, 30.1.1.1002965
039.6875	-082.4375	bremen	30.1.1.1213036
039.6875	-082.5625	lancaster	30.2.1.1312731
039.6875	-082.6875	amanda	30.1.1.1213048
039.6875	-082.8125	east ringgold	30.1.1.1229320
039.6875	-082.9375	ashville	30.2.1.1003166
039.6875	-083.0625	darbyville	30.2.1.1003190
039.6875	-083.1875	five points	30.2.1.1003289
039.6875	-083.3125	mount sterling	30.2.1.1003329
039.6875	-083.4375	midway	30.2.1.1004279
039.6875	-083.5625	jeffersonville	30.2.1.1004271
039.6875	-083.6875	jamestown	30.2.1.1020328
039.6875	-083.8125	cedarville	30.2.1.1020317
039.6875	-083.9375	xenia	30.2.1.1020382
039.6875	-084.0625	bellbrook	30.2.1.1249293
039.6875	-084.1875	dayton south	30.2.1.1249303
039.6875	-084.3125	miamisburg	30.2.1.1249319
039.6875	-084.4375	farmersville	30.2.1.1244938
039.6875	-084.5625	west alexandria	30.2.1.1244936
039.6875	-084.6875	eaton south	30.2.1.1244934
039.6875	-084.8125	fairhaven	30.2.1.1244932
039.8125	-080.8125	powhatan point	30.1.1.1001694
039.8125	-080.9375	cameron	30.1.1.1001730
039.8125	-081.0625	woodsfield	10.2.1.1468469, 30.1.1.1001804
039.8125	-081.1875	lewisville	10.2.1.1471253, 30.1.1.1001868
039.8125	-081.3125	summerfield	10.2.1.1468463, 30.1.1.1176044
039.8125	-081.4375	sarahsville	30.1.1.1176012, 30.2.1.1004233
039.8125	-081.5625	caldwell north	30.1.1.1177595
039.8125	-081.6875	cumberland	30.1.1.1177625
039.8125	-081.8125	ruraldale	30.1.1.1228796
039.8125	-081.9375	philo	30.1.1.1177549
039.8125	-082.0625	crooksville	30.1.1.1177623
039.8125	-082.1875	fultonham	30.1.1.1002858
039.8125	-082.3125	somerset	30.1.1.1002964
039.8125	-082.4375	rushville	30.1.1.1213034
039.8125	-082.5625	baltimore	30.2.1.1312722
039.8125	-082.6875	carroll	30.1.1.1213046
039.8125	-082.8125	canal winchester	30.1.1.1213062
039.8125	-082.9375	lockbourne	30.2.1.1003160
039.8125	-083.0625	commercial point	30.2.1.1003188
039.8125	-083.1875	harrisburg	30.2.1.1003285
039.8125	-083.3125	big plain	30.2.1.1003325
039.8125	-083.4375	walnut run	30.2.1.1004297
039.8125	-083.5625	florence	30.2.1.1004259
039.8125	-083.6875	south charleston	30.2.1.1004289
039.8125	-083.8125	clifton	30.2.1.1004255
039.8125	-083.9375	yellow springs	30.2.1.1312646
039.8125	-084.0625	fairborn	30.2.1.1249291
039.8125	-084.1875	dayton north	30.2.1.1249299
039.8125	-084.3125	trotwood	30.2.1.1249315
039.8125	-084.4375	brookville	30.2.1.1244928
039.8125	-084.5625	lewisburg	30.2.1.1244924
039.8125	-084.6875	eaton north	30.2.1.1244922
039.8125	-084.8125	new paris	30.2.1.1244918
039.9375	-080.8125	businessburg	30.1.1.1001691
039.9375	-080.9375	armstrongs mills	30.1.1.1001728
039.9375	-081.0625	hunter	30.1.1.1001799
039.9375	-081.1875	barnesville	30.1.1.1001864
039.9375	-081.3125	quaker city	30.1.1.1177553
039.9375	-081.4375	senecaville	30.1.1.1176018
039.9375	-081.5625	byesville	30.1.1.1177593
039.9375	-081.6875	new concord	30.1.1.1177533
039.9375	-081.8125	norwich	30.1.1.1177537
039.9375	-081.9375	zanesville east	30.1.1.1176070
039.9375	-082.0625	zanesville west	30.1.1.1176072
039.9375	-082.1875	gratiot	30.1.1.1002853
039.9375	-082.3125	glenford	30.2.1.1312725
039.9375	-082.4375	thornville	30.2.1.1312742
039.9375	-082.5625	millersport	30.2.1.1312734
039.9375	-082.6875	pataskala	30.2.1.1312737
039.9375	-082.8125	reynoldsburg	30.2.1.1004525
039.9375	-082.9375	southeast columbus	30.2.1.1003158
039.9375	-083.0625	southwest columbus	30.2.1.1003185
039.9375	-083.1875	galloway	30.2.1.1003274
039.9375	-083.3125	west jefferson	30.2.1.1003321
039.9375	-083.4375	london	30.2.1.1312462
039.9375	-083.5625	south vienna	30.2.1.1312593
039.9375	-083.6875	new moorefield	30.2.1.1312498
039.9375	-083.8125	springfield	30.2.1.1312598
039.9375	-083.9375	donnelsville	30.2.1.1312161
039.9375	-084.0625	new carlisle	30.2.1.1312495
039.9375	-084.1875	tipp city	30.2.1.1312603
039.9375	-084.3125	west milton	30.2.1.1312631
039.9375	-084.4375	laura	30.2.1.1244914
039.9375	-084.5625	arcanum	30.2.1.1244912
039.9375	-084.6875	new madison	30.2.1.1244910
040.0625	-080.8125	lansing	30.1.1.1001690
040.0625	-080.9375	saint clairsville	30.1.1.1001726
040.0625	-081.0625	bethesda	30.1.1.1001796
040.0625	-081.1875	fairview	30.1.1.1177653
040.0625	-081.3125	antrim	30.2.1.1249490
040.0625	-081.4375	old washington	30.2.1.1249499
040.0625	-081.5625	cambridge	30.2.1.1249507
040.0625	-081.6875	bloomfield	30.2.1.1249515
040.0625	-081.8125	otsego	30.1.1.1177541
040.0625	-081.9375	adamsville	30.1.1.1323569
040.0625	-082.0625	dresden	30.1.1.1177645
040.0625	-082.1875	toboso	30.2.1.1002846
040.0625	-082.3125	hanover	30.2.1.1002962
040.0625	-082.4375	newark	30.2.1.1002976
040.0625	-082.5625	granville	30.2.1.1152333
040.0625	-082.6875	jersey	30.2.1.1312729
040.0625	-082.8125	new albany	30.2.1.1004319
040.0625	-082.9375	northeast columbus	30.2.1.1004325
040.0625	-083.0625	northwest columbus	30.2.1.1004328
040.0625	-083.1875	hilliard	30.2.1.1312451
040.0625	-083.3125	plain city	30.2.1.1312513
040.0625	-083.4375	plumwood	30.2.1.1312515
040.0625	-083.5625	mechanicsburg	30.2.1.1312472
040.0625	-083.6875	urbana east	30.2.1.1312614
040.0625	-083.8125	urbana west	30.2.1.1312617
040.0625	-083.9375	thackery	30.2.1.1312600
040.0625	-084.0625	christiansburg	30.2.1.1312140
040.0625	-084.1875	troy	30.2.1.1312605
040.0625	-084.3125	pleasant hill	30.2.1.1312514
040.0625	-084.4375	gettysburg	30.2.1.1312177
040.0625	-084.5625	greenville east	30.2.1.1312449
040.0625	-084.6875	greenville west	30.2.1.1152337
040.1875	-080.6875	tiltonsville	30.1.1.1001494
040.1875	-080.8125	dillonvale	30.1.1.1184636, 30.2.1.1004527
040.1875	-080.9375	harrisville	30.1.1.1001724
040.1875	-081.0625	flushing	30.1.1.1001684
040.1875	-081.1875	piedmont	30.1.1.1001856
040.1875	-081.3125	freeport	30.2.1.1249486
040.1875	-081.4375	birmingham	30.2.1.1249497
040.1875	-081.5625	kimbolton	30.2.1.1249505
040.1875	-081.6875	plainfield	30.1.1.1002508, 30.2.1.1249513
040.1875	-081.8125	wills creek	30.1.1.1002624
040.1875	-081.9375	conesville	30.1.1.1177613
040.1875	-082.0625	trinway	30.1.1.1176052
040.1875	-082.1875	perryton	30.2.1.1312738
040.1875	-082.3125	hickman	30.2.1.1312727
040.1875	-082.4375	utica	30.2.1.1312743
040.1875	-082.5625	fredonia	30.2.1.1312724
040.1875	-082.6875	johnstown	30.2.1.1312730
040.1875	-082.8125	sunbury	30.1.1.1252120
040.1875	-082.9375	galena	30.1.1.1252116
040.1875	-083.0625	powell	30.1.1.1252108
040.1875	-083.1875	shawnee hills	30.1.1.1252103
040.1875	-083.3125	marysville	30.2.1.1312470
040.1875	-083.4375	milford center	30.2.1.1312475
040.1875	-083.5625	north lewisburg	30.2.1.1312499
040.1875	-083.6875	kingscreek	30.2.1.1312459
040.1875	-083.8125	northville	30.2.1.1312501
040.1875	-083.9375	saint paris	30.2.1.1312586
040.1875	-084.0625	fletcher	30.2.1.1312168
040.1875	-084.1875	piqua east	30.2.1.1312510
040.1875	-084.3125	piqua west	30.2.1.1312511
040.1875	-084.4375	versailles	30.2.1.1312621
040.1875	-084.5625	dawn	30.2.1.1312148
040.1875	-084.6875	ansonia	30.2.1.1312130
040.3125	-080.5625	steubenville east	30.1.1.1001458
040.3125	-080.6875	steubenville west	30.1.1.1001490
040.3125	-080.8125	smithfield	30.1.1.1001688
040.3125	-080.9375	cadiz	30.1.1.1001722
040.3125	-081.0625	jewett	30.1.1.1001682
040.3125	-081.1875	deersville	30.1.1.1001852
040.3125	-081.3125	tippecanoe	30.2.1.1249483
040.3125	-081.4375	gnadenhutten	30.2.1.1249495
040.3125	-081.5625	newcomerstown	30.2.1.1249503
040.3125	-081.6875	fresno	30.2.1.1249511
040.3125	-081.8125	coshocton	30.1.1.1177617, 30.2.1.1003901
040.3125	-081.9375	randle	30.1.1.1177557
040.3125	-082.0625	warsaw	30.1.1.1176060
040.3125	-082.1875	walhonding	30.2.1.1339530
040.3125	-082.3125	martinsburg	30.2.1.1339505
040.3125	-082.4375	hunt	30.2.1.1339446
040.3125	-082.5625	homer	30.2.1.1339445
040.3125	-082.6875	centerburg	30.2.1.1339429
040.3125	-082.8125	olive green	30.1.1.1252100
040.3125	-082.9375	kilbourne	30.1.1.1252095
040.3125	-083.0625	delaware	30.1.1.1252091
040.3125	-083.1875	ostrander	30.1.1.1252087
040.3125	-083.3125	magnetic springs	30.2.1.1312464
040.3125	-083.4375	peoria	30.2.1.1312508
040.3125	-083.5625	east liberty	30.2.1.1312164
040.3125	-083.6875	zanesfield	30.2.1.1312651
040.3125	-083.8125	bellefontaine	30.2.1.1312131
040.3125	-083.9375	de graff	30.2.1.1312150
040.3125	-084.0625	port jefferson	30.2.1.1312517
040.3125	-084.1875	sidney	30.2.1.1312589
040.3125	-084.3125	fort loramie	30.2.1.1312173
040.3125	-084.4375	osgood	30.2.1.1312503
040.3125	-084.5625	north star	30.2.1.1312500
040.3125	-084.6875	rossburg	30.2.1.1312580
040.3125	-084.8125	cosmos	30.2.1.1312146
040.4375	-080.6875	knoxville	30.1.1.1001486
040.4375	-080.8125	richmond	30.1.1.1001686
040.4375	-080.9375	amsterdam	30.1.1.1001719
040.4375	-081.0625	scio	30.1.1.1001679
040.4375	-081.1875	bowerston	30.1.1.1001848
040.4375	-081.3125	uhrichsville	30.2.1.1249481
040.4375	-081.4375	new philadelphia	30.2.1.1249493
040.4375	-081.5625	stone creek	30.2.1.1249501
040.4375	-081.6875	baltic	30.2.1.1249509
040.4375	-081.8125	new bedford	30.1.1.1177531
040.4375	-081.9375	killbuck	30.1.1.1177503
040.4375	-082.0625	spring mountain	30.2.1.1312088
040.4375	-082.1875	brinkhaven	30.2.1.1339425
040.4375	-082.3125	danville	30.2.1.1339435
040.4375	-082.4375	mount vernon	30.2.1.1339510
040.4375	-082.5625	fredericktown	30.2.1.1339439
040.4375	-082.6875	chesterville	30.2.1.1339431
040.4375	-082.8125	marengo	30.2.1.1339503
040.4375	-082.9375	ashley	30.2.1.1339418
040.4375	-083.0625	waldo	30.2.1.1339529
040.4375	-083.1875	prospect	30.1.1.1252086
040.4375	-083.3125	richwood	30.2.1.1312653
040.4375	-083.4375	york center	30.2.1.1312649
040.4375	-083.5625	west mansfield	30.2.1.1312628
040.4375	-083.6875	rushsylvania	30.2.1.1312582
040.4375	-083.8125	huntsville	30.2.1.1312454
040.4375	-083.9375	russells point	30.2.1.1312583
040.4375	-084.0625	jackson center	30.2.1.1312455
040.4375	-084.1875	botkins	30.2.1.1312134
040.4375	-084.3125	new knoxville	30.2.1.1312497
040.4375	-084.4375	new bremen	30.2.1.1312494
040.4375	-084.5625	montezuma	30.2.1.1312489
040.4375	-084.6875	coldwater	30.2.1.1312143
040.4375	-084.8125	fort recovery	30.2.1.1312174
040.5625	-080.6875	wellsville	30.1.1.1001482
040.5625	-080.8125	salineville	30.1.1.1001546
040.5625	-080.9375	bergholz	30.1.1.1001718
040.5625	-081.0625	carrollton	30.1.1.1001678
040.5625	-081.1875	dellroy	30.1.1.1001844
040.5625	-081.3125	mineral city	30.1.1.1177521
040.5625	-081.4375	dover	30.1.1.1177643
040.5625	-081.5625	strasburg	30.1.1.1176040
040.5625	-081.6875	sugarcreek	30.2.1.1312090
040.5625	-081.8125	berlin	30.2.1.1312028
040.5625	-081.9375	millersburg	30.2.1.938092
040.5625	-082.0625	glenmont	30.2.1.1312045
040.5625	-082.1875	greer	30.2.1.1339444
040.5625	-082.3125	jelloway	30.2.1.1339448
040.5625	-082.4375	butler	30.2.1.1339427
040.5625	-082.5625	bellville	30.2.1.1339421
040.5625	-082.6875	shauck	30.2.1.1339522
040.5625	-082.8125	mount gilead	30.2.1.1339509
040.5625	-082.9375	denmark	30.2.1.1339436
040.5625	-083.0625	marion east	30.2.1.1339504
040.5625	-083.1875	marion west	30.2.1.1312467
040.5625	-083.3125	new bloomington	30.2.1.1312493
040.5625	-083.4375	la rue	30.2.1.1312460
040.5625	-083.5625	mount victory	30.2.1.1312492
040.5625	-083.6875	silver creek	30.2.1.1312591
040.5625	-083.8125	roundhead	30.2.1.1312581
040.5625	-083.9375	waynesfield	30.2.1.1312625
040.5625	-084.0625	uniopolis	30.2.1.1312610
040.5625	-084.1875	wapakoneta	30.2.1.1312624
040.5625	-084.3125	moulton	30.2.1.1312490
040.5625	-084.4375	saint marys	30.2.1.1312585
040.5625	-084.5625	celina	30.2.1.1312139
040.5625	-084.6875	erastus	30.2.1.1312166
040.6875	-080.6875	west point	30.1.1.1001480
040.6875	-080.8125	gavers	30.1.1.1001540
040.6875	-080.9375	kensington	30.1.1.1001716
040.6875	-081.0625	minerva	30.1.1.1001752
040.6875	-081.1875	malvern	30.1.1.1001840
040.6875	-081.3125	waynesburg	30.2.1.938098
040.6875	-081.4375	bolivar	30.2.1.938081
040.6875	-081.5625	navarre	30.2.1.938094
040.6875	-081.6875	wilmot	30.2.1.1312095
040.6875	-081.8125	fredericksburg	30.2.1.1312043
040.6875	-081.9375	holmesville	30.2.1.1312048
040.6875	-082.0625	shreve	30.2.1.1312086
040.6875	-082.1875	loudonville	30.2.1.1339466
040.6875	-082.3125	perrysville	30.2.1.1339519
040.6875	-082.4375	lucas	30.2.1.1339472
040.6875	-082.5625	mansfield south	30.2.1.1339502
040.6875	-082.6875	blooming grove	30.2.1.1339422
040.6875	-082.8125	galion	30.2.1.1339442
040.6875	-082.9375	caledonia	30.2.1.1339428
040.6875	-083.0625	monnett	30.2.1.1339506
040.6875	-083.1875	morral	30.2.1.1339508
040.6875	-083.3125	meeker	30.2.1.1312473
040.6875	-083.4375	marseilles	30.2.1.1312469
040.6875	-083.5625	kenton	30.2.1.1312458
040.6875	-083.6875	foraker	30.2.1.1312171
040.6875	-083.8125	alger	30.2.1.1312128
040.6875	-083.9375	harrod	30.1.1.1249566
040.6875	-084.0625	lima	30.1.1.1249571
040.6875	-084.1875	cridersville	30.1.1.1249297
040.6875	-084.3125	spencerville	30.1.1.1249309
040.6875	-084.4375	elgin	30.1.1.1249323
040.6875	-084.5625	mendon	30.2.1.1312474
040.6875	-084.6875	rockford	30.2.1.1312576
040.6875	-084.8125	willshire	30.2.1.1312637
040.8125	-080.5625	east palestine	30.1.1.1001452
040.8125	-080.6875	elkton	30.1.1.1001478
040.8125	-080.8125	lisbon	30.1.1.1001534, 30.2.1.1001526
040.8125	-080.9375	hanoverton	30.1.1.1001712
040.8125	-081.0625	homeworth	30.1.1.1001750
040.8125	-081.1875	robertsville	30.2.1.1001831
040.8125	-081.3125	canton east	30.2.1.938083
040.8125	-081.4375	canton west	30.2.1.938085
040.8125	-081.5625	massillon	30.2.1.938090
040.8125	-081.6875	dalton	30.2.1.1312040
040.8125	-081.8125	orrville	30.2.1.1312082
040.8125	-081.9375	wooster	30.2.1.1312099
040.8125	-082.0625	new pittsburg	30.2.1.1312057
040.8125	-082.1875	jeromesville	30.2.1.1339452
040.8125	-082.3125	ashland south	30.2.1.1339417
040.8125	-082.4375	pavonia	30.2.1.1339518
040.8125	-082.5625	mansfield north	30.2.1.1339475
040.8125	-082.6875	crestline	30.2.1.1339434
040.8125	-082.8125	north robinson	30.2.1.1152349
