List of USGS 7.5' Oklahoma DEMs

Lat.    	 Lon.    	DEM Name	resolution[m].level.version.file

033.6875	-094.5625	tom	30.1.1.848716, 30.2.1.932806
033.8125	-094.5625	bokhoma	30.1.1.848714, 30.2.1.1147983
033.8125	-094.6875	haworth	30.1.1.848748, 30.2.1.930980
033.8125	-094.8125	idabel se	30.1.1.848884, 30.2.1.930973, 30.2.2.932799
033.8125	-096.1875	yuba	30.1.1.924232, 30.2.1.930967
033.8125	-096.3125	kemp	30.2.1.930959
033.8125	-096.4375	achille	30.2.1.930955
033.8125	-097.1875	thackerville	30.2.1.928702
033.8125	-097.4375	leon south	30.2.1.928441
033.9375	-094.5625	goodwater	30.1.1.848711, 30.2.1.1147997
033.9375	-094.6875	shults	30.1.1.848746, 30.2.1.930949
033.9375	-094.8125	idabel	30.1.1.848882, 30.2.1.930945
033.9375	-094.9375	garvin	30.1.1.1249644, 30.2.1.930943
033.9375	-095.0625	millerton	30.2.1.930941
033.9375	-095.3125	frogville	30.2.1.930939
033.9375	-095.4375	shoals	30.2.1.926371
033.9375	-095.5625	grant	30.2.1.926369
033.9375	-095.6875	bluff	30.2.1.926367
033.9375	-095.8125	new oberlin	30.2.1.930937
033.9375	-095.9375	lake west	30.2.1.930934
033.9375	-096.0625	bennington south	30.2.1.930933
033.9375	-096.1875	blue	30.2.1.930931
033.9375	-096.3125	roberta	30.2.1.930929
033.9375	-096.4375	durant south	30.2.1.930927
033.9375	-096.5625	platter	30.2.1.930925
033.9375	-096.6875	kingston south	30.2.1.930923
033.9375	-096.8125	shay	30.2.1.928674
033.9375	-096.9375	lebanon	30.2.1.928437
033.9375	-097.0625	marietta east	30.2.1.929404
033.9375	-097.1875	marietta west	30.2.1.929405
033.9375	-097.3125	burneyville	30.2.1.927078
033.9375	-097.4375	leon north	30.2.1.928439
033.9375	-097.8125	fleetwood	30.2.1.928221
033.9375	-097.9375	terral	30.2.1.928698
034.0625	-094.5625	eagletown	30.1.1.848710, 30.2.1.1147995
034.0625	-094.6875	broken bow	30.1.1.1249634, 30.2.1.930921
034.0625	-094.8125	steel junction	30.1.1.848880, 30.2.1.1148494
034.0625	-094.9375	golden	30.1.1.1282030, 30.2.1.930919
034.0625	-095.0625	wright city	30.1.1.1249650, 30.2.1.930915
034.0625	-095.1875	swink	30.1.1.1249652, 30.2.1.932781
034.0625	-095.3125	fort towson	30.1.1.1249658, 30.2.1.930911
034.0625	-095.4375	hugo dam	30.1.1.1249664, 30.2.1.930907
034.0625	-095.5625	hugo	30.1.1.1249666, 30.2.1.929400
034.0625	-095.6875	soper	30.1.1.1249674, 30.2.1.929398
034.0625	-095.8125	boswell	30.1.1.1249682, 30.2.1.929396
034.0625	-095.9375	boswell sw	30.1.1.1249696, 30.2.1.929394
034.0625	-096.0625	bennington north	30.2.1.929392
034.0625	-096.1875	bokchito	30.2.1.929390
034.0625	-096.3125	caddo south	30.2.1.929388
034.0625	-096.4375	durant north	30.2.1.929386
034.0625	-096.5625	little city	30.2.1.929384
034.0625	-096.6875	kingston north	30.2.1.929382
034.0625	-096.8125	madill	30.2.1.928455
034.0625	-096.9375	mcmillan	30.2.1.929414
034.0625	-097.0625	lake murray	30.2.1.928431
034.0625	-097.1875	overbrook	30.2.1.929433
034.0625	-097.3125	healdton se	30.2.1.928377
034.0625	-097.4375	healdton sw	30.2.1.928381
034.0625	-097.5625	orr	30.2.1.929432
034.0625	-097.6875	grady	30.2.1.928356
034.0625	-097.8125	ryan se	30.2.1.928668
034.0625	-097.9375	ryan	30.2.1.928664
034.0625	-098.0625	irving	30.1.1.927300, 30.2.1.928421
034.1875	-094.5625	tablerville	30.1.1.1242000, 30.2.1.1148009
034.1875	-094.6875	stephens gap	30.1.1.1249631, 30.2.1.929379
034.1875	-094.8125	old glory mountain	30.1.1.848878, 30.2.1.929378
034.1875	-094.9375	bear mountain	30.1.1.848908, 30.2.1.929376
034.1875	-095.0625	alikchi	30.1.1.1249648, 30.2.1.929374
034.1875	-095.1875	sobol	30.1.1.1282068, 30.2.1.929372
034.1875	-095.3125	spencerville	30.1.1.1249656, 30.2.1.929370
034.1875	-095.4375	rattan	30.1.1.1282090, 30.2.1.926365
034.1875	-095.5625	antlers east	30.1.1.924140, 30.2.1.929368
034.1875	-095.6875	antlers west	30.1.1.924156, 30.2.1.929366
034.1875	-095.8125	darwin	30.1.1.924170, 30.2.1.929364
034.1875	-095.9375	boswell nw	30.1.1.1249694, 30.2.1.929362
034.1875	-096.0625	bentley	30.2.1.929360
034.1875	-096.1875	caney	30.2.1.929358
034.1875	-096.3125	caddo north	30.2.1.929356
034.1875	-096.4375	caddo nw	30.2.1.929353
034.1875	-096.5625	milburn	30.2.1.929352
034.1875	-096.6875	tishomingo	30.2.1.929350
034.1875	-096.8125	ravia	30.2.1.929464
034.1875	-096.9375	mannsville	30.2.1.1183578
034.1875	-097.0625	ardmore east	30.2.1.927034
034.1875	-097.1875	ardmore west	30.2.1.927038
034.1875	-097.3125	lone grove	30.2.1.928450
034.1875	-097.4375	healdton	30.2.1.928373
034.1875	-097.5625	ringling	30.2.1.929484
034.1875	-097.6875	ringling nw	30.2.1.929488
034.1875	-097.8125	ryan ne	30.2.1.928666
034.1875	-097.9375	waurika east	30.2.1.928726
034.1875	-098.0625	waurika west	30.1.1.927298, 30.2.1.928728
034.1875	-098.1875	hooper	30.1.1.927318, 30.2.1.928408
034.1875	-098.3125	taylor	30.1.1.1245107, 30.2.1.928692
034.1875	-098.4375	randlett	30.2.1.1249794
034.1875	-098.5625	devol	30.1.1.927364, 30.2.1.928189
034.1875	-098.6875	grandfield	30.1.1.1249820, 30.2.1.928360
034.1875	-098.8125	augar creek	30.1.1.927396, 30.2.1.927046
034.1875	-098.9375	cowboy springs	30.1.1.927410, 30.2.1.928175
034.1875	-099.0625	davidson	30.2.1.1105279
034.3125	-094.5625	big hudson creek	30.1.1.848708, 30.2.1.1147976
034.3125	-094.6875	hee creek	30.1.1.1249627, 30.2.1.929348
034.3125	-094.8125	bethel	30.1.1.848876, 30.2.1.932774
034.3125	-094.9375	rocky creek	30.1.1.1270701, 30.2.1.1270699
034.3125	-095.0625	signal mountain	30.1.1.1282046, 30.2.1.929344
034.3125	-095.1875	caney mountain	30.1.1.849064, 30.2.1.929342
034.3125	-095.3125	cloudy	30.1.1.849076, 30.2.1.929340
034.3125	-095.4375	finley	30.1.1.849092, 30.2.1.929338
034.3125	-095.5625	kosoma	30.1.1.1245033, 30.2.1.926363
034.3125	-095.6875	moyers	30.1.1.924154, 30.2.1.929336
034.3125	-095.8125	farris	30.1.1.924167, 30.2.1.929334
034.3125	-095.9375	lane	30.1.1.1249692, 30.2.1.929332
034.3125	-096.0625	bruno	30.2.1.929330
034.3125	-096.1875	tushka	30.2.1.929327
034.3125	-096.3125	boggy depot	30.2.1.929326
034.3125	-096.4375	wapanucka south	30.2.1.929324
034.3125	-096.5625	connerville se	30.2.1.932792
034.3125	-096.6875	reagan	30.2.1.924234
034.3125	-096.8125	troy	30.2.1.924240
034.3125	-096.9375	nebo	30.2.1.924326
034.3125	-097.0625	gene autry	30.2.1.924352
034.3125	-097.1875	springer	30.2.1.924380
034.3125	-097.3125	milo	30.2.1.929418
034.3125	-097.4375	fox	30.2.1.928233
034.3125	-097.5625	cottonwood creek	30.2.1.928173
034.3125	-097.6875	loco	30.2.1.928449
034.3125	-097.8125	comanche se	30.2.1.928162
034.3125	-097.9375	comanche	30.2.1.928161
034.3125	-098.0625	corum	30.1.1.1249713, 30.2.1.928171
034.3125	-098.1875	temple	30.1.1.1249745, 30.2.1.928694
034.3125	-098.3125	walters	30.1.1.1249778, 30.2.1.928718
034.3125	-098.4375	cookietown	30.1.1.1249792, 30.2.1.928167
034.3125	-098.5625	whites lake	30.1.1.1249806, 30.2.1.928734
034.3125	-098.6875	chattanooga sw	30.1.1.1249818, 30.2.1.927105
034.3125	-098.8125	hollister	30.1.1.1249832, 30.2.1.928396
034.3125	-098.9375	hackberry flat	30.1.1.1249856, 30.2.1.928365
034.3125	-099.0625	frederick se	30.2.1.1105265
034.3125	-099.1875	frederick sw	30.2.1.1105263
034.4375	-094.5625	watson	30.1.1.1241998, 30.2.1.1148011
034.4375	-094.6875	smithville	30.1.1.1242008, 30.2.1.929198
034.4375	-094.8125	white rock mountain	30.1.1.1242016, 30.2.1.929196
034.4375	-094.9375	battiest	30.1.1.1282028, 30.2.1.929194
034.4375	-095.0625	clebit	30.1.1.1282044, 30.2.1.929192
034.4375	-095.1875	nashoba	30.1.1.1282066, 30.2.1.929190
034.4375	-095.3125	wildhorse mountain	30.1.1.1282078, 30.2.1.1004195
034.4375	-095.4375	snow	30.1.1.1282088, 30.2.1.929188
034.4375	-095.5625	dunbar	30.1.1.924138, 30.2.1.929186
034.4375	-095.6875	jumbo	30.1.1.924151, 30.2.1.929184
034.4375	-095.8125	lane ne	30.1.1.1245045, 30.2.1.929182
034.4375	-095.9375	lane nw	30.1.1.1249690, 30.2.1.929179
034.4375	-096.0625	stringtown	30.2.1.929178
034.4375	-096.1875	lehigh	30.2.1.929176
034.4375	-096.3125	olney	30.2.1.929174
034.4375	-096.4375	wapanucka north	30.2.1.929172
034.4375	-096.5625	connerville ne	30.2.1.929169
034.4375	-096.6875	connerville	30.2.1.928165
034.4375	-096.8125	mill creek	30.2.1.848009
034.4375	-096.9375	sulphur south	30.2.1.924322
034.4375	-097.0625	dougherty	30.2.1.924350
034.4375	-097.1875	turner falls	30.2.1.924378
034.4375	-097.3125	fox ne	30.2.1.928235
034.4375	-097.4375	tatums	30.2.1.928688
034.4375	-097.5625	ratliff city	30.2.1.929459
034.4375	-097.6875	velma	30.2.1.928711
034.4375	-097.8125	harrisburg	30.2.1.928369
034.4375	-097.9375	duncan south	30.2.1.928195
034.4375	-098.0625	empire city	30.1.1.1249711, 30.2.1.928213
034.4375	-098.1875	temple nw	30.1.1.1249737, 30.2.1.928696
034.4375	-098.3125	walters ne	30.1.1.1249776, 30.2.1.928720
034.4375	-098.4375	geronimo	30.1.1.1249790, 30.2.1.928336
034.4375	-098.5625	faxon	30.1.1.1249804, 30.2.1.928217
034.4375	-098.6875	chattanooga	30.1.1.1249816, 30.2.1.927103
034.4375	-098.8125	hollister ne	30.1.1.1249830, 30.2.1.928398
034.4375	-098.9375	hollister nw	30.1.1.1249853, 30.2.1.928405
034.4375	-099.0625	frederick	30.2.1.1105211
034.4375	-099.1875	white lake	30.2.1.1105202
034.4375	-099.3125	elmer	30.2.1.1105192
034.4375	-099.5625	quanah ne	30.2.1.1105170
034.4375	-099.6875	eldorado	30.2.1.1105157
034.5625	-094.4375	zafra	30.1.1.1241976, 30.2.1.1185768
034.5625	-094.5625	lynn mountain	30.1.1.848706, 30.2.1.1147999
034.5625	-094.6875	octavia	30.1.1.848738, 30.2.1.929168
034.5625	-094.8125	ludlow	30.1.1.848874, 30.2.1.929166
034.5625	-094.9375	honobia	30.1.1.1282026, 30.2.1.929164
034.5625	-095.0625	albion se	30.1.1.1282042, 30.2.1.929162
034.5625	-095.1875	albion sw	30.1.1.849062, 30.2.1.929160
034.5625	-095.3125	clayton	30.1.1.1249654, 30.2.1.1004663
034.5625	-095.4375	stanley	30.1.1.1249662, 30.2.1.929158
034.5625	-095.5625	adel	30.1.1.924136, 30.2.1.929156
034.5625	-095.6875	daisy	30.1.1.924150, 30.2.1.929154
034.5625	-095.8125	redden	30.1.1.924166, 30.2.1.929152
034.5625	-095.9375	limestone gap	30.1.1.1249688, 30.2.1.929150
034.5625	-096.0625	coalgate se	30.2.1.929148
034.5625	-096.1875	coalgate	30.2.1.929146
034.5625	-096.3125	centrahoma	30.2.1.929143
034.5625	-096.4375	tupelo	30.2.1.929142
034.5625	-096.5625	harden city	30.2.1.929140
034.5625	-096.6875	fittstown	30.2.1.928219
034.5625	-096.8125	roff south	30.2.1.924238
034.5625	-096.9375	sulphur north	30.2.1.924318
034.5625	-097.0625	davis	30.2.1.924348
034.5625	-097.1875	joy	30.2.1.928422
034.5625	-097.3125	hennepin	30.2.1.928384
034.5625	-097.4375	elmore city south	30.2.1.928211
034.5625	-097.5625	pernell	30.2.1.929444
034.5625	-097.6875	lake fuqua	30.2.1.928429
034.5625	-097.8125	hope	30.2.1.928412
034.5625	-097.9375	duncan north	30.2.1.928193
034.5625	-098.0625	nellie	30.2.1.929426
034.5625	-098.1875	letitia	30.2.1.928443
034.5625	-098.3125	ninemile creek	30.2.1.929428
034.5625	-098.4375	lawton	30.2.1.928435
034.5625	-098.5625	taupa	30.2.1.928690
034.5625	-098.6875	post oak creek	30.2.1.929450
034.5625	-098.8125	indiahoma	30.2.1.928419
034.5625	-098.9375	manitou	30.2.1.1105114
034.5625	-099.0625	tipton se	30.2.1.1106102
034.5625	-099.1875	tipton	30.2.1.1106098
034.5625	-099.3125	altus se	30.2.1.1106096
034.5625	-099.4375	olustee	30.2.1.1106092
034.5625	-099.5625	prairie hill	30.2.1.1106090
034.5625	-099.6875	duke sw	30.2.1.1106087
034.5625	-099.8125	louis	30.2.1.1106084
034.5625	-099.9375	hollis sw	30.2.1.1106082
034.6875	-094.5625	page	30.1.1.1249620, 30.2.1.1148005
034.6875	-094.6875	big cedar	30.1.1.1242006, 30.2.1.929058
034.6875	-094.8125	muse	30.1.1.1242014, 30.2.1.929056
034.6875	-094.9375	whitesboro	30.1.1.848906, 30.2.1.929054
034.6875	-095.0625	albion	30.1.1.1282040, 30.2.1.929052
034.6875	-095.1875	kiamichi	30.1.1.849060, 30.2.1.929049
034.6875	-095.3125	yanush	30.1.1.849072, 30.2.1.1004657
034.6875	-095.4375	sardis	30.1.1.1249660, 30.2.1.929048
034.6875	-095.5625	counts	30.1.1.924134, 30.2.1.929046
034.6875	-095.6875	ti	30.1.1.1249672, 30.2.1.929044
034.6875	-095.8125	pittsburg	30.1.1.1249680, 30.2.1.929042
034.6875	-095.9375	kiowa	30.1.1.1249686, 30.2.1.929040
034.6875	-096.0625	wardville	30.2.1.929038
034.6875	-096.1875	parker	30.2.1.929036
034.6875	-096.3125	tupelo ne	30.2.1.929034
034.6875	-096.4375	lula	30.2.1.929032
034.6875	-096.5625	stonewall	30.2.1.929030
034.6875	-096.6875	ahloso	30.2.1.927002
034.6875	-096.8125	roff north	30.2.1.924235
034.6875	-096.9375	hart	30.2.1.924314
034.6875	-097.0625	pauls valley ne	30.2.1.929440
034.6875	-097.1875	pauls valley	30.2.1.929438
034.6875	-097.3125	elmore city ne	30.2.1.928207
034.6875	-097.4375	elmore city north	30.2.1.928209
034.6875	-097.5625	purdy	30.2.1.929454
034.6875	-097.6875	cox city	30.2.1.928179
034.6875	-097.8125	bray	30.2.1.927066
034.6875	-097.9375	marlow	30.2.1.929408
034.6875	-098.0625	denton	30.2.1.928187
034.6875	-098.1875	sterling	30.2.1.928680
034.6875	-098.3125	arbuckle hill	30.2.1.927030
034.6875	-098.4375	fort sill	30.2.1.928231
034.6875	-098.5625	mount scott	30.2.1.929424
034.6875	-098.6875	quanah mountain	30.2.1.929456
034.6875	-098.8125	odetta	30.2.1.929430
034.6875	-098.9375	snyder	30.2.1.1106078
034.6875	-099.0625	long mountain	30.2.1.1106076
034.6875	-099.1875	headrick	30.2.1.1106074
034.6875	-099.3125	altus	30.2.1.926035
034.6875	-099.4375	martha	30.2.1.1106072
034.6875	-099.5625	duke	30.2.1.1106070
034.6875	-099.6875	mcqueen	30.2.1.1106068
034.6875	-099.8125	gould	30.2.1.1106066
034.6875	-099.9375	hollis	30.2.1.1106064
034.8125	-094.4375	loving	30.1.1.848688, 30.2.1.1004649
034.8125	-094.5625	hontubby	30.1.1.1241990, 30.2.1.1004641
034.8125	-094.6875	hodgen	30.1.1.848736, 30.2.1.1004635
034.8125	-094.8125	leflore se	30.1.1.1242012, 30.2.1.1004627
034.8125	-094.9375	blackjack ridge	30.1.1.848904, 30.2.1.1004618
034.8125	-095.0625	talihina	30.1.1.1282038, 30.2.1.1004612
034.8125	-095.1875	baker mountain	30.1.1.1282064, 30.2.1.1004604
034.8125	-095.3125	damon	30.1.1.849069, 30.2.1.1004601
034.8125	-095.4375	higgins	30.1.1.849086, 30.2.1.929028
034.8125	-095.5625	hartshorne	30.1.1.924132, 30.2.1.929026
034.8125	-095.6875	hartshorne sw	30.1.1.1249670, 30.2.1.926373
034.8125	-095.8125	savanna	30.1.1.1249678, 30.2.1.929024
034.8125	-095.9375	mcalester sw	30.1.1.1229592, 30.2.1.929022
034.8125	-096.0625	ashland	30.2.1.929020
034.8125	-096.1875	non	30.2.1.929018
034.8125	-096.3125	gerty	30.2.1.929016
034.8125	-096.4375	steedman	30.2.1.929014
034.8125	-096.5625	francis	30.2.1.929011
034.8125	-096.6875	ada	30.2.1.929010
034.8125	-096.8125	vanoss	30.2.1.928710
034.8125	-096.9375	stratford	30.2.1.928684
034.8125	-097.0625	byars	30.2.1.927081
034.8125	-097.1875	byars sw	30.2.1.927087
034.8125	-097.3125	paoli	30.2.1.929436
034.8125	-097.4375	maysville	30.2.1.929410
034.8125	-097.5625	lindsay	30.2.1.928445
034.8125	-097.6875	lindsay sw	30.2.1.928447
034.8125	-097.8125	east roaring creek	30.2.1.928203
034.8125	-097.9375	rush springs	30.2.1.927279
034.8125	-098.0625	rocky ford	30.2.1.927292
034.8125	-098.1875	fletcher	30.2.1.927312
034.8125	-098.3125	elgin	30.2.1.927329
034.8125	-098.4375	richards spur	30.2.1.929480
034.8125	-098.5625	meers	30.2.1.929416
034.8125	-098.6875	saddle mountain	30.2.1.928670
034.8125	-098.8125	cooperton	30.2.1.928169
034.8125	-098.9375	glen mountains	30.2.1.1106062
034.8125	-099.0625	roosevelt	30.2.1.1106060
034.8125	-099.1875	warren	30.2.1.1106058
034.8125	-099.3125	blair	30.2.1.1106056
034.8125	-099.4375	hester	30.2.1.1106054
034.8125	-099.5625	mangum south	30.2.1.1106052
034.8125	-099.6875	russell	30.2.1.1106050
034.8125	-099.8125	shrewder	30.2.1.1106048
034.8125	-099.9375	mcknight	30.2.1.929412
034.9375	-094.5625	heavener	30.1.1.1241986, 30.2.1.1004575
034.9375	-094.6875	wister	30.1.1.1249624, 30.2.1.1004571
034.9375	-094.8125	summerfield	30.1.1.1249641, 30.2.1.1004565
034.9375	-094.9375	leflore	30.1.1.848902, 30.2.1.1004563
034.9375	-095.0625	red oak	30.1.1.1282036, 30.2.1.1004559
034.9375	-095.1875	panola	30.1.1.849058, 30.2.1.929008
034.9375	-095.3125	wilburton	30.1.1.849068, 30.2.1.929006
034.9375	-095.4375	gowen	30.1.1.849084, 30.2.1.929004
034.9375	-095.5625	adamson	30.1.1.924130, 30.2.1.929002
034.9375	-095.6875	krebs	30.1.1.1249668, 30.2.1.929000
034.9375	-095.8125	mcalester	30.1.1.1249676, 30.2.1.928998
034.9375	-095.9375	haywood	30.1.1.1249684, 30.2.1.928996
034.9375	-096.0625	stuart	30.2.1.928994
034.9375	-096.1875	calvin east	30.2.1.928992
034.9375	-096.3125	calvin west	30.2.1.928990
034.9375	-096.4375	allen	30.2.1.928988
034.9375	-096.5625	sasakwa	30.2.1.928985
034.9375	-096.6875	vamoosa	30.2.1.1004553
034.9375	-096.8125	konawa	30.2.1.928425
034.9375	-096.9375	asher	30.2.1.927040
034.9375	-097.0625	wanette	30.2.1.928721
034.9375	-097.1875	rosedale	30.2.1.929500
034.9375	-097.3125	wayne	30.2.1.928730
034.9375	-097.4375	stealy	30.2.1.928678
034.9375	-097.5625	criner	30.2.1.928181
034.9375	-097.6875	bradley	30.2.1.927062
034.9375	-097.8125	alex	30.2.1.930667
034.9375	-097.9375	ninnekah	30.1.1.1197305, 30.2.1.1197303
034.9375	-098.0625	laverty	30.2.1.927290
034.9375	-098.1875	cyril	30.2.1.927309
034.9375	-098.3125	apache	30.2.1.927328
034.9375	-098.4375	boone	30.2.1.927058
034.9375	-098.5625	alden	30.2.1.927006
034.9375	-098.6875	bally mountain	30.2.1.927050
034.9375	-098.8125	unap mountain	30.2.1.928706
034.9375	-098.9375	rainy mountain creek	30.2.1.929458
034.9375	-099.0625	babbs	30.2.1.1106046
034.9375	-099.1875	lone wolf	30.2.1.1106044
034.9375	-099.3125	lake altus	30.2.1.1106042
034.9375	-099.4375	granite	30.2.1.1106040
034.9375	-099.5625	mangum north	30.2.1.1106038
034.9375	-099.6875	reed	30.2.1.929468
034.9375	-099.8125	vinson	30.2.1.928716
034.9375	-099.9375	madge	30.2.1.928453
035.0625	-094.5625	poteau east	30.1.1.848702, 30.2.1.1004547
035.0625	-094.6875	poteau west	30.1.1.848732, 30.2.1.1004541
035.0625	-094.8125	potato peaks	30.1.1.848870, 30.2.1.1004277
035.0625	-094.9375	mccurtain sw	30.1.1.1282024, 30.2.1.1004273
035.0625	-095.0625	lequire	30.1.1.849048, 30.2.1.1004269
035.0625	-095.1875	kinta	30.1.1.849056, 30.2.1.928984
035.0625	-095.3125	quinton south	30.1.1.1282076, 30.2.1.928982
035.0625	-095.4375	featherston	30.1.1.849082, 30.2.1.928980
035.0625	-095.5625	blocker	30.2.1.928820
035.0625	-095.6875	crowder	30.2.1.928818
035.0625	-095.8125	lake mcalester	30.2.1.928816
035.0625	-095.9375	scipio	30.2.1.928813
035.0625	-096.0625	wetumka se	30.2.1.928812
035.0625	-096.1875	lamar	30.2.1.928810
035.0625	-096.3125	lake holdenville	30.2.1.1004265
035.0625	-096.4375	holdenville	30.2.1.1004261
035.0625	-096.5625	tate mountain	30.2.1.1004257
035.0625	-096.6875	wolf	30.2.1.1004252
035.0625	-096.8125	saint louis	30.2.1.1004248
035.0625	-096.9375	pearson	30.2.1.929442
035.0625	-097.0625	tribbey	30.2.1.928704
035.0625	-097.1875	eason	30.2.1.928201
035.0625	-097.3125	purcell	30.2.1.929452
035.0625	-097.4375	washington	30.2.1.928724
035.0625	-097.5625	cole	30.2.1.927115
035.0625	-097.6875	dibble	30.2.1.928190
035.0625	-097.8125	tabler	30.2.1.928685
035.0625	-097.9375	chickasha	30.2.1.927274
035.0625	-098.0625	verden	30.2.1.928714
035.0625	-098.1875	anadarko east	30.2.1.927014
035.0625	-098.3125	anadarko west	30.2.1.927026
035.0625	-098.4375	fort cobb	30.2.1.928223
035.0625	-098.5625	carnegie	30.2.1.927095
035.0625	-098.6875	stinking creek	30.2.1.928682
035.0625	-098.8125	gotebo east	30.2.1.928340
035.0625	-098.9375	gotebo west	30.2.1.928348
035.0625	-099.0625	hobart	30.2.1.928392
035.0625	-099.1875	cambridge	30.2.1.927091
035.0625	-099.3125	retrop se	30.2.1.929476
035.0625	-099.4375	lake creek	30.2.1.928427
035.0625	-099.5625	willow	30.2.1.928736
035.0625	-099.6875	plainview	30.2.1.929446
035.0625	-099.8125	minnow creek	30.2.1.929422
035.0625	-099.9375	bull creek	30.2.1.927074
035.1875	-094.5625	spiro	30.1.1.848700, 30.2.1.928774
035.1875	-094.6875	panama	30.1.1.848730, 30.2.1.928764
035.1875	-094.8125	bokoshe	30.1.1.1242010, 30.2.1.928738
035.1875	-094.9375	mccurtain	30.1.1.1282022, 30.2.1.1229648
035.1875	-095.0625	lafayette	30.2.1.928786
035.1875	-095.1875	sans bois	30.2.1.928808
035.1875	-095.3125	quinton north	30.2.1.928806
035.1875	-095.4375	enterprise	30.2.1.928804
035.1875	-095.5625	longtown	30.2.1.928802
035.1875	-095.6875	canadian	30.2.1.928800
035.1875	-095.8125	indianola	30.2.1.928798
035.1875	-095.9375	hanna	30.2.1.1099839
035.1875	-096.0625	carson	30.2.1.1099830
035.1875	-096.1875	wetumka	30.2.1.1099902
035.1875	-096.3125	yeager	30.2.1.1099908
035.1875	-096.4375	wewoka east	30.2.1.1099904
035.1875	-096.5625	wewoka west	30.2.1.1099906
035.1875	-096.6875	seminole	30.2.1.1004239
035.1875	-096.8125	maud	30.2.1.1004161
035.1875	-096.9375	brooksville	30.2.1.1004153
035.1875	-097.0625	macomb	30.2.1.1004145
035.1875	-097.1875	little axe	30.2.1.1004137
035.1875	-097.3125	denver	30.2.1.1004129
035.1875	-097.4375	norman	30.2.1.1004123
035.1875	-097.5625	newcastle	30.2.1.1004120
035.1875	-097.6875	blanchard	30.2.1.1004118
035.1875	-097.8125	chickasha ne	30.2.1.1004116
035.1875	-097.9375	pocasset	30.2.1.929448
035.1875	-098.0625	anadarko ne	30.2.1.927018
035.1875	-098.1875	anadarko nw	30.2.1.927022
035.1875	-098.3125	gracemont	30.2.1.928352
035.1875	-098.4375	fort cobb dam	30.2.1.928224
035.1875	-098.5625	alfalfa	30.2.1.927010
035.1875	-098.6875	cowden	30.2.1.928177
035.1875	-098.8125	lake valley	30.2.1.928433
035.1875	-098.9375	gotebo nw	30.2.1.928342
035.1875	-099.0625	rocky	30.2.1.929495
035.1875	-099.1875	sentinel	30.2.1.928672
035.1875	-099.3125	retrop	30.2.1.929472
035.1875	-099.4375	carter east	30.2.1.927099
035.1875	-099.5625	carter west	30.2.1.927101
035.1875	-099.6875	delhi	30.2.1.928185
035.1875	-099.8125	erick	30.2.1.928215
035.1875	-099.9375	texola	30.2.1.928700
035.3125	-094.5625	fort coffee	30.1.1.1241984, 30.2.1.926361
035.3125	-094.6875	muldrow sw	30.1.1.1242004, 30.2.1.928758
035.3125	-094.8125	robert s kerr dam	30.1.1.848868, 30.2.1.928768
035.3125	-094.9375	keota	30.1.1.848900, 30.2.1.928752
035.3125	-095.0625	stigler east	30.1.1.849046, 30.2.1.928775
035.3125	-095.1875	stigler west	30.1.1.849054, 30.2.1.928778
035.3125	-095.3125	porum	30.2.1.928766
035.3125	-095.4375	texanna	30.2.1.928796
035.3125	-095.5625	eufaula	30.2.1.928794
035.3125	-095.6875	stidham	30.2.1.932852
035.3125	-095.8125	raiford	30.2.1.932834
035.3125	-095.9375	henryetta sw	30.2.1.924181
035.3125	-096.0625	dustin	30.2.1.1099836
035.3125	-096.1875	weleetka	30.2.1.1099895
035.3125	-096.3125	okemah se	30.2.1.1099868
035.3125	-096.4375	cromwell	30.2.1.1099834
035.3125	-096.5625	prague se	30.2.1.1099882
035.3125	-096.6875	prague sw	30.2.1.1099885
035.3125	-096.8125	earlsboro	30.2.1.932752
035.3125	-096.9375	shawnee	30.2.1.932744
035.3125	-097.0625	shawnee reservoir	30.2.1.924346
035.3125	-097.1875	stella	30.2.1.924376
035.3125	-097.3125	franklin	30.2.1.930503
035.3125	-097.4375	moore	30.2.1.930554
035.3125	-097.5625	oklahoma city se	30.2.1.930590
035.3125	-097.6875	oklahoma city sw	30.2.1.930626
035.3125	-097.8125	tuttle	30.2.1.930663
035.3125	-097.9375	minco	30.2.1.929420
035.3125	-098.0625	cogar se	30.2.1.927113
035.3125	-098.1875	cogar	30.2.1.927107
035.3125	-098.3125	binger	30.2.1.927054
035.3125	-098.4375	sickles	30.2.1.928676
035.3125	-098.5625	eakly	30.2.1.928197
035.3125	-098.6875	colony	30.2.1.928159
035.3125	-098.8125	cloud chief	30.2.1.932738
035.3125	-098.9375	cordell	30.2.1.932729
035.3125	-099.0625	dill city se	30.2.1.932722
035.3125	-099.1875	dill city	30.2.1.932716
035.3125	-099.3125	elk city se	30.2.1.932711
035.3125	-099.4375	hocker	30.2.1.932708
035.3125	-099.5625	doxey	30.2.1.932706
035.3125	-099.6875	sayre	30.2.1.932703
035.3125	-099.8125	prentiss	30.2.1.932702
035.3125	-099.9375	mayfield	30.2.1.932700
035.4375	-094.5625	muldrow	30.1.1.848698, 30.2.1.928756
035.4375	-094.6875	gans	30.1.1.1197786, 30.2.1.928746
035.4375	-094.8125	sallisaw	30.1.1.848866, 30.2.1.928770
035.4375	-094.9375	vian	30.1.1.848898, 30.2.1.928780
035.4375	-095.0625	stigler ne	30.2.1.928788
035.4375	-095.1875	holt mountain	30.2.1.928748
