List of USGS 7.5' Tennessee DEMs

Lat.    	 Lon.    	DEM Name	resolution[m].level.version.file

034.9375	-085.1875	east ridge	30.1.1.1103320, 30.2.1.1097633
035.0625	-084.4375	ducktown	30.1.1.1224181, 30.2.1.1103108
035.0625	-084.5625	caney creek	30.1.1.1105345, 30.2.1.1259386
035.0625	-084.6875	parksville	30.1.1.1105367
035.0625	-084.8125	felker	30.1.1.1323757, 30.2.1.1259398
035.0625	-084.9375	mcdonald	30.2.1.1236085
035.0625	-085.0625	ooltewah	30.1.1.1103244, 30.2.1.1417901
035.0625	-085.1875	east chattanooga	30.2.1.1236111
035.0625	-085.3125	chattanooga	30.2.1.1236238
035.0625	-085.4375	wauhatchie	30.1.1.1103866, 30.2.1.1097693
035.0625	-085.5625	sequatchie	30.1.1.1103931
035.0625	-085.6875	south pittsburg	30.1.1.1323659
035.0625	-085.8125	orme	30.1.1.1103334, 30.2.1.1110799
035.0625	-085.9375	sinking cove	30.1.1.1103399
035.0625	-086.0625	pitcher ridge	30.1.1.1281168, 30.2.1.1110805
035.0625	-086.1875	beans creek	30.1.1.1281204
035.0625	-086.3125	huntland	30.1.1.1281259
035.0625	-086.4375	flintville	30.1.1.1107710
035.0625	-086.5625	lincoln	30.1.1.1107732
035.0625	-086.6875	taft	30.1.1.1323755
035.0625	-086.8125	dellrose	30.1.1.1107746
035.0625	-086.9375	elkton	30.1.1.1107786
035.0625	-087.0625	aspen hill	30.1.1.1236321
035.0625	-087.1875	appleton	30.1.1.1236341
035.0625	-087.3125	bonnertown	30.1.1.1236655
035.0625	-087.4375	loretto	30.1.1.1236669
035.0625	-087.5625	saint joseph	30.1.1.1236681
035.0625	-087.6875	whitten	30.1.1.1236701, 30.2.1.1470992
035.0625	-087.8125	cypress inn	30.1.1.1236711, 30.2.1.1470956
035.0625	-087.9375	ransom stand	30.1.1.1236637, 30.2.1.1470976
035.0625	-088.0625	lowryville	30.1.1.1111014, 30.2.1.1470969
035.0625	-088.1875	pickwick	30.1.1.1111140, 30.2.1.1470973
035.0625	-088.3125	counce	30.1.1.1111194, 30.2.1.1097630
035.0625	-088.4375	michie	30.1.1.1110988, 30.2.1.1097642
035.0625	-088.5625	guys	30.1.1.1112154, 30.2.1.1097637
035.0625	-088.6875	chewalla	30.1.1.1112222, 30.2.1.1291776
035.0625	-088.8125	pocahontas	30.1.1.1112248, 30.2.1.1097647
035.0625	-088.9375	middleton	30.1.1.1112857, 30.2.1.1288085
035.0625	-089.0625	saulsbury	30.2.1.1101650
035.0625	-089.1875	grand junction	30.2.1.1101598
035.0625	-089.3125	moscow se	30.2.1.1101628
035.0625	-089.4375	moscow	30.2.1.1112897
035.0625	-089.5625	rossville	30.2.1.1112913
035.0625	-089.6875	collierville	30.2.1.1236937
035.0625	-089.8125	germantown	30.2.1.1110939
035.0625	-089.9375	southeast memphis	30.1.1.1224185
035.0625	-090.0625	southwest memphis	30.1.1.1349454, 30.2.1.1491048
035.1875	-084.4375	mcfarland	30.1.1.1103106, 30.2.1.1103104
035.1875	-084.5625	oswald dome	30.1.1.1105343, 30.2.1.1105341
035.1875	-084.6875	benton	30.1.1.1105365
035.1875	-084.8125	east cleveland	30.1.1.1323753
035.1875	-084.9375	south cleveland	30.2.1.1236082
035.1875	-085.0625	snow hill	30.2.1.1236095
035.1875	-085.1875	daisy	30.2.1.1236108
035.1875	-085.3125	fairmount	30.2.1.1236118
035.1875	-085.4375	ketner gap	30.1.1.1103864
035.1875	-085.5625	whitwell	30.1.1.1103929
035.1875	-085.6875	white city	30.1.1.1281136
035.1875	-085.8125	monteagle	30.1.1.1103330, 30.2.1.1110795
035.1875	-085.9375	sewanee	30.1.1.1281124
035.1875	-086.0625	winchester	30.1.1.1103520
035.1875	-086.1875	belvidere	30.1.1.1281200
035.1875	-086.3125	lois	30.1.1.1281245
035.1875	-086.4375	mulberry	30.1.1.1107708
035.1875	-086.5625	fayetteville	30.1.1.1107730
035.1875	-086.6875	boonshill	30.1.1.1323750
035.1875	-086.8125	frankewing	30.1.1.1323761
035.1875	-086.9375	tarpley	30.1.1.1107781
035.1875	-087.0625	pulaski	30.1.1.1236319
035.1875	-087.1875	bodenham	30.1.1.1236339
035.1875	-087.3125	lawrenceburg	30.1.1.1236361
035.1875	-087.4375	long branch	30.1.1.1236667
035.1875	-087.5625	westpoint	30.1.1.1236679
035.1875	-087.6875	collinwood	30.1.1.1236699
035.1875	-087.8125	three churches	30.1.1.1236708
035.1875	-087.9375	martins mills	30.1.1.1236635
035.1875	-088.0625	wolf pit ridge	30.1.1.1111004
035.1875	-088.1875	savannah	30.1.1.1111136
035.1875	-088.3125	pittsburg landing	30.1.1.1111190, 30.2.1.1097645
035.1875	-088.4375	stantonville	30.1.1.1110984, 30.2.1.1097679
035.1875	-088.5625	purdy	30.1.1.1112150
035.1875	-088.6875	rose creek	30.1.1.1112217
035.1875	-088.8125	hornsby	30.1.1.1112246, 30.2.1.1101674
035.1875	-088.9375	hebron	30.1.1.1112855
035.1875	-089.0625	middleburg	30.2.1.1101624
035.1875	-089.1875	hickory valley	30.2.1.1101599
035.1875	-089.3125	somerville	30.2.1.1101652
035.1875	-089.4375	macon	30.2.1.1112895
035.1875	-089.5625	oakland	30.2.1.1236927
035.1875	-089.6875	eads	30.2.1.1110915
035.1875	-089.8125	ellendale	30.2.1.1110934
035.1875	-089.9375	northeast memphis	30.1.1.1224183
035.1875	-090.0625	northwest memphis	30.2.1.1366321
035.3125	-084.1875	bald river falls	10.2.1.1384427, 30.1.1.1102892, 30.2.1.1102890
035.3125	-084.3125	tellico plains	30.1.1.1102999, 30.2.1.1102987
035.3125	-084.4375	mecca	30.1.1.1103102, 30.2.1.1103097
035.3125	-084.5625	etowah	30.1.1.1105337
035.3125	-084.6875	calhoun	30.1.1.1105363
035.3125	-084.8125	charleston	30.1.1.1105385
035.3125	-084.9375	birchwood	30.2.1.1236079
035.3125	-085.0625	grasshopper creek	30.2.1.1236091
035.3125	-085.1875	soddy	30.2.1.1236105
035.3125	-085.3125	henson gap	30.2.1.1236116
035.3125	-085.4375	daus	30.1.1.1103862
035.3125	-085.5625	palmer	30.1.1.1103927, 30.2.1.1110801
035.3125	-085.6875	tracy city	30.1.1.1281132
035.3125	-085.8125	burrow cove	30.1.1.1281077, 30.2.1.1284830
035.3125	-085.9375	alto	30.1.1.1281062
035.3125	-086.0625	capitol hill	30.1.1.1103501
035.3125	-086.1875	tullahoma	30.1.1.1281196
035.3125	-086.3125	lynchburg east	30.1.1.1281240
035.3125	-086.4375	lynchburg west	30.1.1.1107706
035.3125	-086.5625	belleville	30.1.1.1107728
035.3125	-086.6875	petersburg	30.1.1.1108431
035.3125	-086.8125	cornersville	30.1.1.1107742
035.3125	-086.9375	brick church	30.1.1.1107777
035.3125	-087.0625	milky way	30.1.1.1236316
035.3125	-087.1875	campbellsville	30.1.1.1236336
035.3125	-087.3125	ethridge	30.1.1.1236358
035.3125	-087.4375	deerfield	30.1.1.1236665
035.3125	-087.5625	ovilla	30.1.1.1236677
035.3125	-087.6875	waynesboro east	30.1.1.1236697
035.3125	-087.8125	waynesboro	30.1.1.1236706
035.3125	-087.9375	eagle creek	30.1.1.1236633
035.3125	-088.0625	olivehill	30.1.1.1108745
035.3125	-088.1875	hookers bend	30.1.1.1111132, 30.2.1.1346475
035.3125	-088.3125	milledgeville	30.1.1.1111186
035.3125	-088.4375	leapwood	30.1.1.1110978
035.3125	-088.5625	mount peter	30.1.1.1112146
035.3125	-088.6875	masseyville	30.1.1.1112214
035.3125	-088.8125	silerton	30.1.1.1112244
035.3125	-088.9375	bolivar east	30.1.1.1112853
035.3125	-089.0625	bolivar west	30.2.1.1101591
035.3125	-089.1875	whiteville	30.2.1.1101662
035.3125	-089.3125	laconia	30.2.1.1101614
035.3125	-089.4375	lambert	30.2.1.1112893
035.3125	-089.5625	gallaway	30.2.1.1112909
035.3125	-089.6875	arlington	30.2.1.1112928
035.3125	-089.8125	brunswick	30.2.1.1110930
035.3125	-089.9375	millington	30.2.1.1110946
035.3125	-090.0625	locke	30.2.1.1110956
035.4375	-084.0625	whiteoak flats	10.2.1.1384431, 30.1.1.1102862, 30.2.1.1102860
035.4375	-084.1875	rafter	10.2.1.1384432, 30.1.1.1102888, 30.2.1.1102886
035.4375	-084.3125	mount vernon	30.1.1.1102977
035.4375	-084.4375	englewood	30.1.1.1103089, 30.2.1.1103080
035.4375	-084.5625	athens	30.2.1.1236050
035.4375	-084.6875	riceville	30.2.1.1236057
035.4375	-084.8125	goodfield	30.2.1.1236067
035.4375	-084.9375	big spring	30.2.1.1236077
035.4375	-085.0625	graysville	30.2.1.1236089
035.4375	-085.1875	brayton	30.2.1.1236103
035.4375	-085.3125	mount airy	30.2.1.1236113
035.4375	-085.4375	savage point	30.1.1.1281122
035.4375	-085.5625	collins	30.1.1.1103925, 30.2.1.1111076
035.4375	-085.6875	altamont	30.1.1.1103942, 30.2.1.1110997
035.4375	-085.8125	cane hollow	30.1.1.1281084
035.4375	-085.9375	hillsboro	30.1.1.1103367
035.4375	-086.0625	manchester	30.1.1.1103481
035.4375	-086.1875	normandy lake	30.1.1.1281192
035.4375	-086.3125	normandy	30.1.1.1281236
035.4375	-086.4375	shelbyville	30.1.1.1281282
035.4375	-086.5625	bedford	30.1.1.1107726
035.4375	-086.6875	belfast	30.1.1.1108427
035.4375	-086.8125	lewisburg	30.1.1.1107810
035.4375	-086.9375	campbells station	30.1.1.1107773
035.4375	-087.0625	lynnville	30.1.1.1236312
035.4375	-087.1875	sandy hook	30.1.1.1236333
035.4375	-087.3125	summertown	30.1.1.1236356
035.4375	-087.4375	henryville	30.1.1.1236663
035.4375	-087.5625	riverside	30.1.1.1236675
035.4375	-087.6875	topsy	30.1.1.1236695
035.4375	-087.8125	leatherwood	30.1.1.1236703
035.4375	-087.9375	clifton	30.1.1.1236631
035.4375	-088.0625	bath springs	30.1.1.1108731, 30.2.1.1346469
035.4375	-088.1875	thurman	30.1.1.1111128
035.4375	-088.3125	sardis	30.1.1.1111182
035.4375	-088.4375	enville	30.1.1.1110974
035.4375	-088.5625	jacks creek	30.1.1.1112142
035.4375	-088.6875	henderson	30.1.1.1112210
035.4375	-088.8125	medon	30.1.1.1112242
035.4375	-088.9375	teague	30.1.1.1112851
035.4375	-089.0625	mercer	30.2.1.1101620
035.4375	-089.1875	hillville	30.2.1.1101604
035.4375	-089.3125	dancyville	30.2.1.1101594
035.4375	-089.4375	stanton	30.2.1.1112891
035.4375	-089.5625	mason	30.2.1.1112907
035.4375	-089.6875	brighton	30.2.1.1112926
035.4375	-089.8125	munford	30.2.1.1110928
035.4375	-089.9375	drummonds	30.2.1.1110944
035.5625	-083.6875	thunderhead mountain	30.2.1.1185910
035.5625	-083.8125	cades cove	30.2.1.1281169
035.5625	-083.9375	calderwood	30.2.1.1102832
035.5625	-084.0625	tallassee	30.2.1.1102858
035.5625	-084.1875	vonore	30.1.1.1102884
035.5625	-084.3125	madisonville	30.1.1.1102968
035.5625	-084.4375	sweetwater	30.1.1.1103075
035.5625	-084.5625	niota	30.2.1.1236048
035.5625	-084.6875	tranquillity	30.2.1.1236055
035.5625	-084.8125	decatur	30.2.1.1236065
035.5625	-084.9375	evensville	30.2.1.1236074
035.5625	-085.0625	morgan springs	30.1.1.1103209, 30.2.1.1417900
035.5625	-085.1875	pikeville	30.1.1.1103285, 30.2.1.1417902
035.5625	-085.3125	brockdell	30.1.1.1103336
035.5625	-085.4375	smartt mountain	30.1.1.1103858
035.5625	-085.5625	curtistown	30.1.1.1281090, 30.1.2.1323631
035.5625	-085.6875	irving college	30.1.1.1281106
035.5625	-085.8125	viola	30.1.1.1281134
035.5625	-085.9375	morrison	30.1.1.1281116
035.5625	-086.0625	fredonia	30.1.1.1103464, 30.2.1.1111142
035.5625	-086.1875	noah	30.1.1.1323711
035.5625	-086.3125	wartrace	30.1.1.1323724
035.5625	-086.4375	deason	30.1.1.1281280
035.5625	-086.5625	unionville	30.1.1.1107724
035.5625	-086.6875	farmington	30.1.1.1108423
035.5625	-086.8125	verona	30.1.1.1107806
035.5625	-086.9375	glendale	30.1.1.1323775
035.5625	-087.0625	columbia	30.1.1.1236308
035.5625	-087.1875	mount pleasant	30.1.1.1236331
035.5625	-087.3125	mount joy	30.1.1.1236353
035.5625	-087.4375	gordonsburg	30.1.1.1236661
035.5625	-087.5625	hohenwald	30.1.1.1236673
035.5625	-087.6875	graves spring	30.1.1.1236693
035.5625	-087.8125	linden	30.1.1.1108791, 30.2.1.1110793
035.5625	-087.9375	pope	30.1.1.1108425, 30.2.1.1346484
035.5625	-088.0625	perryville	30.1.1.1108702, 30.2.1.1346480
035.5625	-088.1875	scotts hill	30.1.1.1111117, 30.2.1.1346490
035.5625	-088.3125	reagan	30.1.1.1236653
035.5625	-088.4375	life	30.1.1.1236775
035.5625	-088.5625	luray	30.1.1.1236791
035.5625	-088.6875	beech bluff	30.1.1.1236807
035.5625	-088.8125	jackson south	30.1.1.1236823
035.5625	-088.9375	westover	30.1.1.1236839
035.5625	-089.0625	denmark	30.1.1.1236893
035.5625	-089.1875	sunnyhill	30.1.1.1236901
035.5625	-089.3125	brownsville	30.1.1.1236909
035.5625	-089.4375	turnpike	30.1.1.1236917
035.5625	-089.5625	gift	30.1.1.1236925
035.5625	-089.6875	covington	30.1.1.1236935
035.5625	-089.8125	gilt edge	30.1.1.1236941
035.6875	-083.3125	mount guyot	30.2.1.1102026
035.6875	-083.5625	gatlinburg	30.2.1.1281225
035.6875	-083.6875	wear cove	30.2.1.1281146
035.6875	-083.8125	kinzel springs	30.2.1.1281165
035.6875	-083.9375	blockhouse	30.2.1.1102830
035.6875	-084.0625	binfield	30.1.1.1102856
035.6875	-084.1875	meadow	30.1.1.1102882
035.6875	-084.3125	loudon	30.1.1.1102960
035.6875	-084.4375	philadelphia	30.1.1.1103070
035.6875	-084.5625	pattie gap	30.2.1.1236045
035.6875	-084.6875	ten mile	30.2.1.1236053
035.6875	-084.8125	spring city	30.2.1.1236062
035.6875	-084.9375	pennine	30.2.1.1236072
035.6875	-085.0625	melvine	10.2.1.1171373, 30.1.1.1103192
035.6875	-085.1875	billingsley gap	30.1.1.1103279
035.6875	-085.3125	sampson	30.1.1.1103332
035.6875	-085.4375	spencer	30.1.1.1103856
035.6875	-085.5625	welchland	30.1.1.1103876
035.6875	-085.6875	cardwell mountain	30.1.1.1103937
035.6875	-085.8125	mcminnville	30.1.1.1103310
035.6875	-085.9375	centertown	30.1.1.1103350
035.6875	-086.0625	hollow springs	10.2.1.1471108, 30.1.1.1323689
035.6875	-086.1875	beechgrove	10.2.1.1471104, 30.1.1.1281188, 30.2.1.1281184
035.6875	-086.3125	webbs jungle	10.2.1.1471119, 30.1.1.1281232, 30.2.1.1281228
035.6875	-086.4375	fosterville	10.2.1.1471107, 30.1.1.1281278, 30.2.1.1351914
035.6875	-086.5625	rover	30.1.1.1107722
035.6875	-086.6875	chapel hill	30.1.1.1108417
035.6875	-086.8125	rally hill	30.1.1.1107801
035.6875	-086.9375	carters creek	30.1.1.1323772, 30.2.1.1111057
035.6875	-087.0625	godwin	30.1.1.1236305
035.6875	-087.1875	williamsport	30.1.1.1236329
035.6875	-087.3125	greenfield bend	30.1.1.1236351
035.6875	-087.4375	sunrise	30.1.1.1236659
035.6875	-087.5625	beaverdam springs	30.1.1.1236671
035.6875	-087.6875	pleasantville	30.1.1.1236691
035.6875	-087.8125	chestnut grove	30.1.1.1108789
035.6875	-087.9375	pine view	30.1.1.1108420, 30.2.1.1346482
035.6875	-088.0625	jeannette	30.1.1.1108667
035.6875	-088.1875	parsons	30.1.1.1111108
035.6875	-088.3125	chesterfield	30.1.1.1236651
035.6875	-088.4375	lexington	30.1.1.1236773
035.6875	-088.5625	juno	30.1.1.1236789
035.6875	-088.6875	claybrook	30.1.1.1236805
035.6875	-088.8125	jackson north	30.1.1.1236821
035.6875	-088.9375	adair	30.1.1.1236837
035.6875	-089.0625	bells	30.1.1.1236891
035.6875	-089.1875	jones	30.1.1.1236899
035.6875	-089.3125	tibbs	30.1.1.1236907
035.6875	-089.4375	durhamville	30.1.1.1236915
035.6875	-089.5625	ripley south	30.1.1.1236923
035.6875	-089.6875	fort pillow	30.1.1.1236933
035.6875	-089.8125	golddust	30.1.1.1236939, 30.2.1.1490678
035.8125	-083.1875	hartford	30.2.1.1102006
035.8125	-083.3125	jones cove	30.2.1.1102024
035.8125	-083.4375	richardson cove	30.2.1.1281189
035.8125	-083.5625	pigeon forge	30.2.1.1281221
035.8125	-083.6875	walden creek	30.1.1.1281144
035.8125	-083.8125	wildwood	30.1.1.1349426, 30.2.1.1110825
035.8125	-083.9375	maryville	30.1.1.1102828
035.8125	-084.0625	louisville	30.1.1.1102854
035.8125	-084.1875	concord	30.1.1.1102880
035.8125	-084.3125	lenoir city	30.1.1.1102950
035.8125	-084.4375	cave creek	30.1.1.1103068
035.8125	-084.5625	bacon gap	30.1.1.1103179
035.8125	-084.6875	rockwood	30.1.1.1323739, 30.2.1.1346488
035.8125	-084.8125	roddy	10.2.1.1171385, 30.1.1.1323748
035.8125	-084.9375	grassy cove	10.2.1.1170951, 30.1.1.1105399
035.8125	-085.0625	vandever	10.2.1.1171744, 30.1.1.1103175
035.8125	-085.1875	herbert domain	30.1.1.1103273, 30.2.1.1333610
035.8125	-085.3125	lonewood	30.1.1.1281112, 30.1.2.1323633
035.8125	-085.4375	bald knob	30.1.1.1323615
035.8125	-085.5625	doyle	10.2.1.1475203, 30.1.1.1103874, 30.2.1.1111152
035.8125	-085.6875	campaign	10.2.1.1475200, 30.1.1.1281080, 30.1.2.1323654
035.8125	-085.8125	dibrell	30.1.1.1103304
035.8125	-085.9375	short mountain	10.2.1.1471116, 30.1.1.1323676, 30.2.1.1110811
035.8125	-086.0625	woodbury	10.2.1.1471120, 30.1.1.1103446
035.8125	-086.1875	readyville	10.2.1.1471114, 30.1.1.1323706, 30.2.1.1110807
035.8125	-086.3125	dillton	10.2.1.1471106, 30.1.1.1281224, 30.2.1.1346445
035.8125	-086.4375	murfreesboro	10.2.1.1471112, 30.1.1.1323733, 30.2.1.1333613
035.8125	-086.5625	rockvale	10.2.1.1471115, 30.1.1.1107720, 30.2.1.1346446
035.8125	-086.6875	college grove	30.1.1.1108411
035.8125	-086.8125	bethesda	30.1.1.1107797, 30.2.1.1107793
035.8125	-086.9375	spring hill	30.1.1.1323766
035.8125	-087.0625	theta	30.1.1.1236301
035.8125	-087.1875	primm springs	30.1.1.1236327
035.8125	-087.3125	littlelot	30.1.1.1236349
035.8125	-087.4375	centerville	30.1.1.1236657
035.8125	-087.5625	whitfield	30.1.1.1323783
035.8125	-087.6875	coble	30.1.1.1236689
035.8125	-087.8125	lobelville	30.1.1.1108787
035.8125	-087.9375	daniels landing	30.1.1.1108414, 30.2.1.1346471
035.8125	-088.0625	sugar tree	30.1.1.1108633, 30.2.1.1346492
035.8125	-088.1875	holladay	30.1.1.1111100, 30.2.1.1346473
035.8125	-088.3125	yuma	30.1.1.1236649
035.8125	-088.4375	clarksburg	30.1.1.1236771
035.8125	-088.5625	cedar grove	30.1.1.1236787
035.8125	-088.6875	spring creek	30.1.1.1236803
035.8125	-088.8125	medina	30.1.1.1236819
035.8125	-088.9375	humboldt	30.1.1.1236835
035.8125	-089.0625	alamo	30.1.1.1236889
035.8125	-089.1875	maury city	30.1.1.1236897
035.8125	-089.3125	chestnut bluff	30.1.1.1236905
035.8125	-089.4375	gates	30.1.1.1236913
035.8125	-089.5625	ripley north	30.1.1.1236921
035.8125	-089.6875	open lake	30.1.1.1236931, 30.2.1.1491086
035.9375	-083.0625	neddy mountain	30.2.1.1236036
035.9375	-083.1875	newport	30.2.1.1236039
035.9375	-083.3125	chestnut hill	30.1.1.1102022
035.9375	-083.4375	shady grove	30.1.1.1281185, 30.2.1.1102052
035.9375	-083.5625	douglas dam	30.1.1.1281217
035.9375	-083.6875	boyds creek	30.1.1.1281142, 30.2.1.1281140
035.9375	-083.8125	shooks gap	30.1.1.1281161
035.9375	-083.9375	knoxville	30.1.1.1102826
035.9375	-084.0625	bearden	30.1.1.1102852
035.9375	-084.1875	lovell	30.1.1.1102878
035.9375	-084.3125	bethel valley	30.1.1.1102941
035.9375	-084.4375	elverton	10.2.1.1411929, 30.1.1.1380318
035.9375	-084.5625	harriman	10.2.1.1411928, 30.1.1.1323729
035.9375	-084.6875	cardiff	10.2.1.1170918, 30.1.1.1323734, 30.2.1.1111035
035.9375	-084.8125	ozone	10.2.1.1171377, 30.1.1.1323743
035.9375	-084.9375	dorton	10.2.1.1170930, 30.1.1.1105397
035.9375	-085.0625	crossville	10.2.1.1170926, 30.1.1.1323599
035.9375	-085.1875	pleasant hill	10.2.1.1411927, 30.1.1.1103266
035.9375	-085.3125	de rossett	10.2.1.1411926, 30.1.1.1103328
035.9375	-085.4375	sparta	10.2.1.1411925, 30.1.1.1103854
035.9375	-085.5625	cassville	10.2.1.1475201, 30.1.1.1103872
035.9375	-085.6875	sligo bridge	10.2.1.1475212, 30.1.1.1323650, 30.2.1.1110813
035.9375	-085.8125	smithville	10.2.1.1475213, 30.1.1.1103296
035.9375	-085.9375	gassaway	10.2.1.1471691, 30.1.1.1103348
035.9375	-086.0625	auburntown	30.1.1.1103425
035.9375	-086.1875	milton	10.2.1.1471111, 30.1.1.1281114, 30.1.2.1323702
035.9375	-086.3125	lascassas	10.2.1.1471109, 30.1.1.1323719, 30.2.1.1110791
035.9375	-086.4375	walterhill	10.2.1.1471302, 30.1.1.1281275, 30.2.1.1333612
035.9375	-086.5625	smyrna	10.2.1.1471298, 30.1.1.1281130, 30.1.2.1323741
035.9375	-086.6875	nolensville	10.2.1.1471113, 30.1.1.1281120, 30.1.2.1323746
035.9375	-086.8125	franklin	30.1.1.1107789
035.9375	-086.9375	leipers fork	30.1.1.1107769
035.9375	-087.0625	fairview	30.1.1.1236295
035.9375	-087.1875	craigfield	30.1.1.1107884, 30.2.1.1107880
035.9375	-087.3125	lyles	30.1.1.1108044, 30.2.1.1108041
035.9375	-087.4375	texas hollow	30.1.1.1108192, 30.2.1.1108188
035.9375	-087.5625	spot	30.1.1.1108186, 30.2.1.1108182
035.9375	-087.6875	bucksnort	30.1.1.1236687
035.9375	-087.8125	hurricane mills	30.1.1.1108785, 30.2.1.1346477
035.9375	-087.9375	hustburg	30.1.1.1108408, 30.2.1.1346478
035.9375	-088.0625	rockport	30.1.1.1108599, 30.2.1.1346486
035.9375	-088.1875	seventeen creek	30.1.1.1111092
035.9375	-088.3125	buena vista	30.1.1.1236647
035.9375	-088.4375	palmer shelter	30.1.1.1236769
035.9375	-088.5625	mclemoresville	30.1.1.1236785
035.9375	-088.6875	atwood	30.1.1.1236801
035.9375	-088.8125	milan	30.1.1.1236817
035.9375	-088.9375	trenton	30.1.1.1236833
035.9375	-089.0625	brazil	30.1.1.1236841
035.9375	-089.1875	friendship	30.1.1.1236895
035.9375	-089.3125	bonicord	30.1.1.1236903
035.9375	-089.4375	fowlkes	30.1.1.1236911
035.9375	-089.5625	knob creek	30.1.1.1236919, 30.2.1.1110833
035.9375	-089.6875	chic	30.1.1.1236929, 30.2.1.1110831
036.0625	-082.4375	chestoa	30.1.1.1100810
036.0625	-082.8125	davy crockett lake	30.1.1.1102066
036.0625	-082.9375	cedar creek	30.2.1.1236034
036.0625	-083.0625	parrottsville	30.1.1.1101989
036.0625	-083.1875	rankin	30.1.1.1101995
036.0625	-083.3125	white pine	30.1.1.1102019
036.0625	-083.4375	jefferson city	30.1.1.1102047
036.0625	-083.5625	new market	30.1.1.1281213
036.0625	-083.6875	mascot	30.1.1.1281246
036.0625	-083.8125	john sevier	30.1.1.1281158
036.0625	-083.9375	fountain city	30.1.1.1102824
036.0625	-084.0625	powell	30.1.1.1102850
036.0625	-084.1875	clinton	10.2.1.1411924, 30.1.1.1102876
036.0625	-084.3125	windrock	10.2.1.1411923, 30.1.1.1102932
036.0625	-084.4375	petros	10.2.1.1411922, 30.1.1.1103064, 30.2.1.1110803
036.0625	-084.5625	camp austin	10.2.1.1411921, 30.1.1.1380302
036.0625	-084.6875	lancing	10.2.1.1171369, 30.1.1.1105355
036.0625	-084.8125	hebbertsburg	10.2.1.1171357, 30.1.1.1105377, 30.2.1.1111158
036.0625	-084.9375	fox creek	10.2.1.1170934, 30.1.1.1236070
036.0625	-085.0625	isoline	10.2.1.1171361, 30.1.1.1323768
036.0625	-085.1875	campbell junction	10.2.1.1170914, 30.1.1.1236099
036.0625	-085.3125	monterey lake	10.2.1.1411920, 30.1.1.1323627
036.0625	-085.4375	dry valley	10.2.1.1411919, 30.1.1.1103852, 30.2.1.1111130
036.0625	-085.5625	burgess falls	10.2.1.1411918, 30.1.1.1323625
036.0625	-085.6875	silver point	10.2.1.1411917, 30.1.1.1281128, 30.1.2.1323646
036.0625	-085.8125	center hill dam	10.2.1.1411916, 30.1.1.1103288
036.0625	-085.9375	liberty	10.2.1.1471694, 30.1.1.1103346
036.0625	-086.0625	alexandria	30.1.1.1103405
036.0625	-086.1875	watertown	10.2.1.1471118, 30.1.1.1375445
036.0625	-086.3125	vine	10.2.1.1471117, 30.1.1.1377588, 30.2.1.1411591
036.0625	-086.4375	gladeville	10.2.1.1471283, 30.1.1.1375433
036.0625	-086.5625	la vergne	10.2.1.1471289, 30.1.1.1236245
036.0625	-086.6875	antioch	10.2.1.1471264, 30.1.1.1236263
036.0625	-086.8125	oak hill	30.1.1.1236281
036.0625	-086.9375	bellevue	30.1.1.1236287
036.0625	-087.0625	kingston springs	30.1.1.1107816, 30.2.1.1107814
036.0625	-087.1875	white bluff	30.1.1.1107876, 30.2.1.1107872
036.0625	-087.3125	burns	30.1.1.1108038, 30.2.1.1108036
036.0625	-087.4375	dickson	30.1.1.1108184, 30.2.1.1108180
036.0625	-087.5625	tennessee city	30.1.1.1108178, 30.2.1.1108173
036.0625	-087.6875	mcewen	30.1.1.1236685
036.0625	-087.8125	waverly	30.1.1.1108783
036.0625	-087.9375	johnsonville	30.1.1.1108399
036.0625	-088.0625	camden	30.1.1.1108565
036.0625	-088.1875	bruceton	30.1.1.1111074, 30.2.1.1111013
036.0625	-088.3125	vale	30.1.1.1236645
036.0625	-088.4375	huntingdon	30.1.1.1236767
036.0625	-088.5625	trezevant east	30.1.1.1236783
036.0625	-088.6875	trezevant west	30.1.1.1236799
036.0625	-088.8125	bradford	30.1.1.1236815
036.0625	-088.9375	dyer	30.1.1.1236831
036.0625	-089.0625	yorkville	30.2.1.1101668
036.0625	-089.1875	tatumville	30.2.1.1101656
036.0625	-089.3125	newbern	30.2.1.1101634
036.0625	-089.4375	dyersburg	10.2.1.1373627
036.0625	-089.5625	caruthersville se	30.2.1.1110829
036.1875	-082.0625	white rocks mountain	30.1.1.1100769, 30.2.1.1110989
036.1875	-082.1875	iron mountain gap	30.1.1.1100781, 30.2.1.1110979
036.1875	-082.3125	unicoi	30.1.1.1323707
036.1875	-082.4375	erwin	30.1.1.1100806
036.1875	-082.5625	telford	30.2.1.1236030
036.1875	-082.6875	chuckey	30.2.1.1236032
036.1875	-082.8125	greeneville	30.1.1.1102064
036.1875	-082.9375	mosheim	30.1.1.1102074
036.1875	-083.0625	mohawk	30.1.1.1102084
036.1875	-083.1875	springvale	30.1.1.1349406
036.1875	-083.3125	morristown	30.1.1.1102017
036.1875	-083.4375	talbott	30.2.1.1102042
036.1875	-083.5625	joppa	30.1.1.1349414
036.1875	-083.6875	luttrell	30.1.1.1349418
036.1875	-083.8125	graveston	30.1.1.1349422
