List of USGS 7.5' Texas DEMs

Lat.    	 Lon.    	DEM Name	resolution[m].level.version.file

025.8125	-097.3125	southmost oe e	30.2.1.1010874
025.8125	-097.4375	southmost	30.2.1.1015685
025.9375	-097.1875	mouth of rio grande	30.2.1.1010723
025.9375	-097.3125	palmito hill	30.2.1.1010870
025.9375	-097.4375	east brownsville	30.2.1.1015683
025.9375	-097.5625	west brownsville	30.2.1.1015773
025.9375	-097.6875	west brownsville oe w	30.2.1.1015920
026.0625	-097.1875	port isabel	30.2.1.1010719
026.0625	-097.3125	laguna vista	30.2.1.1010866
026.0625	-097.4375	los fresnos	30.2.1.1015681
026.0625	-097.5625	olmito	30.2.1.1015768
026.0625	-097.6875	la paloma	30.2.1.1015916
026.0625	-097.8125	santa maria	30.2.1.1016061
026.0625	-097.9375	progreso	30.2.1.1016205
026.0625	-098.0625	san juan se	30.2.1.1016570
026.0625	-098.1875	las milpas	30.2.1.1016638
026.0625	-098.3125	hidalgo	30.2.1.1016782
026.1875	-097.1875	port isabel nw	30.2.1.1010713
026.1875	-097.3125	la coma	30.2.1.1010862
026.1875	-097.4375	laguna atascosa	30.2.1.1015679
026.1875	-097.5625	rio hondo	30.2.1.1015765
026.1875	-097.6875	harlingen	30.2.1.1015910
026.1875	-097.8125	la feria	30.2.1.1016059
026.1875	-097.9375	mercedes	30.2.1.1016203
026.1875	-098.0625	donna	30.2.1.1016277
026.1875	-098.1875	pharr	30.2.1.1016636
026.1875	-098.3125	mission	30.2.1.1016780
026.1875	-098.4375	la joya	30.2.1.1017008
026.1875	-098.5625	los ebanos	30.2.1.1017149
026.1875	-098.6875	los ebanos nw	30.2.1.1019334
026.3125	-097.1875	north of port isabel sw	30.2.1.1010711
026.3125	-097.3125	three islands	30.2.1.1010858
026.3125	-097.4375	la leona	30.2.1.1015677
026.3125	-097.5625	paso real	30.2.1.1015761
026.3125	-097.6875	willamar sw	30.2.1.1015908
026.3125	-097.8125	santa rosa	30.2.1.1016057
026.3125	-097.9375	edcouch	30.2.1.1016169
026.3125	-098.0625	la blanca	30.2.1.1016274
026.3125	-098.1875	edinburg	30.2.1.1016634
026.3125	-098.3125	alton	30.2.1.1016778
026.3125	-098.4375	citrus city	30.2.1.1017006
026.3125	-098.5625	sullivan city	30.2.1.1017148
026.3125	-098.6875	la grulla	30.2.1.1019332
026.3125	-098.8125	rio grande city south	30.2.1.1282015, 30.2.2.1019386
026.3125	-098.9375	los garzas	30.2.1.1019542
026.4375	-097.1875	north of port isabel nw	30.2.1.1010705
026.4375	-097.3125	green island	30.2.1.1010854
026.4375	-097.4375	hawk island	30.2.1.1015674
026.4375	-097.5625	willamar	30.2.1.1015757
026.4375	-097.6875	san perlita south	30.2.1.1015905
026.4375	-097.8125	raymondville	30.2.1.1016055
026.4375	-097.9375	lasara	30.2.1.1016165
026.4375	-098.0625	hargill	30.2.1.1016273
026.4375	-098.1875	faysville	30.2.1.1016632
026.4375	-098.3125	monte christo	30.2.1.1016776
026.4375	-098.4375	mccook	30.2.1.1017004
026.4375	-098.5625	camp garcia	30.2.1.1017146
026.4375	-098.6875	sagunada ranch	30.2.1.1019330
026.4375	-098.8125	rio grande city north	30.2.1.1019384
026.4375	-098.9375	roma-los saenz east	30.2.1.1019540
026.4375	-099.0625	roma-los saenz west	30.2.1.1019621
026.5625	-097.3125	south of potrero lopeno se	30.2.1.1010850
026.5625	-097.4375	port mansfield	30.2.1.1015673
026.5625	-097.5625	el jardin	30.2.1.1015753
026.5625	-097.6875	san perlita north	30.2.1.1015903
026.5625	-097.8125	yturria	30.2.1.1016053
026.5625	-097.9375	la sal vieja	30.2.1.1016161
026.5625	-098.0625	linn	30.2.1.1016271
026.5625	-098.1875	linn siding	30.2.1.1016630
026.5625	-098.3125	mcallen ranch	30.2.1.1016774
026.5625	-098.4375	bentsen ranch	30.2.1.1017002
026.5625	-098.5625	rincon	30.2.1.1017144
026.5625	-098.6875	la gloria sw	30.2.1.1019328
026.5625	-098.8125	el sauz	30.2.1.1019382
026.5625	-098.9375	el chapote creek	30.2.1.1019538
026.5625	-099.0625	salineno	30.2.1.1019616
026.5625	-099.1875	falcon village	30.2.1.1019706
026.6875	-097.3125	south of potrero lopeno ne	30.2.1.1010846
026.6875	-097.4375	south of potrero lopeno nw	30.2.1.1015671
026.6875	-097.5625	rosita lake ne	30.2.1.1015749
026.6875	-097.6875	rosita lake	30.2.1.1015901
026.6875	-097.8125	rudolph	30.2.1.1016051
026.6875	-097.9375	andrea ranch	30.2.1.1016157
026.6875	-098.0625	linn ne	30.2.1.1016269
026.6875	-098.1875	linn nw	30.2.1.1016627
026.6875	-098.3125	la reforma	30.2.1.1016772
026.6875	-098.4375	san isidro	30.2.1.1016999
026.6875	-098.5625	la gloria	30.2.1.1017142
026.6875	-098.6875	las islas ranch	30.2.1.1019326
026.6875	-098.8125	viboras	30.2.1.1019380
026.6875	-098.9375	las escobas ranch	30.2.1.1019536
026.6875	-099.0625	lopeno	30.2.1.1019612
026.6875	-099.1875	beckwith arm	30.2.1.1019704
026.8125	-097.3125	potrero lopeno se	30.2.1.1010842
026.8125	-097.4375	potrero lopeno sw	30.2.1.1015669
026.8125	-097.5625	los amigos windmill	30.2.1.1015745
026.8125	-097.6875	saltillo well	30.2.1.1015899
026.8125	-097.8125	norias	30.2.1.1016049
026.8125	-097.9375	julian	30.2.1.1016153
026.8125	-098.0625	callo padrones	30.2.1.1016267
026.8125	-098.1875	hartland	30.2.1.1016626
026.8125	-098.3125	santa elena se	30.2.1.1016769
026.8125	-098.4375	santa elena	30.2.1.1016998
026.8125	-098.5625	agua nueva se	30.2.1.1017138
026.8125	-098.6875	borregos ranch	30.2.1.1019323
026.8125	-098.8125	cuevitas	30.2.1.1019378
026.8125	-098.9375	cuevitas sw	30.2.1.1019534
026.8125	-099.0625	arroyo miguel	30.2.1.1019608
026.8125	-099.1875	arroyo clareno	30.2.1.1019702
026.8125	-099.3125	zapata se	30.2.1.1020154
026.9375	-097.3125	potrero lopeno nw oe e	30.2.1.1010838
026.9375	-097.4375	potrero lopeno nw	30.2.1.1015667
026.9375	-097.5625	maria estella well	30.2.1.1015741
026.9375	-097.6875	san pedro ranch	30.2.1.1015897
026.9375	-097.8125	armstrong	30.2.1.1016047
026.9375	-097.9375	pita camp	30.2.1.1016149
026.9375	-098.0625	san tomas camp	30.2.1.1016265
026.9375	-098.1875	encino	30.2.1.1016624
026.9375	-098.3125	tacubaya	30.2.1.1016768
026.9375	-098.4375	santa elena nw	30.2.1.1016996
026.9375	-098.5625	agua nueva	30.2.1.1017134
026.9375	-098.6875	agua nueva nw	30.2.1.1019322
026.9375	-098.8125	san antonio viejo	30.2.1.1019376
026.9375	-098.9375	guerra	30.2.1.1019532
026.9375	-099.0625	arroyo huisache	30.2.1.1019604
026.9375	-099.1875	arroyo veleno	30.2.1.1019700
026.9375	-099.3125	zapata	30.2.1.1020152
026.9375	-099.4375	zapata nw	30.2.1.1023334
027.0625	-097.3125	potrero cortado oe e	30.2.1.1407077
027.0625	-097.4375	potrero cortado	30.2.1.1015665, 30.2.2.1407079
027.0625	-097.5625	la parra ranch se	30.2.1.1015739
027.0625	-097.6875	la parra ranch sw	30.2.1.1015894
027.0625	-097.8125	turcotte	30.2.1.1016045
027.0625	-097.9375	sarita sw	30.2.1.1016145
027.0625	-098.0625	falfurrias se	30.2.1.1016263
027.0625	-098.1875	cage ranch	30.2.1.1016622
027.0625	-098.3125	palomas ranch se	30.2.1.1016766
027.0625	-098.4375	palomas ranch sw	30.2.1.1016994
027.0625	-098.5625	alta vista ranch	30.2.1.1017130
027.0625	-098.6875	alta vista ranch sw	30.2.1.1019320
027.0625	-098.8125	san pablo ranch	30.2.1.1019373
027.0625	-098.9375	randado	30.2.1.1019529
027.0625	-099.0625	escobas	30.2.1.1019599
027.0625	-099.1875	mogotes hill	30.2.1.1019696
027.0625	-099.3125	arroyo burro	30.2.1.1020150
027.0625	-099.4375	san ygnacio	30.2.1.1020212
027.1875	-097.3125	yarborough pass oe e	30.2.1.1010836, 30.2.2.1407083
027.1875	-097.4375	yarborough pass	30.2.1.1407081
027.1875	-097.5625	la parra ranch ne	30.2.1.1015736
027.1875	-097.6875	la parra ranch	30.2.1.1015893
027.1875	-097.8125	sarita	30.2.1.1016043
027.1875	-097.9375	la paloma ranch	30.2.1.1016141
027.1875	-098.0625	flowella	30.2.1.1016261
027.1875	-098.1875	falfurrias	30.2.1.1016620
027.1875	-098.3125	palomas ranch	30.2.1.1016764
027.1875	-098.4375	palomas ranch nw	30.2.1.1016992
027.1875	-098.5625	baluarte ranch	30.2.1.1017126
027.1875	-098.6875	mccampbell ranch	30.2.1.1019318
027.1875	-098.8125	armstrong ranch	30.2.1.1019372
027.1875	-098.9375	thompsonville	30.2.1.1019528
027.1875	-099.0625	chargos creek	30.2.1.1019598
027.1875	-099.1875	las ovejas creek	30.2.1.1019692
027.1875	-099.3125	arroyo salado east	30.2.1.1020147
027.1875	-099.4375	arroyo salado west	30.2.1.1020210
027.3125	-097.3125	south bird island se	30.2.1.1010834
027.3125	-097.4375	point of rocks	30.2.1.1015661
027.3125	-097.5625	kleberg point	30.2.1.1015735
027.3125	-097.6875	riviera beach	30.2.1.1015891
027.3125	-097.8125	riviera	30.2.1.1016016
027.3125	-097.9375	paisano lake	30.2.1.1016136
027.3125	-098.0625	premont east	30.2.1.1031959
027.3125	-098.1875	premont west	30.2.1.1031961
027.3125	-098.3125	laguna del toro	30.2.1.1031657
027.3125	-098.4375	ramirez	30.2.1.1031963
027.3125	-098.5625	hebbronville se	30.2.1.1031653
027.3125	-098.6875	hebbronville	30.2.1.1031649
027.3125	-098.8125	bruni se	30.2.1.1031626
027.3125	-098.9375	albercas ranch	30.2.1.1019526
027.3125	-099.0625	agua azul creek east	30.2.1.1019596
027.3125	-099.1875	agua azul creek west	30.2.1.1019687
027.3125	-099.3125	blancas creek south	30.2.1.1020146
027.3125	-099.4375	o'keefe lake	30.2.1.1020208
027.3125	-099.5625	isla mesteno	30.2.1.1023396
027.4375	-097.3125	south bird island	30.2.1.1010831
027.4375	-097.4375	south bird island nw	30.2.1.1015659
027.4375	-097.5625	riviera beach ne	30.2.1.1015733
027.4375	-097.6875	riviera beach nw	30.2.1.1015889
027.4375	-097.8125	ricardo	30.2.1.1016012
027.4375	-097.9375	escondido lake	30.2.1.1016133
027.4375	-098.0625	ella	30.2.1.1031639
027.4375	-098.1875	seeligson ranch	30.2.1.1032076
027.4375	-098.3125	concepcion	30.2.1.1031635
027.4375	-098.4375	concepcion nw	30.2.1.1031637
027.4375	-098.5625	realitos	30.2.1.1031965
027.4375	-098.6875	hebbronville nw	30.2.1.1031651
027.4375	-098.8125	bruni	30.2.1.1031625
027.4375	-098.9375	oilton	30.2.1.1031941
027.4375	-099.0625	mirando city	30.2.1.1014895
027.4375	-099.1875	retama creek	30.2.1.1015053
027.4375	-099.3125	blancas creek north	30.2.1.1016948
027.4375	-099.4375	laredo south	30.2.1.1016646
027.4375	-099.5625	laredo west oe s	30.2.1.1016666
027.5625	-097.1875	crane islands sw	30.2.1.1010703
027.5625	-097.3125	pita island	30.2.1.1010830
027.5625	-097.4375	chapman ranch	30.2.1.1015657
027.5625	-097.5625	laureles ranch	30.2.1.1015731
027.5625	-097.6875	concordia	30.2.1.1015886
027.5625	-097.8125	kingsville east	30.2.1.1016006
027.5625	-097.9375	kingsville west	30.2.1.1016129
027.5625	-098.0625	ben bolt se	30.2.1.1031615
027.5625	-098.1875	palito blanco	30.2.1.1031943
027.5625	-098.3125	san jose	30.2.1.1032059
027.5625	-098.4375	benavides	30.2.1.1031607
027.5625	-098.5625	parrilla creek se	30.2.1.1031949
027.5625	-098.6875	parrilla creek sw	30.2.1.1031951
027.5625	-098.8125	san pablo	30.2.1.1032065
027.5625	-098.9375	mills bennett sw	30.2.1.1031933
027.5625	-099.0625	shipp ranch	30.2.1.1015055
027.5625	-099.1875	burrito tank	30.2.1.1014869
027.5625	-099.3125	tios creek	30.2.1.1016662
027.5625	-099.4375	laredo east	30.2.1.1016966
027.5625	-099.5625	laredo west	30.2.1.1016648
027.6875	-097.0625	crane islands nw oe e	30.2.1.1010613
027.6875	-097.1875	crane islands nw	30.2.1.1010699
027.6875	-097.3125	oso creek ne	30.2.1.1010828
027.6875	-097.4375	oso creek nw	30.2.1.1015655
027.6875	-097.5625	petronila ne	30.2.1.1015729
027.6875	-097.6875	driscoll east	30.2.1.1015885
027.6875	-097.8125	driscoll west	30.2.1.1016004
027.6875	-097.9375	kingsville nw	30.2.1.1016200
027.6875	-098.0625	alice south	30.2.1.1031603
027.6875	-098.1875	ben bolt nw	30.2.1.1031612
027.6875	-098.3125	benavides ne	30.2.1.1031609
027.6875	-098.4375	benavides nw	30.2.1.1031611
027.6875	-098.5625	parrilla creek ne	30.2.1.1031945
027.6875	-098.6875	parrilla creek nw	30.2.1.1031947
027.6875	-098.8125	mills bennett	30.2.1.1031921
027.6875	-098.9375	mills bennett nw	30.2.1.1031929
027.6875	-099.0625	piedra parada ranch	30.2.1.1015046
027.6875	-099.1875	piedra parada tank	30.2.1.1015049
027.6875	-099.3125	cibolo ranch	30.2.1.1016956
027.6875	-099.4375	orvil	30.2.1.1016654
027.6875	-099.5625	cuervo creek	30.2.1.1016664
027.6875	-099.6875	dolores ranch	30.2.1.1016958
027.6875	-099.8125	south of san pedro hill	30.2.1.1016962
027.8125	-097.0625	port aransas	30.2.1.1010610
027.8125	-097.1875	port ingleside	30.2.1.1010695
027.8125	-097.3125	portland	30.2.1.1010826
027.8125	-097.4375	corpus christi	30.2.1.1015653
027.8125	-097.5625	annaville	30.2.1.1015727
027.8125	-097.6875	robstown	30.2.1.1015883
027.8125	-097.8125	banquete	30.2.1.1016000
027.8125	-097.9375	agua dulce	30.2.1.1016125
027.8125	-098.0625	alice north	30.2.1.1031601
027.8125	-098.1875	san diego	30.2.1.1032029
027.8125	-098.3125	rosita se	30.2.1.1032017
027.8125	-098.4375	rosita	30.2.1.1031979
027.8125	-098.5625	freer south	30.2.1.1031647
027.8125	-098.6875	sarnosa hill	30.2.1.1032071
027.8125	-098.8125	biel lake se	30.2.1.1031621
027.8125	-098.9375	biel lake south	30.2.1.1031623
027.8125	-099.0625	alamito creek	30.2.1.1014267
027.8125	-099.1875	pato creek	30.2.1.1015045
027.8125	-099.3125	callaghan ranch se	30.2.1.1016950
027.8125	-099.4375	callaghan ranch south	30.2.1.1016952
027.8125	-099.5625	nido ranch	30.2.1.1016652
027.8125	-099.6875	cerritos blancos	30.2.1.1016954
027.8125	-099.8125	san pedro hill	30.2.1.1016660
027.8125	-099.9375	palafox sw	30.2.1.1016656
027.9375	-096.9375	allyns bight	30.2.1.1010578
027.9375	-097.0625	estes	30.2.1.1010608
027.9375	-097.1875	aransas pass	30.2.1.1010691
027.9375	-097.3125	gregory	30.2.1.1010823
027.9375	-097.4375	taft	30.2.1.1015651
027.9375	-097.5625	odem	30.2.1.1015725
027.9375	-097.6875	edroy	30.2.1.1015860
027.9375	-097.8125	san patricio	30.2.1.1015996
027.9375	-097.9375	orange grove	30.2.1.1016121
027.9375	-098.0625	san diego ne	30.2.1.1032044
027.9375	-098.1875	shaeffer ranch	30.2.1.1367176
027.9375	-098.3125	rosita ne	30.2.1.1031993
027.9375	-098.4375	rosita nw	30.2.1.1032002
027.9375	-098.5625	freer north	30.2.1.1031643
027.9375	-098.6875	freer nw	30.2.1.1031645
027.9375	-098.8125	biel lake ne	30.2.1.1031617
027.9375	-098.9375	biel lake north	30.2.1.1031619
027.9375	-099.0625	alamito creek ne	30.2.1.1014273
027.9375	-099.1875	venado creek east	30.2.1.1015063
027.9375	-099.3125	venado creek west	30.2.1.1015065
027.9375	-099.4375	callaghan ranch north	30.2.1.1014877
027.9375	-099.5625	spohn ranch	30.2.1.1015067
027.9375	-099.6875	las tiendas	30.2.1.1016650
027.9375	-099.8125	pinto creek	30.2.1.1016658
027.9375	-099.9375	big apache hill	30.2.1.1016946
028.0625	-096.8125	saint charles bay se	30.2.1.1010538
028.0625	-096.9375	saint charles bay sw	30.2.1.1010576
028.0625	-097.0625	rockport	30.2.1.1010606
028.0625	-097.1875	bayside	30.2.1.1010688
028.0625	-097.3125	rincon bend	30.2.1.1010822
028.0625	-097.4375	sinton east	30.2.1.1015649
028.0625	-097.5625	sinton west	30.2.1.1015723
028.0625	-097.6875	west sinton	30.2.1.1015854
028.0625	-097.8125	mathis	30.2.1.1015992
028.0625	-097.9375	sandia	30.2.1.1016117
028.0625	-098.0625	midway	30.2.1.1031665
028.0625	-098.1875	anna rose	30.2.1.1031605
028.0625	-098.3125	clegg	30.2.1.1031628
028.0625	-098.4375	clegg sw	30.2.1.1031632
028.0625	-098.5625	loma alta	30.2.1.1031659
028.0625	-098.6875	mirasol creek	30.2.1.1031937
028.0625	-098.8125	piedra creek se	30.2.1.1031955
028.0625	-098.9375	piedra creek sw	30.2.1.1031957
028.0625	-099.0625	caiman creek se	30.2.1.1014875
028.0625	-099.1875	live oak creek	30.2.1.1014889
028.0625	-099.3125	encinal	30.2.1.1014883
028.0625	-099.4375	mesteno creek south	30.2.1.1014893
028.0625	-099.5625	telephone tanks	30.2.1.1015057
028.0625	-099.6875	galvan ranch	30.2.1.1014885
028.0625	-099.8125	dos hermanos peaks	30.2.1.1014879
028.0625	-099.9375	tordillo creek	30.2.1.1015059
028.0625	-100.0625	bull hollow tank	30.2.1.1024751
028.1875	-096.5625	panther point ne	30.2.1.1007033
028.1875	-096.6875	panther point	30.2.1.1007124
028.1875	-096.8125	mesquite bay	30.2.1.1010534
028.1875	-096.9375	saint charles bay	30.2.1.1010573, 30.2.2.1297357
028.1875	-097.0625	lamar	30.2.1.1010604, 30.2.2.1297361
028.1875	-097.1875	mission bay	30.2.1.1010686
028.1875	-097.3125	woodsboro	30.2.1.1010820
028.1875	-097.4375	cranell	30.2.1.1015646
028.1875	-097.5625	papalote	30.2.1.1015721
028.1875	-097.6875	bullshead creek	30.2.1.1015850
028.1875	-097.8125	tynan	30.2.1.1015988
028.1875	-097.9375	dinero	30.2.1.1016113
028.1875	-098.0625	crater ridge	30.2.1.1016259
028.1875	-098.1875	elm creek	30.2.1.1031641
028.1875	-098.3125	clegg ne	30.2.1.1031631
028.1875	-098.4375	la chusa hill	30.2.1.1031655
028.1875	-098.5625	loma alta ne	30.2.1.1031660
028.1875	-098.6875	loma alta nw	30.2.1.1031663
028.1875	-098.8125	piedra creek ne	30.2.1.1031953
028.1875	-098.9375	piedra creek nw	30.2.1.1015069
028.1875	-099.0625	caiman creek ne	30.2.1.1014871
028.1875	-099.1875	caiman creek nw	30.2.1.1014872
028.1875	-099.3125	atlee	30.2.1.1014867
028.1875	-099.4375	mesteno creek north	30.2.1.1014891
028.1875	-099.5625	piloncillo hill	30.2.1.1015051
028.1875	-099.6875	velenzuela creek	30.2.1.1015060
028.1875	-099.8125	landrum tank	30.2.1.1014887
028.1875	-099.9375	east losa tank	30.2.1.1014881
028.1875	-100.0625	chupadera creek	30.2.1.1024749
028.1875	-100.1875	salt well	30.2.1.1153815
028.1875	-100.3125	west of salt well	30.2.1.1024922
028.3125	-096.4375	pass cavallo sw	30.2.1.1006980
028.3125	-096.5625	long island	30.2.1.1007030
028.3125	-096.6875	mosquito point	30.2.1.1007120
028.3125	-096.8125	tivoli se	30.2.1.1010530
028.3125	-096.9375	tivoli sw	30.2.1.1010572, 30.2.2.1297355
028.3125	-097.0625	twin mott lake	30.2.1.1010602, 30.2.2.1297359
028.3125	-097.1875	quintana	30.2.1.1010684
028.3125	-097.3125	refugio	30.2.1.1010818
028.3125	-097.4375	refugio sw	30.2.1.1015645
028.3125	-097.5625	burkes ridge	30.2.1.1015719
028.3125	-097.6875	skidmore	30.2.1.1015848
028.3125	-097.8125	clareville	30.2.1.1015984
028.3125	-097.9375	mulos hills	30.2.1.1016108
028.3125	-098.0625	george west	30.2.1.1016257
028.3125	-098.1875	oakville sw	30.2.1.1015571
028.3125	-098.3125	live oak hollow	30.2.1.1015783
028.3125	-098.4375	san caja hill	30.2.1.1015585
028.3125	-098.5625	fitzpatrick hollow	30.2.1.1016023
028.3125	-098.6875	mule creek	30.2.1.1015568
028.3125	-098.8125	briscoe ranch	30.2.1.1015913
028.3125	-098.9375	the white kitchen	30.2.1.1015599
028.3125	-099.0625	charco marrano creek	30.2.1.1015957
028.3125	-099.1875	holland dam	30.2.1.1015743
028.3125	-099.3125	artesia wells	30.2.1.1016183
028.3125	-099.4375	blocker tank	30.2.1.1015909
028.3125	-099.5625	catarina	30.2.1.1015949
028.3125	-099.6875	dabney tank	30.2.1.1015989
028.3125	-099.8125	farias tank	30.2.1.1016019
028.3125	-099.9375	dentonio	30.2.1.1015991
028.3125	-100.0625	san pedro creek	30.2.1.1024747
028.3125	-100.1875	tovar creek east	30.2.1.1024798
028.3125	-100.3125	tovar creek west	30.2.1.1024916
028.4375	-096.1875	south of palacios point	30.2.1.1283854, 30.2.2.1283359
028.4375	-096.3125	decros point	30.2.1.1006862, 30.2.2.1283812
028.4375	-096.4375	port o'connor	30.2.1.1006970, 30.2.2.1283810
028.4375	-096.5625	seadrift ne	30.2.1.1007023, 30.2.2.1283807
028.4375	-096.6875	seadrift	30.2.1.1007115, 30.2.2.1283805
028.4375	-096.8125	austwell	30.2.1.1010526, 30.2.2.1283803
028.4375	-096.9375	tivoli	30.2.1.1010570
028.4375	-097.0625	lake pasture	30.2.1.1010599
028.4375	-097.1875	vidaurri	30.2.1.1010682
028.4375	-097.3125	ryanville	30.2.1.1010783
028.4375	-097.4375	blanconia	30.2.1.1015641
028.4375	-097.5625	skidmore ne	30.2.1.1015717
028.4375	-097.6875	beeville east	30.2.1.1015844
028.4375	-097.8125	beeville west	30.2.1.1015980
028.4375	-097.9375	cadiz	30.2.1.1016105
028.4375	-098.0625	oakville	30.2.1.1016255
028.4375	-098.1875	three rivers	30.2.1.1015603
028.4375	-098.3125	calliham	30.2.1.1015929
028.4375	-098.4375	calliham nw	30.2.1.1015933
028.4375	-098.5625	tilden	30.2.1.1015605
028.4375	-098.6875	rockaway creek	30.2.1.1015583
028.4375	-098.8125	fowlerton	30.2.1.1016027
028.4375	-098.9375	dull	30.2.1.1016017
028.4375	-099.0625	los angeles	30.2.1.1015879
028.4375	-099.1875	cotulla	30.2.1.1015969
028.4375	-099.3125	harris lake	30.2.1.1016037
028.4375	-099.4375	flying w ranch	30.2.1.1016025
028.4375	-099.5625	valley wells	30.2.1.1015607
028.4375	-099.6875	macdonald lake	30.2.1.1015881
028.4375	-099.8125	asherton	30.2.1.1016185
028.4375	-099.9375	asherton nw	30.2.1.1016187
028.4375	-100.0625	palo blanco tank	30.2.1.1024745
028.4375	-100.1875	indio tank	30.2.1.1024794
028.4375	-100.3125	indio creek	30.2.1.1024910
028.5625	-095.9375	matagorda sw	30.2.1.1283358
028.5625	-096.0625	palacios se	30.2.1.1016508, 30.2.2.1283826
028.5625	-096.1875	palacios point	30.2.1.1016506, 30.2.2.1283824
028.5625	-096.3125	carancahua pass	30.2.1.1006860, 30.2.2.1283822
028.5625	-096.4375	keller bay	30.2.1.1006966, 30.2.2.1283820
028.5625	-096.5625	port lavaca east	30.2.1.1007018, 30.2.2.1283818
028.5625	-096.6875	port lavaca west	30.2.1.1007110, 30.2.2.1283816
028.5625	-096.8125	green lake	30.2.1.1010522, 30.2.2.1283814
028.5625	-096.9375	bloomington sw	30.2.1.1010568
028.5625	-097.0625	mcfaddin	30.2.1.1010598
028.5625	-097.1875	lott lake	30.2.1.1010680
028.5625	-097.3125	live oak lake	30.2.1.1010779
028.5625	-097.4375	melo	30.2.1.1010953
028.5625	-097.5625	berclair	30.2.1.1015715
028.5625	-097.6875	lazy f ranch	30.2.1.1015840
028.5625	-097.8125	tuleta	30.2.1.1015976
028.5625	-097.9375	mineral	30.2.1.1016101
028.5625	-098.0625	ray point	30.2.1.1016253
028.5625	-098.1875	comanche hills	30.2.1.1016618
028.5625	-098.3125	willow hollow tank	30.2.1.1015613
028.5625	-098.4375	crowther	30.2.1.1015981
028.5625	-098.5625	cross	30.2.1.1015971
028.5625	-098.6875	pertle creek	30.2.1.1015577
028.5625	-098.8125	zella	30.2.1.1015622
028.5625	-098.9375	cayman lake	30.2.1.1015953
028.5625	-099.0625	burns ranch	30.2.1.1015921
028.5625	-099.1875	millett	30.2.1.1015565
028.5625	-099.3125	woodward	30.2.1.1015619
028.5625	-099.4375	las vegas	30.2.1.1015775
028.5625	-099.5625	big wells	30.2.1.1016198
028.5625	-099.6875	brundage	30.2.1.1015915
028.5625	-099.8125	carrizo springs east	30.2.1.1015937
028.5625	-099.9375	carrizo springs west	30.2.1.1015945
028.5625	-100.0625	cayetano creek	30.2.1.1024743
028.5625	-100.1875	farias ranch	30.2.1.1024792
028.5625	-100.3125	el indio	30.2.1.1024906
028.5625	-100.4375	eagle pass sw	30.2.1.1025042
028.6875	-095.6875	brown cedar cut	30.2.1.1283357
028.6875	-095.8125	dressing point	30.2.1.1283356
028.6875	-095.9375	matagorda	30.2.1.1283355
028.6875	-096.0625	palacios ne	30.2.1.1016504, 30.2.2.1283840
028.6875	-096.1875	palacios	30.2.1.1016502, 30.2.2.1283838
028.6875	-096.3125	turtle bay	30.2.1.1016500, 30.2.2.1283836
028.6875	-096.4375	olivia	30.2.1.1016497, 30.2.2.1283834
028.6875	-096.5625	point comfort	30.2.1.1016496, 30.2.2.1283832
028.6875	-096.6875	kamey	30.2.1.1007106, 30.2.2.1283830
028.6875	-096.8125	placedo	30.2.1.1010518, 30.2.2.1283828
028.6875	-096.9375	bloomington	30.2.1.1010566
028.6875	-097.0625	raisin	30.2.1.1010596
028.6875	-097.1875	fannin	30.2.1.1010678
028.6875	-097.3125	hensley lake	30.2.1.1010775
028.6875	-097.4375	goliad	30.2.1.1010949
028.6875	-097.5625	charco	30.2.1.1015713
028.6875	-097.6875	berclair nw	30.2.1.1015836
028.6875	-097.8125	tulsita	30.2.1.1015972
028.6875	-097.9375	monteola	30.2.1.1016097
028.6875	-098.0625	pawnee	30.2.1.1016251
028.6875	-098.1875	peggy	30.2.1.1016616
028.6875	-098.3125	whitsett	30.2.1.1015611
028.6875	-098.4375	caballos creek	30.2.1.1015925
028.6875	-098.5625	cross ne	30.2.1.1015977
028.6875	-098.6875	san miguel ranch	30.2.1.1015587
028.6875	-098.8125	hindes	30.2.1.1016039
028.6875	-098.9375	las flores	30.2.1.1015771
028.6875	-099.0625	dilley ne	30.2.1.1016005
028.6875	-099.1875	dilley	30.2.1.1016001
028.6875	-099.3125	woodward ne	30.2.1.1015621
028.6875	-099.4375	snake creek	30.2.1.1015595
028.6875	-099.5625	sugar creek	30.2.1.1015596
028.6875	-099.6875	woodard lake	30.2.1.1015617
028.6875	-099.8125	crystal city	30.2.1.1015985
028.6875	-099.9375	carrizo springs nw	30.2.1.1015941
028.6875	-100.0625	cometa	30.2.1.1024741
028.6875	-100.1875	sacatosa tank	30.2.1.1024790
028.6875	-100.3125	eagle pass ne	30.2.1.1024903
028.6875	-100.4375	eagle pass east	30.2.1.1025040
028.6875	-100.5625	eagle pass west	30.2.1.1025092
028.8125	-095.4375	cedar lakes east	30.2.1.1251872
028.8125	-095.5625	cedar lakes west	30.2.1.1251892
028.8125	-095.6875	sargent	30.2.1.1185855
028.8125	-095.8125	lake austin	30.2.1.1283354
028.8125	-095.9375	wadsworth	30.2.1.1283353
028.8125	-096.0625	blessing se	30.2.1.1016494, 30.2.2.1283852
028.8125	-096.1875	blessing	30.2.1.1016492, 30.2.2.1283850
