List of USGS 7.5' Wyoming DEMs

Lat.    	 Lon.    	DEM Name	resolution[m].level.version.file

041.0625	-104.0625	pine bluffs se	30.1.1.1045600, 30.2.1.1061103
041.0625	-104.1875	pine bluffs sw	30.1.1.1045851, 30.2.1.1061349
041.0625	-104.3125	carpenter	30.2.1.1061345
041.0625	-104.4375	arcola	30.1.1.1268877, 30.2.1.1061343
041.0625	-104.5625	campstool	30.2.1.1061340
041.0625	-104.6875	altvan	30.1.1.1047590, 30.2.1.1061336
041.0625	-104.8125	cheyenne south	30.1.1.1223567, 30.2.1.1228436
041.0625	-104.9375	borie	30.1.1.1223595, 30.2.1.1228440
041.0625	-105.0625	emkay	30.2.1.1062054
041.0625	-105.1875	granite	30.2.1.1062052
041.0625	-105.3125	buford	30.1.1.1228484, 30.2.1.1062050
041.0625	-105.4375	dale creek	30.1.1.1269688, 30.2.1.1062048
041.0625	-105.5625	best ranch	30.2.1.1062046
041.0625	-105.6875	johnson ranch	30.2.1.1062044
041.0625	-105.8125	downey lakes	30.2.1.1062042
041.0625	-105.9375	jelm mountain	30.2.1.1062040
041.0625	-106.0625	woods landing	30.1.1.1048789
041.0625	-106.1875	foxpark	30.1.1.1049505
041.0625	-106.3125	horatio rock	30.1.1.1049804
041.0625	-106.4375	elkhorn point	30.1.1.1051284
041.0625	-106.5625	trent creek	30.1.1.1051530
041.0625	-106.6875	blackhall mountain	30.1.1.1327739
041.0625	-106.8125	dudley creek	30.1.1.1274050
041.0625	-106.9375	solomon creek	30.1.1.1274411, 30.2.1.1177698
041.0625	-107.0625	fletcher peak	30.1.1.1274444, 30.2.1.1177697
041.0625	-107.1875	cottonwood rim	30.1.1.103833, 30.2.1.1177696
041.0625	-107.3125	grieve reservoir	30.1.1.1275234, 30.2.1.1058557
041.0625	-107.4375	savery	30.1.1.1275288, 30.2.1.1058551
041.0625	-107.5625	dixon	30.1.1.1223651
041.0625	-107.6875	baggs	30.1.1.1052539
041.0625	-107.8125	poison basin	30.1.1.1052686
041.0625	-107.9375	mcpherson springs	30.1.1.1277273, 30.2.1.1058545
041.0625	-108.0625	rotten springs	30.1.1.1277663, 30.2.1.1058538
041.0625	-108.1875	powder mountain	10.2.1.1061415, 30.1.1.1053003, 30.2.1.1058695
041.0625	-108.3125	upper powder spring	30.1.1.1053176
041.0625	-108.4375	cow creek reservoir sw	30.1.1.1278350
041.0625	-108.5625	chicken creek se	30.1.1.1223657
041.0625	-108.6875	chicken creek sw	30.1.1.1223665
041.0625	-108.8125	scrivner butte	30.1.1.1223663
041.0625	-108.9375	four j rim	30.1.1.1223669
041.0625	-109.0625	red creek ranch	10.2.1.1484904, 30.1.1.1279512
041.0625	-109.1875	richards gap	10.2.1.1484903, 30.1.1.1172625
041.0625	-109.3125	hawks nest	10.2.1.1484902, 30.1.1.1055054, 30.2.1.1286732
041.0625	-109.4375	minnies gap	10.2.1.1484901, 30.1.1.1054672, 30.2.1.1286733
041.0625	-109.5625	haystack buttes south	10.2.1.1484900, 30.1.1.1054600, 30.2.1.1286734
041.0625	-109.6875	linwood canyon	10.2.1.1484899, 30.1.1.1223856
041.0625	-109.8125	antelope wash	10.2.1.1484898, 30.1.1.1229960
041.0625	-109.9375	mckinnon	10.2.1.1484897, 30.1.1.1281320, 30.2.1.1286735
041.0625	-110.0625	burntfork	10.2.1.1484896, 30.1.1.1230040
041.0625	-110.1875	lonetree	10.2.1.1484895, 30.1.1.1230068
041.0625	-110.3125	table mountain	10.2.1.1484894, 30.1.1.1230108
041.0625	-110.4375	buck fever ridge	10.2.1.1484856, 30.1.1.1172235
041.0625	-110.5625	meeks cabin reservoir	10.2.1.1484855, 30.1.1.1057973, 30.2.1.1057967
041.0625	-110.6875	moslander reservoir	10.2.1.1484854, 30.1.1.1174347
041.0625	-110.8125	pine knoll	10.2.1.1484853, 30.1.1.1176679
041.0625	-110.9375	myers reservoir	10.2.1.1484852, 30.1.1.1175998
041.1875	-104.0625	pine bluffs	30.2.1.1061101
041.1875	-104.1875	tracy	30.2.1.1061332
041.1875	-104.3125	burns	30.2.1.1061329
041.1875	-104.4375	hillsdale	30.2.1.1061326
041.1875	-104.5625	durham	30.2.1.1061319
041.1875	-104.6875	archer	30.2.1.1061312, 30.2.2.1260311
041.1875	-104.8125	cheyenne north	30.1.1.1223557, 30.2.1.1228434
041.1875	-104.9375	round top lake	30.1.1.1223585, 30.2.1.1228438
041.1875	-105.0625	silver crown	30.2.1.1061195
041.1875	-105.1875	hecla	30.2.1.1061191
041.1875	-105.3125	sherman mountains east	30.1.1.1228482, 30.2.1.1061186
041.1875	-105.4375	sherman mountains west	30.1.1.1228600, 30.2.1.1061181
041.1875	-105.5625	red buttes	30.2.1.1061176
041.1875	-105.6875	hutton lake	30.2.1.1061171
041.1875	-105.8125	caldwell lake	30.2.1.1061167
041.1875	-105.9375	sodergreen lake	30.1.1.1048608, 30.2.1.1061160
041.1875	-106.0625	lake owen	30.1.1.1309591
041.1875	-106.1875	albany	30.1.1.1303255
041.1875	-106.3125	keystone	30.2.1.1228722
041.1875	-106.4375	overlook hill	30.1.1.1319488
041.1875	-106.5625	barcus peak	30.1.1.1051527
041.1875	-106.6875	gunst reservoir	30.1.1.1312942, 30.2.1.1313739
041.1875	-106.8125	encampment	30.2.1.1228736
041.1875	-106.9375	red mountain	30.1.1.1319562, 30.2.1.1313738
041.1875	-107.0625	bridger peak	30.1.1.1051937, 30.2.1.1290248
041.1875	-107.1875	singer peak	30.1.1.1180423, 30.2.1.1058532
041.1875	-107.3125	tullis	30.1.1.1170690, 30.2.1.1058526
041.1875	-107.4375	browns hill	30.1.1.1052079
041.1875	-107.5625	smiley draw	30.1.1.1180439
041.1875	-107.6875	peach orchard flat	30.1.1.1276517
041.1875	-107.8125	flat top mountain	30.1.1.1276573, 30.2.1.1058518
041.1875	-107.9375	dripping rock spring	30.1.1.1052715, 30.2.1.1058512
041.1875	-108.0625	powder mountain ne	30.2.1.1058585
041.1875	-108.1875	prehistoric rim	30.2.1.1123967
041.1875	-108.3125	monument valley	30.1.1.1053167
041.1875	-108.4375	cow creek reservoir	30.1.1.1278348
041.1875	-108.5625	chicken creek east	30.1.1.1053685
041.1875	-108.6875	chicken creek west	30.1.1.1053827
041.1875	-108.8125	erickson-kent ranch	30.1.1.1053742
041.1875	-108.9375	potter mountain	30.1.1.1053888
041.1875	-109.0625	titsworth gap	10.2.1.1484848, 30.1.1.1053746, 30.2.1.1286737
041.1875	-109.1875	maxon ranch	10.2.1.1484847, 30.1.1.1055058, 30.2.1.1286736
041.1875	-109.3125	big ridge	10.2.1.1484846, 30.1.1.1055052, 30.2.1.1286739
041.1875	-109.4375	sugarloaf basin	10.2.1.1484845, 30.1.1.1223681
041.1875	-109.5625	haystack buttes north	10.2.1.1484844, 30.1.1.1054593, 30.2.1.1286738
041.1875	-109.6875	devils playground	10.2.1.1484843, 30.1.1.1055094, 30.2.1.1286760
041.1875	-109.8125	black spring reservoir	10.2.1.1484842, 30.1.1.1229958
041.1875	-109.9375	horse ranch	10.2.1.1484841, 30.1.1.1230004
041.1875	-110.0625	soap holes reservoir	10.2.1.1484840, 30.1.1.1230038
041.1875	-110.1875	reed reservoir	10.2.1.1484839, 30.1.1.1230066, 30.2.1.1286740
041.1875	-110.3125	leavitt bench	10.2.1.1484838, 30.1.1.1230106
041.1875	-110.4375	robertson	10.2.1.1484837, 30.1.1.1230134
041.1875	-110.5625	hague creek	10.2.1.1061385, 30.1.1.1230160
041.1875	-110.6875	piedmont reservoir	10.2.1.1484809, 30.1.1.1230266
041.1875	-110.8125	sulphur creek reservoir	10.2.1.1484808, 30.1.1.1230282, 30.2.1.1286741
041.1875	-110.9375	millis	10.2.1.1484807, 30.1.1.1282523
041.3125	-104.0625	lindbergh	30.2.1.1061105
041.3125	-104.1875	albin sw	30.2.1.1061306
041.3125	-104.3125	midway se	30.2.1.1061301
041.3125	-104.4375	midway sw	30.2.1.1061294
041.3125	-104.5625	pole creek ranch se	30.2.1.1061288
041.3125	-104.6875	pole creek ranch	30.2.1.1061281, 30.2.2.1260331
041.3125	-104.8125	p o ranch	30.2.1.1061276, 30.2.2.1260324
041.3125	-104.9375	farthing ranch	30.2.1.1061271, 30.2.2.1260313
041.3125	-105.0625	federal	30.2.1.1061155
041.3125	-105.1875	islay	30.2.1.1061151
041.3125	-105.3125	green top mountain	30.1.1.1228480, 30.2.1.1061147
041.3125	-105.4375	pilot hill	30.1.1.1228598, 30.2.1.1061141
041.3125	-105.5625	laramie	30.2.1.1061135
041.3125	-105.6875	laramie sw	30.2.1.1061131
041.3125	-105.8125	miller	30.2.1.1061127
041.3125	-105.9375	millbrook	30.1.1.1048604, 30.2.1.1061121
041.3125	-106.0625	rex lake	30.1.1.1319572
041.3125	-106.1875	centennial	30.1.1.1303903
041.3125	-106.3125	medicine bow peak	30.1.1.1312647
041.3125	-106.4375	phantom lake	30.2.1.1228728
041.3125	-106.5625	ryan park	30.1.1.1319584
041.3125	-106.6875	cow creek	30.1.1.1303927
041.3125	-106.8125	cow creek ranch	30.1.1.1303925
041.3125	-106.9375	indian rocks	30.2.1.1228746
041.3125	-107.0625	sharp hill	30.1.1.1051933, 30.2.1.1228759
041.3125	-107.1875	divide peak	30.1.1.1051874
041.3125	-107.3125	mccarty ranch	30.1.1.1312622
041.3125	-107.4375	ketchum buttes	30.1.1.1052077
041.3125	-107.5625	garden gulch	30.1.1.1052529
041.3125	-107.6875	blue gap	30.1.1.1052535
041.3125	-107.8125	mexican flats	30.1.1.1052680
041.3125	-107.9375	south barrel spring	30.1.1.1052713
041.3125	-108.0625	salazar butte	30.2.1.1123963
041.3125	-108.1875	barrel springs sw	30.2.1.1123958
041.3125	-108.3125	manuel gap	30.1.1.1277713
041.3125	-108.4375	kinney spring	30.1.1.1278346
041.3125	-108.5625	sand butte rim se	30.1.1.1053680
041.3125	-108.6875	pine butte	30.1.1.1053819
041.3125	-108.8125	burley draw	30.1.1.1223661, 30.2.1.1199602
041.3125	-108.9375	mud springs ranch	30.1.1.1053880
041.3125	-109.0625	south baxter	10.2.1.1484803, 30.1.1.1229059
041.3125	-109.1875	earnest butte	10.2.1.1484802, 30.1.1.1229076
041.3125	-109.3125	firehole basin	10.2.1.1484801, 30.1.1.1279912, 30.2.1.1286743
041.3125	-109.4375	sage creek basin	10.2.1.1484800, 30.1.1.1054659
041.3125	-109.5625	halfway hollow east	10.2.1.1484799, 30.1.1.1054585
041.3125	-109.6875	halfway hollow west	10.2.1.1484798, 30.1.1.1229928
041.3125	-109.8125	winter fat reservoir	10.2.1.1484797, 30.1.1.1229956
041.3125	-109.9375	needle reservoir	10.2.1.1484796, 30.1.1.1230002
041.3125	-110.0625	butcher knife draw	10.2.1.1484795, 30.1.1.1281356, 30.2.1.1286744
041.3125	-110.1875	turtle hill	10.2.1.1484794, 30.1.1.1230064, 30.2.1.1286745
041.3125	-110.3125	mountain view	10.2.1.1484793, 30.1.1.1230104
041.3125	-110.4375	fort bridger	10.2.1.1484792, 30.1.1.1230132, 30.2.1.1286746
041.3125	-110.5625	leroy	10.2.1.1484791, 30.1.1.1230158
041.3125	-110.6875	ragan	10.2.1.1484790, 30.1.1.1282154, 30.2.1.1286747
041.3125	-110.8125	guild hollow	10.2.1.1484703, 30.1.1.1058515, 30.2.1.1286742
041.3125	-110.9375	evanston	10.2.1.1484702, 30.1.1.1058474
041.4375	-104.0625	albin	30.2.1.1061099
041.4375	-104.1875	gurney peak	30.2.1.1061264
041.4375	-104.3125	round top	30.2.1.1061257
041.4375	-104.4375	midway	30.2.1.1061251
041.4375	-104.5625	little indian draw	30.2.1.1061246
041.4375	-104.6875	j h d ranch	30.2.1.1061240
041.4375	-104.8125	lewis ranch	30.2.1.1061233
041.4375	-104.9375	nimmo ranch	30.2.1.1061227
041.4375	-105.0625	dereemer ranch	30.2.1.1061119
041.4375	-105.1875	horse creek	30.2.1.1061117
041.4375	-105.3125	ragged top mountain	30.1.1.1268811, 30.2.1.1061115
041.4375	-105.4375	king mountain	30.1.1.1228596, 30.2.1.1061113
041.4375	-105.5625	howell	30.2.1.1061110
041.4375	-105.6875	bamforth lake	30.2.1.1062114
041.4375	-105.8125	alsop lake	30.2.1.1062112
041.4375	-105.9375	james lake	30.2.1.1062110
041.4375	-106.0625	strouss hill	30.1.1.1320632
041.4375	-106.1875	morgan	30.1.1.1312674
041.4375	-106.3125	sand lake	30.1.1.1320767
041.4375	-106.4375	turpin reservoir	30.1.1.1331001
041.4375	-106.5625	kennaday peak	30.1.1.1309575
041.4375	-106.6875	finley reservoir	30.2.1.1228730
041.4375	-106.8125	saratoga	30.1.1.1320806
041.4375	-106.9375	walck ranch	30.1.1.1051212, 30.2.1.1199601
041.4375	-107.0625	jack creek reservoir	30.1.1.1051925, 30.2.1.1199600
041.4375	-107.1875	middlewood hill	30.1.1.1312660
041.4375	-107.3125	pine grove ranch	30.1.1.1319517
041.4375	-107.4375	pole gulch	30.1.1.1052075
041.4375	-107.5625	sulphur springs	30.1.1.1275373
041.4375	-107.6875	doty mountain	30.1.1.1052526
041.4375	-107.8125	duck lake	30.1.1.1052671
041.4375	-107.9375	mexican flats nw	30.1.1.1052710
041.4375	-108.0625	barrel springs	30.1.1.1277661, 30.2.1.1100337
041.4375	-108.1875	haystack flats	30.1.1.1312960
041.4375	-108.3125	fort la clede ne	30.1.1.1053156
041.4375	-108.4375	fort la clede	30.1.1.1053111
041.4375	-108.5625	antelope flats	30.1.1.1303271
041.4375	-108.6875	sand butte rim nw	30.1.1.1320765
041.4375	-108.8125	cooper ridge ne	30.1.1.1053731, 30.2.1.1199599
041.4375	-108.9375	camel rock	30.1.1.1053874
041.4375	-109.0625	lion bluffs	10.2.1.1484698, 30.1.1.1229056
041.4375	-109.1875	kappes canyon	10.2.1.1484697, 30.1.1.1229073
041.4375	-109.3125	wilkins peak	10.2.1.1484696, 30.1.1.1279910, 30.2.1.1286748
041.4375	-109.4375	whalen butte	10.2.1.1484695, 30.1.1.1054652
041.4375	-109.5625	blacks fork bridge	10.2.1.1484694, 30.1.1.1054578
041.4375	-109.6875	massacre hill	10.2.1.1484693, 30.1.1.1229926
041.4375	-109.8125	antelope knoll ne	10.2.1.1484692, 30.1.1.1229954
041.4375	-109.9375	antelope knoll	10.2.1.1484691, 30.1.1.1229999
041.4375	-110.0625	wildcat butte	10.2.1.1484690, 30.1.1.1230036
041.4375	-110.1875	millersville	10.2.1.1484689, 30.1.1.1230062
041.4375	-110.3125	austin reservoir	10.2.1.1484688, 30.1.1.1230102
041.4375	-110.4375	carter	10.2.1.1484687, 30.1.1.1230130
041.4375	-110.5625	bridger	10.2.1.1484686, 30.1.1.1230156
041.4375	-110.6875	meadow draw	10.2.1.1484685, 30.1.1.1282152
041.4375	-110.8125	little dee creek	10.2.1.1484684, 30.1.1.1058509, 30.2.1.1286749
041.4375	-110.9375	three forks	10.2.1.1484932, 30.1.1.1230304
041.5625	-104.0625	tremain	30.2.1.1045594
041.5625	-104.1875	petsch reservoir	30.2.1.1045698
041.5625	-104.3125	meriden	30.2.1.1045787
041.5625	-104.4375	rocky hollow	30.2.1.1047318
041.5625	-104.5625	cattail ranch	30.2.1.1047292
041.5625	-104.6875	indian hill	30.2.1.1047584
041.5625	-104.8125	moffett ranch	30.2.1.1048076
041.5625	-104.9375	bristol ridge	30.2.1.1048480
041.5625	-105.0625	hirsig ranch	30.2.1.1062108
041.5625	-105.1875	farthing	30.2.1.1062106
041.5625	-105.3125	goat mountain	30.2.1.1062104
041.5625	-105.4375	baldy mountain	30.2.1.1062102
041.5625	-105.5625	bosler se	30.2.1.1062100
041.5625	-105.6875	bosler	30.2.1.1062098
041.5625	-105.8125	cooper lake south	30.2.1.1062096
041.5625	-105.9375	big judson	30.2.1.1062094
041.5625	-106.0625	bengough hill	30.1.1.1327711
041.5625	-106.1875	arlington	30.1.1.1303279
041.5625	-106.3125	white rock canyon	30.1.1.1323960
041.5625	-106.4375	elk mountain sw	30.1.1.1272772, 30.2.1.1177695
041.5625	-106.5625	coad mountain	30.1.1.1051236
041.5625	-106.6875	oberg ranch	30.1.1.1319477
041.5625	-106.8125	overland	30.1.1.1319485
041.5625	-106.9375	overland crossing	30.1.1.1051208
041.5625	-107.0625	kindt reservoir	30.2.1.1051920
041.5625	-107.1875	la marsh creek east	30.2.1.1052017
041.5625	-107.3125	la marsh creek west	30.2.1.1051978
041.5625	-107.4375	bridger pass	30.1.1.1228782, 30.2.1.1052071
041.5625	-107.5625	fillmore ranch	30.1.1.1052521
041.5625	-107.6875	seaverson reservoir	30.1.1.1052519
041.5625	-107.8125	high point	30.1.1.1312968
041.5625	-107.9375	eightmile lake	30.1.1.1304258
041.5625	-108.0625	red desert se	10.2.1.1287198, 30.1.1.1053087
041.5625	-108.1875	red desert sw	30.1.1.1277685, 30.2.1.1100334
041.5625	-108.3125	j o dugway	30.1.1.1309565
041.5625	-108.4375	table rock	30.1.1.1330971
041.5625	-108.5625	bitter creek	30.1.1.1327731
041.5625	-108.6875	black buttes	30.1.1.1053803
041.5625	-108.8125	point of rocks se	30.1.1.1053726, 30.2.1.1199598
041.5625	-108.9375	point of rocks sw	30.1.1.1229045
041.5625	-109.0625	baxter	10.2.1.1484928, 30.1.1.1229054
041.5625	-109.1875	rock springs	10.2.1.1484927, 30.1.1.1229071
041.5625	-109.3125	kanda	10.2.1.1484926, 30.1.1.1055050
041.5625	-109.4375	green river	10.2.1.1484925, 30.1.1.1054646, 30.2.1.1286750
041.5625	-109.5625	peru	10.2.1.1484924, 30.1.1.1054571, 30.2.1.1286751
041.5625	-109.6875	bryan	10.2.1.1484923, 30.1.1.1229924
041.5625	-109.8125	little america	10.2.1.1484922, 30.1.1.1229952
041.5625	-109.9375	granger	10.2.1.1484921, 30.1.1.1229986
041.5625	-110.0625	verne	10.2.1.1484920, 30.1.1.1230034
041.5625	-110.1875	church butte	10.2.1.1484919, 30.1.1.1281705, 30.2.1.1286752
041.5625	-110.3125	hampton	10.2.1.1484918, 30.1.1.1230100
041.5625	-110.4375	mulkay spring	10.2.1.1484917, 30.1.1.1281829, 30.2.1.1286753
041.5625	-110.5625	cumberland gap	10.2.1.1484916, 30.1.1.1057943, 30.2.1.1057936
041.5625	-110.6875	elkol sw	10.2.1.1484915, 30.1.1.1230264, 30.2.1.1057975
041.5625	-110.8125	bell butte	10.2.1.1484914, 30.1.1.1058502
041.5625	-110.9375	sawtooth mountain	10.2.1.1484913, 30.1.1.1230302, 30.2.1.1058603
041.5625	-111.0625	woodruff narrows	10.2.1.1484912, 30.1.1.1230308
041.6875	-104.0625	mccompsey pass	30.2.1.1045585
041.6875	-104.1875	la grange	30.2.1.1045694
041.6875	-104.3125	kessler gap	30.2.1.1045782
041.6875	-104.4375	diamond flat	30.2.1.1047316
041.6875	-104.5625	cattail ranch ne	30.2.1.1047290
041.6875	-104.6875	c s ranch	30.1.1.1047576, 30.2.1.1047570
041.6875	-104.8125	bristol ridge ne	30.1.1.1048072, 30.2.1.1048066
041.6875	-104.9375	whitcomb hill	30.1.1.1048474, 30.2.1.1048470
041.6875	-105.0625	mcdonald ranch	30.1.1.1048869, 30.2.1.1062092
041.6875	-105.1875	delano ranch	30.1.1.1049005, 30.2.1.1062090
041.6875	-105.3125	indian guide	30.1.1.1048970, 30.2.1.1062088
041.6875	-105.4375	sheep rock	30.2.1.1062086
041.6875	-105.5625	sybille springs	30.2.1.1062084
041.6875	-105.6875	lake ione	30.2.1.1062082
041.6875	-105.8125	cooper lake north	30.2.1.1062080
041.6875	-105.9375	rock river	30.2.1.1062078
041.6875	-106.0625	pierce reservoir	30.1.1.1048769, 30.2.1.1177693
041.6875	-106.1875	mcfadden	30.1.1.1312632
041.6875	-106.3125	t l ranch	30.1.1.1330967
041.6875	-106.4375	elk mountain	30.1.1.1304284
041.6875	-106.5625	rattlesnake pass	30.1.1.1051232
041.6875	-106.6875	coal bank basin	30.2.1.1051610
041.6875	-106.8125	meads	30.1.1.1312643, 30.2.1.1199597
041.6875	-106.9375	savage ranch	30.1.1.1274409
041.6875	-107.0625	smith draw east	30.2.1.1051916
041.6875	-107.1875	smith draw west	30.2.1.1052014
041.6875	-107.3125	coal mine ridge	30.1.1.1303948
041.6875	-107.4375	separation peak	30.1.1.1052069
041.6875	-107.5625	riner	30.1.1.1275371
041.6875	-107.6875	creston junction	30.1.1.1276515
041.6875	-107.8125	creston	30.1.1.1303933
041.6875	-107.9375	wamsutter	30.1.1.1323950
041.6875	-108.0625	red desert	30.1.1.1277659, 30.2.1.1100332
041.6875	-108.1875	red desert nw	30.1.1.1052985
041.6875	-108.3125	tipton	30.1.1.1223655
041.6875	-108.4375	desert springs	30.1.1.1053101
041.6875	-108.5625	bitter creek ne	30.1.1.1327727
041.6875	-108.6875	bitter creek nw	30.1.1.1327729
041.6875	-108.8125	point of rocks	30.1.1.1228975
041.6875	-108.9375	thayer junction	30.1.1.1229043
041.6875	-109.0625	north baxter	10.2.1.1486489, 30.1.1.1229052
041.6875	-109.1875	reliance	10.2.1.1486488, 30.1.1.1229068
041.6875	-109.3125	pilot butte	10.2.1.1486487, 30.1.1.1055048
041.6875	-109.4375	scott spring	10.2.1.1486486, 30.1.1.1229121
041.6875	-109.5625	austin ranch	10.2.1.1486485, 30.1.1.1054563
041.6875	-109.6875	stevens flat	10.2.1.1486484, 30.1.1.1229922
041.6875	-109.8125	blue point	10.2.1.1486483, 30.1.1.1055162
041.6875	-109.9375	sevenmile gulch	10.2.1.1486482, 30.1.1.1229984
041.6875	-110.0625	moxa	10.2.1.1486462, 30.1.1.1230032
041.6875	-110.1875	church butte nw	10.2.1.1486481, 30.1.1.1281703, 30.2.1.1286754
041.6875	-110.3125	roberson creek	10.2.1.1486480, 30.1.1.1230098
041.6875	-110.4375	little round mountain	10.2.1.1486479, 30.1.1.1057939
041.6875	-110.5625	elkol	10.2.1.1486478, 30.1.1.1057930, 30.2.1.1057923
041.6875	-110.6875	warfield creek	10.2.1.1486477, 30.1.1.1057969, 30.2.1.1057963
041.6875	-110.8125	bell butte ne	10.2.1.1486476, 30.1.1.1282190
041.6875	-110.9375	windy point	10.2.1.1486475, 30.1.1.1230300, 30.2.1.1058590
041.8125	-104.0625	robb draw	30.1.1.1228414, 30.2.1.1045572
041.8125	-104.1875	duroc	30.1.1.1228418, 30.2.1.1045688
041.8125	-104.3125	hawk springs	30.1.1.1228420, 30.2.1.1045774
041.8125	-104.4375	needle rock	30.1.1.1228422, 30.2.1.1047312
041.8125	-104.5625	y b o canyon	30.1.1.1228426, 30.2.1.1047286
041.8125	-104.6875	klutz canyon	30.1.1.1047562, 30.2.1.1047560
041.8125	-104.8125	chugwater	30.1.1.1048062, 30.2.1.1048055
041.8125	-104.9375	double l ranch	30.2.1.1048465
041.8125	-105.0625	richeau hills	30.1.1.1048862, 30.2.1.1062076
041.8125	-105.1875	natwick sw	30.1.1.1049000, 30.2.1.1062074
041.8125	-105.3125	poe mountain	30.1.1.1048964, 30.2.1.1062072
041.8125	-105.4375	guide rock	30.2.1.1062070
041.8125	-105.5625	bluegrass wells	30.2.1.1062068
041.8125	-105.6875	mcgill lakes	30.2.1.1062066
041.8125	-105.8125	cannonball cut	30.2.1.1062064
041.8125	-105.9375	wilcox	30.2.1.1062062
041.8125	-106.0625	foote creek lake	30.1.1.1272318
041.8125	-106.1875	pine ridge	30.1.1.1049491
041.8125	-106.3125	halfway hill	30.1.1.1272590
041.8125	-106.4375	carbon	30.1.1.1051265
041.8125	-106.5625	hanna	30.1.1.1051228
041.8125	-106.6875	dana	30.1.1.1051604, 30.2.1.1100330
041.8125	-106.8125	walcott	30.1.1.1274043, 30.2.1.1199596
041.8125	-106.9375	fort steele	30.1.1.1304334
041.8125	-107.0625	sinclair	30.1.1.1320910
041.8125	-107.1875	rawlins	30.1.1.1319552
041.8125	-107.3125	rawlins peak	30.1.1.1319549
041.8125	-107.4375	rawlins peak sw	30.2.1.1052067
041.8125	-107.5625	antelope spring	30.1.1.1275369
041.8125	-107.6875	jawbone ranch	30.1.1.1052511
041.8125	-107.8125	ruby knolls	30.1.1.1319582
041.8125	-107.9375	monument lake	30.1.1.1312672
041.8125	-108.0625	dennison cap	30.1.1.1053076
041.8125	-108.1875	lost creek butte sw	30.1.1.1052973
041.8125	-108.3125	red lake se	30.1.1.1319556
041.8125	-108.4375	red lake sw	30.1.1.1053092
041.8125	-108.5625	twelvemile well	30.1.1.1331003
041.8125	-108.6875	tenmile rim	30.1.1.1228957
041.8125	-108.8125	black rock south	30.1.1.1228973
041.8125	-108.9375	south superior	30.1.1.1278563, 30.2.1.1286756
041.8125	-109.0625	deer butte	10.2.1.1486471, 30.1.1.1053717
041.8125	-109.1875	boars tusk sw	10.2.1.1061365, 30.1.1.1054996
041.8125	-109.3125	clay buttes se	10.2.1.1486470, 30.1.1.1055046
041.8125	-109.4375	clay buttes sw	10.2.1.1486469, 30.1.1.1054632
041.8125	-109.5625	chrisman ranch	10.2.1.1486468, 30.1.1.1054556
041.8125	-109.6875	big island bridge	10.2.1.1486467, 30.1.1.1055084
041.8125	-109.8125	lombard buttes	10.2.1.1486466, 30.1.1.1055156
041.8125	-109.9375	whiskey buttes	10.2.1.1486465, 30.1.1.1229982
041.8125	-110.0625	fontenelle se	10.2.1.1486464, 30.1.1.1230030
041.8125	-110.1875	cow hollow creek	10.2.1.1486463, 30.1.1.1230060
041.8125	-110.3125	opal	10.2.1.1486460, 30.1.1.1230096
041.8125	-110.4375	willow springs	10.2.1.1486459, 30.1.1.1281827
041.8125	-110.5625	kemmerer	10.2.1.1486458, 30.1.1.1281983
041.8125	-110.6875	fossil	10.2.1.1486457, 30.1.1.1282150
041.8125	-110.8125	nugget	10.2.1.1486456, 30.1.1.1058495
041.8125	-110.9375	sage	10.2.1.1486455, 30.1.1.1058584
041.8125	-111.0625	leefe	10.2.1.1486454, 30.1.1.1230306, 30.2.1.1286757
041.9375	-104.1875	huntley	30.2.1.1045684
041.9375	-104.3125	yoder	30.2.1.1045770
041.9375	-104.4375	veteran	30.2.1.1047310
041.9375	-104.5625	glomill reservoir	30.2.1.1047284
041.9375	-104.6875	dickinson hill	30.1.1.1047558, 30.2.1.1047554
041.9375	-104.8125	bordeaux	30.1.1.1048050, 30.2.1.1048043
041.9375	-104.9375	ferguson corner	30.1.1.1048460, 30.2.1.1048456
041.9375	-105.0625	natwick	30.1.1.1048858, 30.2.1.1062060
041.9375	-105.1875	squaw rock	30.2.1.1048992
041.9375	-105.3125	moonshine peak	30.1.1.1268809, 30.2.1.1062058
041.9375	-105.4375	bull camp peak	30.2.1.1049767
041.9375	-105.5625	dodge ranch	30.2.1.1048084
041.9375	-105.6875	ayres spring	30.2.1.1048010
041.9375	-105.8125	sevenmile spring	30.2.1.1048440
041.9375	-105.9375	pine tree ridge	30.2.1.1062056
041.9375	-106.0625	aurora lake	30.1.1.1048761
041.9375	-106.1875	medicine bow	30.1.1.1049489
041.9375	-106.3125	como east	30.1.1.1049872
041.9375	-106.4375	como west	30.1.1.1051261
041.9375	-106.5625	elmo	30.1.1.1273077, 30.2.1.1199595
041.9375	-106.6875	tenmile spring	30.1.1.1330981
041.9375	-106.8125	pats bottom	30.1.1.1319509
