Here is my index and graphical interface to the USGS 7.5' DEM (Digital Elevation Model) files for the San Francisco Bay Area. In order to get these DEMs you have to know its name which is a pain to find if you want the DEM adjacent to one for which you have the name. I got tired of looking them up manually.
lat | lon | state | name | file |
---|---|---|---|---|
036.9375 | -121.0625 | CA | LOS BANOS VALLEY | 30.2.1.1200177 |
036.9375 | -121.1875 | CA | MARIPOSA PEAK | 30.2.1.1200181 |
036.9375 | -121.3125 | CA | THREE SISTERS | 30.2.1.1209543 |
036.9375 | -121.4375 | CA | SAN FELIPE | 30.2.1.1200231 |
036.9375 | -121.5625 | CA | CHITTENDEN | 30.2.1.1199991 |
036.9375 | -121.6875 | CA | WATSONVILLE EAST | 30.2.1.1212048 |
036.9375 | -121.8125 | CA | WATSONVILLE WEST | 30.2.1.1212040 |
036.9375 | -121.9375 | CA | SOQUEL | 30.2.1.1212031 |
036.9375 | -122.0625 | CA | SANTA CRUZ | 30.2.1.1212022 |
036.9375 | -122.1875 | CA | SANTA CRUZ OE W | 30.2.1.1212012 |
037.0625 | -121.0625 | CA | SAN LUIS DAM | 30.2.1.1200239 |
037.0625 | -121.1875 | CA | PACHECO PASS | 30.2.1.1200211 |
037.0625 | -121.3125 | CA | PACHECO PEAK | 30.2.1.1200213 |
037.0625 | -121.4375 | CA | GILROY HOT SPRINGS | 30.2.1.1203911 |
037.0625 | -121.5625 | CA | GILROY | 30.2.1.1204526 |
037.0625 | -121.6875 | CA | MOUNT MADONNA | 30.2.1.1204593 |
037.0625 | -121.8125 | CA | LOMA PRIETA | 30.2.1.1205260 |
037.0625 | -121.9375 | CA | LAUREL | 30.2.1.1205909 |
037.0625 | -122.0625 | CA | FELTON | 30.2.1.1200017 |
037.0625 | -122.1875 | CA | DAVENPORT | 30.2.1.1206509 |
037.0625 | -122.3125 | CA | POINT ANO NUEVO | 30.2.1.1206736 |
037.1875 | -121.0625 | CA | HOWARD RANCH | 30.2.1.1200227 |
037.1875 | -121.1875 | CA | CREVISON PEAK | 30.2.1.1200001 |
037.1875 | -121.3125 | CA | MUSTANG PEAK | 30.2.1.1200199 |
037.1875 | -121.4375 | CA | MISSISSIPPI CREEK | 30.2.1.1203909 |
037.1875 | -121.5625 | CA | MOUNT SIZER | 30.2.1.1204516 |
037.1875 | -121.6875 | CA | MORGAN HILL | 30.2.1.1204590 |
037.1875 | -121.8125 | CA | SANTA TERESA HILLS | 30.2.1.1205258 |
037.1875 | -121.9375 | CA | LOS GATOS | 30.2.1.1205907 |
037.1875 | -122.0625 | CA | CASTLE ROCK RIDGE | 30.2.1.1205747 |
037.1875 | -122.1875 | CA | BIG BASIN | 30.2.1.1206505 |
037.1875 | -122.3125 | CA | FRANKLIN POINT | 30.2.1.1206731 |
037.1875 | -122.4375 | CA | PIGEON POINT | 30.2.1.1207509 |
037.3125 | -121.0625 | CA | NEWMAN | 30.2.1.1200205 |
037.3125 | -121.1875 | CA | ORESTIMBA PEAK | 30.2.1.1200207 |
037.3125 | -121.3125 | CA | WILCOX RIDGE | 30.2.1.1209566 |
037.3125 | -121.4375 | CA | MOUNT STAKES | 30.2.1.1203906 |
037.3125 | -121.5625 | CA | ISABEL VALLEY | 30.2.1.1204506 |
037.3125 | -121.6875 | CA | LICK OBSERVATORY | 30.2.1.1204587 |
037.3125 | -121.8125 | CA | SAN JOSE EAST | 30.2.1.1205256 |
037.3125 | -121.9375 | CA | SAN JOSE WEST | 30.2.1.1205905 |
037.3125 | -122.0625 | CA | CUPERTINO | 30.2.1.1205745 |
037.3125 | -122.1875 | CA | MINDEGO HILL | 30.2.1.1206503 |
037.3125 | -122.3125 | CA | LA HONDA | 30.2.1.1206728 |
037.3125 | -122.4375 | CA | SAN GREGORIO | 30.2.1.1207505 |
037.4375 | -121.0625 | CA | CROWS LANDING | 30.2.1.1200003 |
037.4375 | -121.1875 | CA | PATTERSON | 30.2.1.1178757 |
037.4375 | -121.3125 | CA | COPPER MOUNTAIN | 30.2.1.1178728 |
037.4375 | -121.4375 | CA | MOUNT BOARDMAN | 30.2.1.1178748 |
037.4375 | -121.5625 | CA | EYLAR MOUNTAIN | 30.2.1.1178735 |
037.4375 | -121.6875 | CA | MOUNT DAY | 30.2.1.1178751 |
037.4375 | -121.8125 | CA | CALAVERAS RESERVOIR | 30.2.1.1199974 |
037.4375 | -121.9375 | CA | MILPITAS | 30.2.1.1211924 |
037.4375 | -122.0625 | CA | MOUNTAIN VIEW | 30.2.1.1205743 |
037.4375 | -122.1875 | CA | PALO ALTO | 30.2.1.1206498 |
037.4375 | -122.3125 | CA | WOODSIDE | 30.2.1.1206725 |
037.4375 | -122.4375 | CA | HALF MOON BAY | 30.2.1.1207500 |
037.5625 | -121.0625 | CA | BRUSH LAKE | 30.2.1.1178721 |
037.5625 | -121.1875 | CA | WESTLEY | 30.2.1.1178780 |
037.5625 | -121.3125 | CA | SOLYO | 30.2.1.1178770 |
037.5625 | -121.4375 | CA | LONE TREE CREEK | 30.2.1.1178739 |
037.5625 | -121.5625 | CA | CEDAR MOUNTAIN | 30.2.1.1178724 |
037.5625 | -121.6875 | CA | MENDENHALL SPRINGS | 30.2.1.1178743 |
037.5625 | -121.8125 | CA | LA COSTA VALLEY | 30.2.1.1211922 |
037.5625 | -121.9375 | CA | NILES | 30.2.1.1211726 |
037.5625 | -122.0625 | CA | NEWARK | 30.2.1.1205741 |
037.5625 | -122.1875 | CA | REDWOOD POINT | 30.2.1.1206493 |
037.5625 | -122.3125 | CA | SAN MATEO | 30.2.1.1206721 |
037.5625 | -122.4375 | CA | MONTARA MOUNTAIN | 30.2.1.1207492 |
037.5625 | -122.5625 | CA | MONTARA MOUNTAIN OE W | 10.2.1.1196941 |
037.6875 | -121.0625 | CA | SALIDA | 30.2.1.1178767 |
037.6875 | -121.1875 | CA | RIPON | 30.2.1.1178760 |
037.6875 | -121.3125 | CA | VERNALIS | 30.2.1.1178776 |
037.6875 | -121.4375 | CA | TRACY | 30.2.1.1178772 |
037.6875 | -121.5625 | CA | MIDWAY | 30.2.1.1178745 |
037.6875 | -121.6875 | CA | ALTAMONT | 30.2.1.1178718 |
037.6875 | -121.8125 | CA | LIVERMORE | 30.2.1.1211720 |
037.6875 | -121.9375 | CA | DUBLIN | 30.2.1.1200007 |
037.6875 | -122.0625 | CA | HAYWARD | 30.2.1.1205738 |
037.6875 | -122.1875 | CA | SAN LEANDRO | 30.2.1.1206490 |
037.6875 | -122.3125 | CA | HUNTERS POINT | 30.2.1.1206716 |
037.6875 | -122.4375 | CA | SAN FRANCISCO SOUTH | 30.2.1.1207488 |
037.6875 | -122.5625 | CA | SAN FRANCISCO SOUTH OE W | 30.2.1.1207259 |
037.6875 | -122.9375 | CA | FARALLON ISLANDS OE E | 30.2.1.1200013 |
037.6875 | -123.0625 | CA | FARALLON ISLANDS | 30.2.1.1200011 |
037.8125 | -121.0625 | CA | AVENA | 30.2.1.1174560 |
037.8125 | -121.1875 | CA | MANTECA | 30.2.1.1174588 |
037.8125 | -121.3125 | CA | LATHROP | 30.2.1.1174582 |
037.8125 | -121.4375 | CA | UNION ISLAND | 30.2.1.1174596 |
037.8125 | -121.5625 | CA | CLIFTON COURT FOREBAY | 30.2.1.1174568 |
037.8125 | -121.6875 | CA | BYRON HOT SPRINGS | 30.2.1.1174566 |
037.8125 | -121.8125 | CA | TASSAJARA | 30.2.1.1209540 |
037.8125 | -121.9375 | CA | DIABLO | 30.2.1.1211712 |
037.8125 | -122.0625 | CA | LAS TRAMPAS RIDGE | 30.2.1.1205736 |
037.8125 | -122.1875 | CA | OAKLAND EAST | 30.2.1.1206485 |
037.8125 | -122.3125 | CA | OAKLAND WEST | 30.2.1.1206712 |
037.8125 | -122.4375 | CA | SAN FRANCISCO NORTH | 30.2.1.1207484 |
037.8125 | -122.5625 | CA | POINT BONITA | 30.2.1.1207256 |
037.8125 | -123.0625 | CA | FARALLON ISLANDS OE N | 30.2.1.1200015 |
037.9375 | -121.0625 | CA | PETERS | 30.2.1.1202574 |
037.9375 | -121.1875 | CA | STOCKTON EAST | 30.2.1.1203094 |
037.9375 | -121.3125 | CA | STOCKTON WEST | 30.2.1.1203237 |
037.9375 | -121.4375 | CA | HOLT | 30.2.1.1203904 |
037.9375 | -121.5625 | CA | WOODWARD ISLAND | 30.2.1.1204497 |
037.9375 | -121.6875 | CA | BRENTWOOD | 30.2.1.1204583 |
037.9375 | -121.8125 | CA | ANTIOCH SOUTH | 30.2.1.1299300 |
037.9375 | -121.9375 | CA | CLAYTON | 30.2.1.1205897 |
037.9375 | -122.0625 | CA | WALNUT CREEK | 30.2.1.1205734 |
037.9375 | -122.1875 | CA | BRIONES VALLEY | 30.2.1.1206480 |
037.9375 | -122.3125 | CA | RICHMOND | 30.2.1.1206707 |
037.9375 | -122.4375 | CA | SAN QUENTIN | 30.2.1.1207482 |
037.9375 | -122.5625 | CA | SAN RAFAEL | 30.2.1.1207254 |
037.9375 | -122.6875 | CA | BOLINAS | 30.2.1.1207704 |
037.9375 | -122.8125 | CA | DOUBLE POINT | 30.2.1.1208493 |
037.9375 | -122.9375 | CA | DRAKES BAY OE S | 30.2.1.1208511 |
037.9375 | -123.0625 | CA | DRAKES BAY OE SW | 30.2.1.1208972 |
038.0625 | -121.0625 | CA | LINDEN | 30.2.1.1202572 |
038.0625 | -121.1875 | CA | WATERLOO | 30.2.1.1174602 |
038.0625 | -121.3125 | CA | LODI SOUTH | 30.2.1.1174585 |
038.0625 | -121.4375 | CA | TERMINOUS | 30.2.1.1174592 |
038.0625 | -121.5625 | CA | BOULDIN ISLAND | 30.2.1.1174564 |
038.0625 | -121.6875 | CA | JERSEY ISLAND | 30.2.1.1174580 |
038.0625 | -121.8125 | CA | ANTIOCH NORTH | 30.2.1.1199817 |
038.0625 | -121.9375 | CA | HONKER BAY | 30.2.1.1194978 |
038.0625 | -122.0625 | CA | VINE HILL | 30.2.1.1211710 |
038.0625 | -122.1875 | CA | BENICIA | 30.2.1.1211708 |
038.0625 | -122.3125 | CA | MARE ISLAND | 30.2.1.1211706 |
038.0625 | -122.4375 | CA | PETALUMA POINT | 30.2.1.1211704 |
038.0625 | -122.5625 | CA | NOVATO | 30.2.1.1211702 |
038.0625 | -122.6875 | CA | SAN GERONIMO | 30.2.1.1207689 |
038.0625 | -122.8125 | CA | INVERNESS | 30.2.1.1208481 |
038.0625 | -122.9375 | CA | DRAKES BAY | 30.2.1.1208501 |
038.0625 | -123.0625 | CA | DRAKES BAY OE W | 30.2.1.1208968 |
038.1875 | -121.0625 | CA | CLEMENTS | 30.2.1.1202570 |
038.1875 | -121.1875 | CA | LOCKEFORD | 30.2.1.1203090 |
038.1875 | -121.3125 | CA | LODI NORTH | 30.2.1.1174584 |
038.1875 | -121.4375 | CA | THORNTON | 30.2.1.1174594 |
038.1875 | -121.5625 | CA | ISLETON | 30.2.1.1174576 |
038.1875 | -121.6875 | CA | RIO VISTA | 30.2.1.1174590 |
038.1875 | -121.8125 | CA | BIRDS LANDING | 30.2.1.1199965 |
038.1875 | -121.9375 | CA | DENVERTON | 30.2.1.1194976 |
038.1875 | -122.0625 | CA | FAIRFIELD SOUTH | 30.2.1.1211700 |
038.1875 | -122.1875 | CA | CORDELIA | 30.2.1.1211698 |
038.1875 | -122.3125 | CA | CUTTINGS WHARF | 30.2.1.1211696 |
038.1875 | -122.4375 | CA | SEARS POINT | 30.2.1.1211694 |
038.1875 | -122.5625 | CA | PETALUMA RIVER | 30.2.1.1102249 |
038.1875 | -122.6875 | CA | PETALUMA | 30.2.1.1102252 |
038.1875 | -122.8125 | CA | POINT REYES NE | 30.2.1.1208468 |
038.1875 | -122.9375 | CA | TOMALES | 30.2.1.1208489 |
038.3125 | -121.0625 | CA | GOOSE CREEK | 30.2.1.1174571 |
038.3125 | -121.1875 | CA | CLAY | 30.2.1.1203085 |
038.3125 | -121.3125 | CA | GALT | 30.2.1.1203235 |
038.3125 | -121.4375 | CA | BRUCEVILLE | 30.2.1.1203901 |
038.3125 | -121.5625 | CA | COURTLAND | 30.2.1.1204486 |
038.3125 | -121.6875 | CA | LIBERTY ISLAND | 30.2.1.1204579 |
038.3125 | -121.8125 | CA | DOZIER | 30.2.1.126377 |
038.3125 | -121.9375 | CA | ELMIRA | 30.2.1.1205895 |
038.3125 | -122.0625 | CA | FAIRFIELD NORTH | 30.2.1.1205727 |
038.3125 | -122.1875 | CA | MOUNT GEORGE | 30.2.1.1206466 |
038.3125 | -122.3125 | CA | NAPA | 30.2.1.1206694 |
038.3125 | -122.4375 | CA | SONOMA | 30.2.1.1207472 |
038.3125 | -122.5625 | CA | GLEN ELLEN | 30.2.1.1102246 |
038.3125 | -122.6875 | CA | COTATI | 30.2.1.1211690 |
038.3125 | -122.8125 | CA | TWO ROCK | 30.2.1.1208453 |
038.3125 | -122.9375 | CA | VALLEY FORD | 30.2.1.1211688 |
038.3125 | -123.0625 | CA | BODEGA HEAD | 30.2.1.1211686 |
038.4375 | -121.0625 | CA | CARBONDALE | 30.2.1.1202568 |
038.4375 | -121.1875 | CA | SLOUGHHOUSE | 30.2.1.1203082 |
038.4375 | -121.3125 | CA | ELK GROVE | 30.2.1.1203233 |
038.4375 | -121.4375 | CA | FLORIN | 30.2.1.1203899 |
038.4375 | -121.5625 | CA | CLARKSBURG | 30.2.1.1204476 |
038.4375 | -121.6875 | CA | SAXON | 30.2.1.1204574 |
038.4375 | -121.8125 | CA | DIXON | 30.2.1.1205250 |
038.4375 | -121.9375 | CA | ALLENDALE | 30.2.1.1205893 |
038.4375 | -122.0625 | CA | MOUNT VACA | 30.2.1.1205725 |
038.4375 | -122.1875 | CA | CAPELL VALLEY | 30.2.1.1206460 |
038.4375 | -122.3125 | CA | YOUNTVILLE | 30.2.1.1206689 |
038.4375 | -122.4375 | CA | RUTHERFORD | 30.2.1.1207470 |
038.4375 | -122.5625 | CA | KENWOOD | 30.2.1.1207249 |
038.4375 | -122.6875 | CA | SANTA ROSA | 30.2.1.1207669 |
038.4375 | -122.8125 | CA | SEBASTOPOL | 30.2.1.1211684 |
038.4375 | -122.9375 | CA | CAMP MEEKER | 30.2.1.1208471 |
038.4375 | -123.0625 | CA | DUNCANS MILLS | 30.2.1.1211682 |
038.4375 | -123.1875 | CA | ARCHED ROCK | 30.2.1.1211680 |
038.5625 | -121.0625 | CA | FOLSOM SE | 30.2.1.1214844 |
038.5625 | -121.1875 | CA | BUFFALO CREEK | 30.2.1.1214886 |
038.5625 | -121.3125 | CA | CARMICHAEL | 30.2.1.1214904 |
038.5625 | -121.4375 | CA | SACRAMENTO EAST | 30.2.1.1214908 |
038.5625 | -121.5625 | CA | SACRAMENTO WEST | 30.2.1.1214912 |
038.5625 | -121.6875 | CA | DAVIS | 30.2.1.1215090 |
038.5625 | -121.8125 | CA | MERRITT | 30.2.1.1205248 |
038.5625 | -121.9375 | CA | WINTERS | 30.2.1.1205387 |
038.5625 | -122.0625 | CA | MONTICELLO DAM | 30.2.1.1205722 |
038.5625 | -122.1875 | CA | LAKE BERRYESSA | 30.2.1.1206455 |
038.5625 | -122.3125 | CA | CHILES VALLEY | 30.2.1.1206684 |
038.5625 | -122.4375 | CA | SAINT HELENA | 30.2.1.1207465 |
038.5625 | -122.5625 | CA | CALISTOGA | 30.2.1.1207246 |
038.5625 | -122.6875 | CA | MARK WEST SPRINGS | 30.2.1.1207664 |
038.5625 | -122.8125 | CA | HEALDSBURG | 30.2.1.1208435 |
038.5625 | -122.9375 | CA | GUERNEVILLE | 30.2.1.1208463 |
038.5625 | -123.0625 | CA | CAZADERO | 30.2.1.1208962 |
038.5625 | -123.1875 | CA | FORT ROSS | 30.2.1.1209112 |
038.5625 | -123.3125 | CA | PLANTATION | 30.2.1.1209264 |
038.5625 | -123.4375 | CA | PLANTATION OE W | 30.2.1.1209326 |
Go to another state:
ak, al, ar, az, ca, (ca:sfba), co, ct, dc, de, fl, ga, hi, ia, id, il, in, ks, ky, la, ma, md, me, mi, mo, ms, mt, nc, nd, ne, nh, nj, nm, nv, ny, oh, ok, or, pa, ri, sc, sd, tn, tx, ut, va, vt, wa, wi, wv, wy.
Page first created Monday, May 29, 2000
Page last modified Sunday, July 09, 2000 1:41 AM